Wesley at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/9/2013 at 1:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/9/2013 at 1:00 pm
|
Wesley
39 |
York (Pa.)
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (3-20, 0-11) | 16 | 23 | 39 |
| York (Pa.) (18-5, 7-3 CAC) | 36 | 33 | 69 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jenny Kaufman | 9 | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Jazmine Miller | 18 | 3-9 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 9 |
| 20 | Pez Scott | 17 | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 22 | Rachelle Allen | 17 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 34 | Heather Fuller | 18 | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Karen Wearden | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Haley Thomas | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Miesha Reeves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Allie Martin | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-26 19.2% |
2-8 25.0% |
4-6 66.7% |
7 | 12 | 19 | 3 | 4 | 1 | 12 | 4 | 16 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 13 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 4 |
| 32 | Kristen Haley - F | 15 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 34 | Brittany Hicks - F | 19 | 3-8 | 0-1 | 5-6 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 11 |
| 20 | Kelsey Murphy - G | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Aja Wallpher - G | 19 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 4 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Loreta Tonuzi | 11 | 5-10 | 5-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15 |
| 12 | Megan Lanigan | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Tiffany Jantzen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-35 37.1% |
5-13 38.5% |
5-6 83.3% |
10 | 15 | 25 | 11 | 7 | 3 | 6 | 6 | 36 | ||













