York (Pa.) at Marymount (Va.)
@ Arlington, Va. - Verizon Sports Arena
1/30/2013 at 6:00 pm
@ Arlington, Va. - Verizon Sports Arena
1/30/2013 at 6:00 pm
|
York (Pa.)
44 |
Marymount (Va.)
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (16-5, 5-3 CAC) | 15 | 29 | 44 |
| Marymount (Va.) (17-4, 7-1 CAC) | 30 | 23 | 53 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 16 | 1-3 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 32 | Kristen Haley - F | 18 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Brittany Hicks - F | 19 | 1-4 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 1 | 5 |
| 20 | Kelsey Murphy - G | 20 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 3 |
| 21 | Aja Wallpher - G | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 11 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Lanigan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
5-19 26.3% |
1-7 14.3% |
4-9 44.4% |
3 | 10 | 13 | 4 | 4 | 3 | 13 | 7 | 15 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Katelyn Fischer | 20 | 6-9 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
| 12 | Kievanna Lacey | 16 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| 23 | Aileen Maknati | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Tynisha Parks | 16 | 2-9 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 4 |
| 34 | Miranda Krott | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Anna Lies | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dominique Dickens | 2 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 30 | Samantha Kane | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 55 | Delia Ruttum | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-4 50.0% |
2-4 50.0% |
5 | 14 | 19 | 7 | 4 | 0 | 9 | 9 | 30 | ||













