Marymount (Va.) at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/12/2013 at 1:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/12/2013 at 1:00 pm
|
Marymount (Va.)
44 |
York (Pa.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (11-4, 3-1 CAC) | 17 | 27 | 44 |
| York (Pa.) (12-3, 3-1 CAC) | 36 | 21 | 57 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aileen Maknati | 18 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 4 |
| 33 | Tynisha Parks | 16 | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| 03 | Katelyn Fischer | 20 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 34 | Miranda Krott | 18 | 2-4 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 6 |
| 11 | Dominique Dickens | 19 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Samantha Kane | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Delia Ruttum | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 21 | Felicia Adomako | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-20 30.0% |
0-3 0.0% |
5-6 83.3% |
7 | 14 | 21 | 1 | 1 | 0 | 15 | 6 | 17 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 15 | 3-8 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 34 | Brittany Hicks - F | 18 | 3-4 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 10 |
| 22 | Kailee Knight - F | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Kelsey Murphy - G | 14 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
| 21 | Aja Wallpher - G | 20 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 12 | Megan Lanigan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loreta Tonuzi | 7 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Julianne Lambert | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
13-30 43.3% |
6-17 35.3% |
4-6 66.7% |
4 | 7 | 11 | 12 | 9 | 2 | 2 | 4 | 36 | ||













