Catholic at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/7/2013 at 6:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/7/2013 at 6:00 pm
|
Catholic
60 |
York (Pa.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catholic (13-0) | 24 | 36 | 60 |
| York (Pa.) (11-2) | 24 | 28 | 52 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jill Woerner | 16 | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| 04 | Emily Grabiak | 10 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 7 |
| 11 | Kelli Josephsen | 13 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 2 |
| 22 | Jenny McGann | 17 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Josephine Migash | 14 | 0-4 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katarina Owunna | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| 15 | Karlyn Dixon | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| 21 | Brigid Gannon | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dana Coronato | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Liz Briones | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kristen Walheim | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-2 50.0% |
3-6 50.0% |
8 | 14 | 22 | 4 | 6 | 2 | 15 | 4 | 24 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 15 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 32 | Kristen Haley - F | 16 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| 34 | Brittany Hicks - F | 18 | 2-7 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 5 |
| 20 | Kelsey Murphy - G | 18 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| 21 | Aja Wallpher - G | 18 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Loreta Tonuzi | 8 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 12 | Megan Lanigan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
3-10 30.0% |
3-4 75.0% |
7 | 10 | 17 | 8 | 6 | 3 | 11 | 6 | 24 | ||













