Richard Stockton at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/5/2013 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/5/2013 at 2:00 pm
|
Richard Stockton
61 |
York (Pa.)
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Richard Stockton (6-3) | 29 | 32 | 61 |
| York (Pa.) (11-1) | 29 | 22 | 51 |
Richard Stockton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Nardoza | 17 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| 20 | Sara Farrell | 15 | 2-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 5 |
| 22 | Alexa Ryan | 20 | 2-4 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 5 |
| 24 | Che'Na Thompson | 18 | 3-9 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 32 | Tiana Cannon | 18 | 0-8 | 0-1 | 4-6 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jennifer Galamb | 12 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-35 31.4% |
1-9 11.1% |
6-9 66.7% |
11 | 14 | 25 | 6 | 5 | 2 | 6 | 3 | 29 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 16 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 32 | Kristen Haley - F | 14 | 4-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
| 11 | Loreta Tonuzi - G | 16 | 0-2 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 | Kelsey Murphy - G | 19 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| 21 | Aja Wallpher - G | 20 | 3-8 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 12 | Megan Lanigan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-6 33.3% |
3-6 50.0% |
4 | 15 | 19 | 6 | 2 | 1 | 7 | 7 | 29 | ||













