Elizabethtown at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/3/2013 at 6:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/3/2013 at 6:00 pm
|
Elizabethtown
55 |
York (Pa.)
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elizabethtown (2-7) | 23 | 32 | 55 |
| York (Pa.) (11-0) | 30 | 36 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Elizabethtown | Score | York (Pa.) |
| 19:38 | ALWINE,TAYLOR missed jump shot | - | |
| 19:38 | - | HALEY,KRISTEN defensive rebound | |
| 19:27 | - | Turnover by KNIGHT,KAILEE | |
| 19:16 | BEITTEL,KENDRA missed jump shot | - | |
| 19:16 | - | HALEY,KRISTEN defensive rebound | |
| 19:08 | 0-2 | HICKS,BRITTANY made jump shot | |
| 19:08 | - | Assist by WALLPHER,AJA | |
| 18:42 | YUNGINGER,NADINE made jump shot | 2-2 | |
| 18:27 | - | HALEY,KRISTEN missed layup | |
| 18:27 | - | HALEY,KRISTEN offensive rebound | |
| 18:09 | - | WALLPHER,AJA missed layup | |
| 18:09 | - | WALLPHER,AJA offensive rebound | |
| 18:07 | - | Turnover by KNIGHT,KAILEE | |
| 18:07 | Steal by YUNGINGER,NADINE | - | |
| 17:47 | - | Foul by MURPHY,KELSEY | |
| 17:45 | KREIDER,TAYLOR made layup | 4-2 | |
| 17:45 | - | Foul by KNIGHT,KAILEE | |
| 17:45 | KREIDER,TAYLOR missed free throw | - | |
| 17:45 | - | HICKS,BRITTANY defensive rebound | |
| 17:33 | 4-4 | HALEY,KRISTEN made layup | |
| 17:33 | - | Assist by HICKS,BRITTANY | |
| 17:12 | Turnover by ALWINE,TAYLOR | - | |
| 17:12 | - | Steal by HICKS,BRITTANY | |
| 17:09 | - | 30SEC TIMEOUT by York (Pa.) | |
| 16:47 | 4-6 | HALEY,KRISTEN made layup | |
| 16:47 | - | Assist by WALLPHER,AJA | |
| 16:34 | - | Foul by KNIGHT,KAILEE | |
| 16:34 | KREIDER,TAYLOR made free throw | 5-6 | |
| 16:34 | KREIDER,TAYLOR made free throw | 6-6 | |
| 16:17 | 6-9 | HICKS,BRITTANY made 3-pt. jump shot | |
| 16:17 | - | Assist by WALLPHER,AJA | |
| 15:51 | BEITTEL,KENDRA made jump shot | 8-9 | |
| 15:51 | Assist by ALWINE,TAYLOR | - | |
| 15:30 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 15:30 | - | HALEY,KRISTEN offensive rebound | |
| 15:28 | - | HALEY,KRISTEN missed layup | |
| 15:28 | BEITTEL,KENDRA defensive rebound | - | |
| 15:19 | ALWINE,TAYLOR missed jump shot | - | |
| 15:19 | - | HALEY,KRISTEN defensive rebound | |
| 14:56 | - | HALEY,KRISTEN missed layup | |
| 14:56 | KREIDER,TAYLOR defensive rebound | - | |
| 14:50 | Turnover by BEITTEL,KENDRA | - | |
| 14:50 | - | TONUZI,LORETA enters the game | |
| 14:50 | - | KNIGHT,KAILEE goes to the bench | |
| 14:34 | 8-12 | TONUZI,LORETA made 3-pt. jump shot | |
| 14:34 | - | Assist by MURPHY,KELSEY | |
| 14:29 | Turnover by BEITTEL,KENDRA | - | |
| 14:29 | 30SEC TIMEOUT by Elizabethtown | - | |
| 14:10 | - | HICKS,BRITTANY missed jump shot | |
| 14:10 | BEITTEL,KENDRA defensive rebound | - | |
| 13:49 | ALWINE,TAYLOR missed jump shot | - | |
| 13:49 | YUNGINGER,NADINE offensive rebound | - | |
| 13:43 | BEITTEL,KENDRA made 3-pt. jump shot | 11-12 | |
| 13:43 | Assist by YUNGINGER,NADINE | - | |
| 13:30 | - | WALLPHER,AJA missed jump shot | |
| 13:30 | - | HICKS,BRITTANY offensive rebound | |
| 13:18 | - | HICKS,BRITTANY missed 3-pt. jump shot | |
| 13:18 | TEAM defensive rebound | - | |
| 13:03 | YUNGINGER,NADINE made 3-pt. jump shot | 14-12 | |
| 13:03 | Assist by ALWINE,TAYLOR | - | |
| 12:41 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 12:41 | - | HICKS,BRITTANY offensive rebound | |
| 12:39 | - | HICKS,BRITTANY missed layup | |
| 12:39 | - | HICKS,BRITTANY offensive rebound | |
| 12:37 | 14-14 | HICKS,BRITTANY made layup | |
| 12:30 | ALWINE,TAYLOR missed layup | - | |
| 12:30 | - | Block by HALEY,KRISTEN | |
| 12:30 | TEAM offensive rebound | - | |
| 12:30 | FORJAN,RACHEL enters the game | - | |
| 12:30 | BEITTEL,KENDRA goes to the bench | - | |
| 12:30 | - | KNIGHT,KAILEE enters the game | |
| 12:30 | - | HALEY,KRISTEN goes to the bench | |
| 12:19 | ALWINE,TAYLOR made layup | 16-14 | |
| 11:57 | 16-16 | KNIGHT,KAILEE made layup | |
| 11:57 | - | Assist by HICKS,BRITTANY | |
| 11:57 | Foul by ALWINE,TAYLOR | - | |
| 11:57 | - | KNIGHT,KAILEE missed free throw | |
| 11:57 | ALWINE,TAYLOR defensive rebound | - | |
| 11:51 | FORJAN,RACHEL missed jump shot | - | |
| 11:51 | - | WALLPHER,AJA defensive rebound | |
| 11:34 | AICHELE,ALYSSA enters the game | - | |
| 11:34 | FOGEL,KATY goes to the bench | - | |
| 11:20 | Foul by ALWINE,TAYLOR | - | |
| 11:20 | - | HICKS,BRITTANY missed free throw | |
| 11:20 | - | TEAM deadball rebound | |
| 11:20 | 16-17 | HICKS,BRITTANY made free throw | |
| 11:20 | - | LAMBERT,JULIANNE enters the game | |
| 11:20 | - | MURPHY,KELSEY goes to the bench | |
| 11:04 | KREIDER,TAYLOR made jump shot | 18-17 | |
| 11:04 | Assist by YUNGINGER,NADINE | - | |
| 10:48 | - | TONUZI,LORETA missed 3-pt. jump shot | |
| 10:48 | - | KNIGHT,KAILEE offensive rebound | |
| 10:47 | Foul by FORJAN,RACHEL | - | |
| 10:47 | YOUNG,EMILY enters the game | - | |
| 10:47 | ALWINE,TAYLOR goes to the bench | - | |
| 10:47 | - | HALEY,KRISTEN enters the game | |
| 10:47 | - | KNIGHT,KAILEE goes to the bench | |
| 10:45 | Foul by AICHELE,ALYSSA | - | |
| 10:34 | - | HALEY,KRISTEN missed jump shot | |
| 10:34 | - | WALLPHER,AJA offensive rebound | |
| 10:20 | - | HALEY,KRISTEN missed jump shot | |
| 10:20 | YOUNG,EMILY defensive rebound | - | |
| 10:08 | Turnover by YOUNG,EMILY | - | |
| 10:08 | - | MURPHY,KELSEY enters the game | |
| 10:08 | - | TONUZI,LORETA goes to the bench | |
| 09:40 | - | Turnover by LAMBERT,JULIANNE | |
| 09:39 | Steal by AICHELE,ALYSSA | - | |
| 09:35 | AICHELE,ALYSSA missed layup | - | |
| 09:35 | - | WALLPHER,AJA defensive rebound | |
| 09:28 | - | HALEY,KRISTEN missed layup | |
| 09:28 | Block by KREIDER,TAYLOR | - | |
| 09:27 | - | HICKS,BRITTANY offensive rebound | |
| 09:25 | 18-19 | HICKS,BRITTANY made layup | |
| 09:19 | - | KNIGHT,KAILEE enters the game | |
| 09:19 | - | HICKS,BRITTANY goes to the bench | |
| 09:13 | FORJAN,RACHEL missed jump shot | - | |
| 09:13 | - | HALEY,KRISTEN defensive rebound | |
| 08:57 | - | LAMBERT,JULIANNE missed layup | |
| 08:57 | - | HALEY,KRISTEN offensive rebound | |
| 08:57 | FOGEL,KATY enters the game | - | |
| 08:57 | KREIDER,TAYLOR goes to the bench | - | |
| 08:48 | Foul by FORJAN,RACHEL | - | |
| 08:48 | BEITTEL,KENDRA enters the game | - | |
| 08:48 | FORJAN,RACHEL goes to the bench | - | |
| 08:38 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 08:38 | BEITTEL,KENDRA defensive rebound | - | |
| 08:29 | YUNGINGER,NADINE missed jump shot | - | |
| 08:29 | - | KNIGHT,KAILEE defensive rebound | |
| 08:12 | - | HALEY,KRISTEN missed layup | |
| 08:12 | - | KNIGHT,KAILEE offensive rebound | |
| 08:08 | - | Turnover by KNIGHT,KAILEE | |
| 08:08 | Steal by YUNGINGER,NADINE | - | |
| 07:53 | YUNGINGER,NADINE missed jump shot | - | |
| 07:53 | - | TEAM defensive rebound | |
| 07:52 | - | HICKS,BRITTANY enters the game | |
| 07:52 | - | TONUZI,LORETA enters the game | |
| 07:52 | - | LAMBERT,JULIANNE goes to the bench | |
| 07:52 | - | HALEY,KRISTEN goes to the bench | |
| 07:29 | 18-22 | TONUZI,LORETA made 3-pt. jump shot | |
| 07:29 | - | Assist by WALLPHER,AJA | |
| 07:21 | Turnover by BEITTEL,KENDRA | - | |
| 07:20 | - | Steal by WALLPHER,AJA | |
| 07:19 | Foul by YUNGINGER,NADINE | - | |
| 07:19 | KREIDER,TAYLOR enters the game | - | |
| 07:19 | YOUNG,EMILY goes to the bench | - | |
| 07:00 | - | TONUZI,LORETA missed 3-pt. jump shot | |
| 07:00 | - | KNIGHT,KAILEE offensive rebound | |
| 06:59 | 18-24 | KNIGHT,KAILEE made layup | |
| 06:41 | Turnover by KREIDER,TAYLOR | - | |
| 06:41 | SANTOR,TAYLOR enters the game | - | |
| 06:41 | AICHELE,ALYSSA goes to the bench | - | |
| 06:16 | - | KNIGHT,KAILEE missed layup | |
| 06:16 | KREIDER,TAYLOR defensive rebound | - | |
| 05:58 | FOGEL,KATY missed jump shot | - | |
| 05:58 | YUNGINGER,NADINE offensive rebound | - | |
| 05:42 | FOGEL,KATY missed jump shot | - | |
| 05:42 | - | HICKS,BRITTANY defensive rebound | |
| 05:27 | - | TONUZI,LORETA missed 3-pt. jump shot | |
| 05:27 | TEAM defensive rebound | - | |
| 05:27 | - | HALEY,KRISTEN enters the game | |
| 05:27 | - | KNIGHT,KAILEE goes to the bench | |
| 05:16 | Turnover by FOGEL,KATY | - | |
| 05:15 | - | Steal by HALEY,KRISTEN | |
| 05:08 | - | TEAM TIMEOUT by York (Pa.) | |
| 04:51 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 04:51 | KREIDER,TAYLOR defensive rebound | - | |
| 04:29 | KREIDER,TAYLOR missed layup | - | |
| 04:29 | - | HALEY,KRISTEN defensive rebound | |
| 04:14 | 18-26 | HALEY,KRISTEN made layup | |
| 04:14 | - | Assist by HICKS,BRITTANY | |
| 03:59 | SANTOR,TAYLOR missed layup | - | |
| 03:59 | - | Block by HICKS,BRITTANY | |
| 03:59 | TEAM offensive rebound | - | |
| 03:59 | AICHELE,ALYSSA enters the game | - | |
| 03:59 | BEITTEL,KENDRA goes to the bench | - | |
| 03:56 | KREIDER,TAYLOR missed layup | - | |
| 03:56 | - | HICKS,BRITTANY defensive rebound | |
| 03:42 | - | Turnover by HICKS,BRITTANY | |
| 03:40 | Steal by KREIDER,TAYLOR | - | |
| 03:10 | YUNGINGER,NADINE missed jump shot | - | |
| 03:10 | YUNGINGER,NADINE offensive rebound | - | |
| 02:59 | FOGEL,KATY missed 3-pt. jump shot | - | |
| 02:59 | SANTOR,TAYLOR offensive rebound | - | |
| 02:57 | - | Foul by HICKS,BRITTANY | |
| 02:54 | KREIDER,TAYLOR missed layup | - | |
| 02:54 | - | Block by HALEY,KRISTEN | |
| 02:54 | TEAM offensive rebound | - | |
| 02:40 | KREIDER,TAYLOR missed layup | - | |
| 02:40 | - | HALEY,KRISTEN defensive rebound | |
| 02:27 | - | HALEY,KRISTEN missed 3-pt. jump shot | |
| 02:27 | - | HICKS,BRITTANY offensive rebound | |
| 02:24 | - | HICKS,BRITTANY missed layup | |
| 02:24 | KREIDER,TAYLOR defensive rebound | - | |
| 02:17 | AICHELE,ALYSSA missed jump shot | - | |
| 02:17 | YUNGINGER,NADINE offensive rebound | - | |
| 02:09 | SANTOR,TAYLOR missed 3-pt. jump shot | - | |
| 02:09 | - | MURPHY,KELSEY defensive rebound | |
| 02:05 | - | Turnover by MURPHY,KELSEY | |
| 02:04 | Steal by AICHELE,ALYSSA | - | |
| 02:01 | AICHELE,ALYSSA missed jump shot | - | |
| 02:01 | - | TEAM defensive rebound | |
| 02:01 | BEITTEL,KENDRA enters the game | - | |
| 02:01 | SANTOR,TAYLOR goes to the bench | - | |
| 02:01 | - | LAMBERT,JULIANNE enters the game | |
| 02:01 | - | TONUZI,LORETA goes to the bench | |
| 01:53 | 18-28 | HICKS,BRITTANY made layup | |
| 01:53 | - | Assist by WALLPHER,AJA | |
| 01:22 | BEITTEL,KENDRA missed jump shot | - | |
| 01:22 | - | Block by HICKS,BRITTANY | |
| 01:21 | - | HALEY,KRISTEN defensive rebound | |
| 01:01 | - | LAMBERT,JULIANNE missed jump shot | |
| 01:01 | BEITTEL,KENDRA defensive rebound | - | |
| 01:00 | - | Foul by HALEY,KRISTEN | |
| 01:00 | - | LANIGAN,MEGAN enters the game | |
| 01:00 | - | MURPHY,KELSEY goes to the bench | |
| 00:46 | YUNGINGER,NADINE made 3-pt. jump shot | 21-28 | |
| 00:46 | Assist by KREIDER,TAYLOR | - | |
| 00:23 | - | HICKS,BRITTANY missed 3-pt. jump shot | |
| 00:23 | - | LAMBERT,JULIANNE offensive rebound | |
| 00:20 | - | LAMBERT,JULIANNE missed layup | |
| 00:20 | - | WALLPHER,AJA offensive rebound | |
| 00:18 | 21-30 | WALLPHER,AJA made layup | |
| 00:06 | KREIDER,TAYLOR made layup | 23-30 | |
| back to top | |||
| 2nd Half | |||
| Time | Elizabethtown | Score | York (Pa.) |
| 19:46 | 23-32 | HALEY,KRISTEN made layup | |
| 19:46 | - | Assist by HICKS,BRITTANY | |
| 19:12 | KREIDER,TAYLOR missed layup | - | |
| 19:12 | - | KNIGHT,KAILEE defensive rebound | |
| 19:02 | 23-35 | MURPHY,KELSEY made 3-pt. jump shot | |
| 18:31 | Turnover by KREIDER,TAYLOR | - | |
| 18:30 | - | Steal by HICKS,BRITTANY | |
| 18:21 | - | Turnover by WALLPHER,AJA | |
| 18:19 | Steal by BEITTEL,KENDRA | - | |
| 18:15 | YUNGINGER,NADINE missed layup | - | |
| 18:15 | - | HICKS,BRITTANY defensive rebound | |
| 18:09 | 23-37 | HALEY,KRISTEN made layup | |
| 18:09 | - | Assist by WALLPHER,AJA | |
| 18:07 | TEAM TIMEOUT by Elizabethtown | - | |
| 17:46 | ALWINE,TAYLOR missed jump shot | - | |
| 17:46 | - | TEAM defensive rebound | |
| 17:42 | - | Turnover by WALLPHER,AJA | |
| 17:41 | Steal by BEITTEL,KENDRA | - | |
| 17:23 | ALWINE,TAYLOR missed jump shot | - | |
| 17:23 | - | Block by HALEY,KRISTEN | |
| 17:21 | - | HICKS,BRITTANY defensive rebound | |
| 17:09 | - | MURPHY,KELSEY missed layup | |
| 17:09 | KREIDER,TAYLOR defensive rebound | - | |
| 17:03 | - | Foul by HALEY,KRISTEN | |
| 17:03 | KREIDER,TAYLOR made free throw | 24-37 | |
| 17:03 | KREIDER,TAYLOR made free throw | 25-37 | |
| 16:43 | - | HICKS,BRITTANY missed layup | |
| 16:43 | Block by FOGEL,KATY | - | |
| 16:43 | - | TEAM offensive rebound | |
| 16:34 | - | Turnover by KNIGHT,KAILEE | |
| 16:33 | Steal by ALWINE,TAYLOR | - | |
| 16:25 | FOGEL,KATY missed 3-pt. jump shot | - | |
| 16:25 | YUNGINGER,NADINE offensive rebound | - | |
| 16:22 | 30SEC TIMEOUT by Elizabethtown | - | |
| 16:22 | - | LAMBERT,JULIANNE enters the game | |
| 16:22 | - | MURPHY,KELSEY goes to the bench | |
| 15:56 | KREIDER,TAYLOR made jump shot | 27-37 | |
| 15:31 | - | LAMBERT,JULIANNE missed 3-pt. jump shot | |
| 15:31 | TEAM defensive rebound | - | |
| 15:18 | BEITTEL,KENDRA missed layup | - | |
| 15:18 | - | HALEY,KRISTEN defensive rebound | |
| 15:17 | Foul by BEITTEL,KENDRA | - | |
| 15:17 | YOUNG,EMILY enters the game | - | |
| 15:17 | FORJAN,RACHEL enters the game | - | |
| 15:17 | AICHELE,ALYSSA enters the game | - | |
| 15:17 | FOGEL,KATY goes to the bench | - | |
| 15:17 | YUNGINGER,NADINE goes to the bench | - | |
| 15:17 | ALWINE,TAYLOR goes to the bench | - | |
| 14:59 | 27-40 | HICKS,BRITTANY made 3-pt. jump shot | |
| 14:59 | - | Assist by WALLPHER,AJA | |
| 14:43 | Turnover by AICHELE,ALYSSA | - | |
| 14:42 | - | Steal by HALEY,KRISTEN | |
| 14:36 | 27-42 | KNIGHT,KAILEE made layup | |
| 14:36 | - | Assist by HICKS,BRITTANY | |
| 14:23 | Turnover by FORJAN,RACHEL | - | |
| 14:22 | - | Steal by WALLPHER,AJA | |
| 14:15 | - | Turnover by WALLPHER,AJA | |
| 14:14 | Steal by FORJAN,RACHEL | - | |
| 14:07 | Turnover by BEITTEL,KENDRA | - | |
| 14:06 | - | Steal by WALLPHER,AJA | |
| 13:57 | - | TONUZI,LORETA enters the game | |
| 13:57 | - | MURPHY,KELSEY enters the game | |
| 13:57 | - | KNIGHT,KAILEE goes to the bench | |
| 13:57 | - | HALEY,KRISTEN goes to the bench | |
| 13:45 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 13:45 | - | HICKS,BRITTANY offensive rebound | |
| 13:24 | - | WALLPHER,AJA missed layup | |
| 13:24 | - | WALLPHER,AJA offensive rebound | |
| 13:18 | - | LAMBERT,JULIANNE missed layup | |
| 13:18 | KREIDER,TAYLOR defensive rebound | - | |
| 13:09 | Turnover by BEITTEL,KENDRA | - | |
| 12:55 | - | Turnover by WALLPHER,AJA | |
| 12:48 | FORJAN,RACHEL missed 3-pt. jump shot | - | |
| 12:48 | KREIDER,TAYLOR offensive rebound | - | |
| 12:39 | YOUNG,EMILY missed layup | - | |
| 12:39 | - | HICKS,BRITTANY defensive rebound | |
| 12:36 | Foul by KREIDER,TAYLOR | - | |
| 12:36 | YUNGINGER,NADINE enters the game | - | |
| 12:36 | FOGEL,KATY enters the game | - | |
| 12:36 | YOUNG,EMILY goes to the bench | - | |
| 12:36 | BEITTEL,KENDRA goes to the bench | - | |
| 12:18 | - | Turnover by WALLPHER,AJA | |
| 12:07 | Turnover by AICHELE,ALYSSA | - | |
| 12:07 | - | HALEY,KRISTEN enters the game | |
| 12:07 | - | LAMBERT,JULIANNE goes to the bench | |
| 11:51 | 27-44 | HALEY,KRISTEN made layup | |
| 11:51 | - | Assist by WALLPHER,AJA | |
| 11:37 | FORJAN,RACHEL made jump shot | 29-44 | |
| 11:37 | Assist by FOGEL,KATY | - | |
| 11:34 | TEAM TIMEOUT by Elizabethtown | - | |
| 11:33 | - | Turnover by HALEY,KRISTEN | |
| 11:31 | Steal by YUNGINGER,NADINE | - | |
| 11:30 | KREIDER,TAYLOR missed layup | - | |
| 11:30 | KREIDER,TAYLOR offensive rebound | - | |
| 11:28 | KREIDER,TAYLOR made layup | 31-44 | |
| 11:03 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 11:03 | KREIDER,TAYLOR defensive rebound | - | |
| 10:56 | YUNGINGER,NADINE missed layup | - | |
| 10:56 | - | Block by WALLPHER,AJA | |
| 10:56 | TEAM offensive rebound | - | |
| 10:51 | - | Foul by HICKS,BRITTANY | |
| 10:46 | KREIDER,TAYLOR made jump shot | 33-44 | |
| 10:46 | Assist by AICHELE,ALYSSA | - | |
| 10:23 | Foul by KREIDER,TAYLOR | - | |
| 10:23 | 33-45 | HICKS,BRITTANY made free throw | |
| 10:23 | 33-46 | HICKS,BRITTANY made free throw | |
| 10:23 | - | LANIGAN,MEGAN enters the game | |
| 10:23 | - | TONUZI,LORETA goes to the bench | |
| 10:05 | YUNGINGER,NADINE made layup | 35-46 | |
| 10:05 | Assist by FOGEL,KATY | - | |
| 09:53 | - | TEAM TIMEOUT by York (Pa.) | |
| 09:52 | Foul by YUNGINGER,NADINE | - | |
| 09:34 | Foul by AICHELE,ALYSSA | - | |
| 09:23 | - | HICKS,BRITTANY missed jump shot | |
| 09:23 | KREIDER,TAYLOR defensive rebound | - | |
| 09:16 | AICHELE,ALYSSA made jump shot | 37-46 | |
| 09:16 | Assist by YUNGINGER,NADINE | - | |
| 09:05 | - | Turnover by MURPHY,KELSEY | |
| 08:48 | - | Foul by HICKS,BRITTANY | |
| 08:48 | AICHELE,ALYSSA made free throw | 38-46 | |
| 08:48 | AICHELE,ALYSSA made free throw | 39-46 | |
| 08:48 | - | LAMBERT,JULIANNE enters the game | |
| 08:48 | - | LANIGAN,MEGAN goes to the bench | |
| 08:37 | 39-48 | HICKS,BRITTANY made layup | |
| 08:37 | - | Assist by WALLPHER,AJA | |
| 08:37 | Foul by FOGEL,KATY | - | |
| 08:37 | 39-49 | HICKS,BRITTANY made free throw | |
| 08:26 | Turnover by KREIDER,TAYLOR | - | |
| 08:24 | - | Steal by HALEY,KRISTEN | |
| 08:08 | 39-52 | HALEY,KRISTEN made 3-pt. jump shot | |
| 08:08 | - | Assist by MURPHY,KELSEY | |
| 07:49 | YUNGINGER,NADINE missed 3-pt. jump shot | - | |
| 07:49 | FOGEL,KATY offensive rebound | - | |
| 07:49 | - | Foul by WALLPHER,AJA | |
| 07:49 | SANTOR,TAYLOR enters the game | - | |
| 07:49 | AICHELE,ALYSSA goes to the bench | - | |
| 07:25 | FOGEL,KATY missed 3-pt. jump shot | - | |
| 07:25 | FORJAN,RACHEL offensive rebound | - | |
| 07:12 | - | Foul by HALEY,KRISTEN | |
| 07:08 | Turnover by FOGEL,KATY | - | |
| 07:07 | - | Steal by HICKS,BRITTANY | |
| 06:57 | Foul by YUNGINGER,NADINE | - | |
| 06:57 | - | WALLPHER,AJA missed free throw | |
| 06:57 | - | HALEY,KRISTEN offensive rebound | |
| 06:54 | - | HALEY,KRISTEN missed jump shot | |
| 06:54 | - | WALLPHER,AJA offensive rebound | |
| 06:45 | Foul by FORJAN,RACHEL | - | |
| 06:45 | 39-53 | WALLPHER,AJA made free throw | |
| 06:45 | 39-54 | WALLPHER,AJA made free throw | |
| 06:35 | FORJAN,RACHEL missed 3-pt. jump shot | - | |
| 06:35 | TEAM offensive rebound | - | |
| 06:35 | - | Foul by WALLPHER,AJA | |
| 06:30 | YUNGINGER,NADINE made layup | 41-54 | |
| 06:30 | Assist by SANTOR,TAYLOR | - | |
| 06:13 | - | Turnover by HICKS,BRITTANY | |
| 06:13 | - | 30SEC TIMEOUT by York (Pa.) | |
| 06:01 | KREIDER,TAYLOR made jump shot | 43-54 | |
| 05:51 | - | Turnover by HALEY,KRISTEN | |
| 05:50 | Steal by KREIDER,TAYLOR | - | |
| 05:44 | Turnover by YUNGINGER,NADINE | - | |
| 05:26 | Foul by SANTOR,TAYLOR | - | |
| 05:26 | 43-55 | WALLPHER,AJA made free throw | |
| 05:26 | 43-56 | WALLPHER,AJA made free throw | |
| 05:10 | KREIDER,TAYLOR missed 3-pt. jump shot | - | |
| 05:10 | - | WALLPHER,AJA defensive rebound | |
| 04:49 | - | Turnover by HICKS,BRITTANY | |
| 04:36 | - | Foul by LAMBERT,JULIANNE | |
| 04:36 | FOGEL,KATY made free throw | 44-56 | |
| 04:36 | FOGEL,KATY missed free throw | - | |
| 04:36 | - | HALEY,KRISTEN defensive rebound | |
| 04:27 | - | TEAM TIMEOUT by York (Pa.) | |
| 04:27 | - | TONUZI,LORETA enters the game | |
| 04:27 | - | LAMBERT,JULIANNE goes to the bench | |
| 04:06 | 44-58 | HALEY,KRISTEN made layup | |
| 04:06 | - | Assist by TONUZI,LORETA | |
| 03:52 | FORJAN,RACHEL missed jump shot | - | |
| 03:52 | - | WALLPHER,AJA defensive rebound | |
| 03:47 | 44-59 | WALLPHER,AJA made free throw | |
| 03:47 | - | WALLPHER,AJA missed free throw | |
| 03:47 | KREIDER,TAYLOR defensive rebound | - | |
| 03:47 | BEITTEL,KENDRA enters the game | - | |
| 03:47 | FORJAN,RACHEL goes to the bench | - | |
| 03:34 | Turnover by KREIDER,TAYLOR | - | |
| 03:33 | - | Steal by HALEY,KRISTEN | |
| 03:30 | - | Foul by HICKS,BRITTANY | |
| 03:30 | BEITTEL,KENDRA made free throw | 45-59 | |
| 03:30 | BEITTEL,KENDRA made free throw | 46-59 | |
| 03:05 | - | Turnover by MURPHY,KELSEY | |
| 03:04 | Steal by BEITTEL,KENDRA | - | |
| 02:59 | FOGEL,KATY missed layup | - | |
| 02:59 | - | MURPHY,KELSEY defensive rebound | |
| 02:56 | Foul by FOGEL,KATY | - | |
| 02:56 | - | MURPHY,KELSEY missed free throw | |
| 02:56 | - | TEAM deadball rebound | |
| 02:56 | 46-60 | MURPHY,KELSEY made free throw | |
| 02:56 | FERRO,ERIKA enters the game | - | |
| 02:56 | FOGEL,KATY goes to the bench | - | |
| 02:56 | - | KNIGHT,KAILEE enters the game | |
| 02:56 | - | HALEY,KRISTEN goes to the bench | |
| 02:41 | YUNGINGER,NADINE missed layup | - | |
| 02:41 | - | Block by WALLPHER,AJA | |
| 02:40 | TEAM offensive rebound | - | |
| 02:31 | BEITTEL,KENDRA missed layup | - | |
| 02:31 | - | MURPHY,KELSEY defensive rebound | |
| 02:13 | 46-62 | TONUZI,LORETA made layup | |
| 02:13 | - | Assist by MURPHY,KELSEY | |
| 02:01 | SANTOR,TAYLOR missed jump shot | - | |
| 02:01 | KREIDER,TAYLOR offensive rebound | - | |
| 01:56 | BEITTEL,KENDRA missed layup | - | |
| 01:56 | - | Block by MURPHY,KELSEY | |
| 01:55 | - | KNIGHT,KAILEE defensive rebound | |
| 01:55 | Foul by BEITTEL,KENDRA | - | |
| 01:55 | - | KNIGHT,KAILEE missed free throw | |
| 01:55 | - | TEAM deadball rebound | |
| 01:55 | - | KNIGHT,KAILEE missed free throw | |
| 01:55 | SANTOR,TAYLOR defensive rebound | - | |
| 01:55 | - | LANIGAN,MEGAN enters the game | |
| 01:55 | - | TONUZI,LORETA goes to the bench | |
| 01:47 | YUNGINGER,NADINE missed 3-pt. jump shot | - | |
| 01:47 | - | HICKS,BRITTANY defensive rebound | |
| 01:21 | Foul by SANTOR,TAYLOR | - | |
| 01:21 | 46-63 | HICKS,BRITTANY made free throw | |
| 01:21 | - | HICKS,BRITTANY missed free throw | |
| 01:21 | KREIDER,TAYLOR defensive rebound | - | |
| 01:21 | - | SMITH,ALIA enters the game | |
| 01:21 | - | JANTZEN,TIFFANY enters the game | |
| 01:21 | - | KNIGHT,KAILEE goes to the bench | |
| 01:21 | - | MURPHY,KELSEY goes to the bench | |
| 01:01 | BEITTEL,KENDRA made 3-pt. jump shot | 49-63 | |
| 00:59 | - | RHODES,ABBEY enters the game | |
| 00:59 | - | HICKS,BRITTANY goes to the bench | |
| 00:52 | Foul by YUNGINGER,NADINE | - | |
| 00:52 | - | WALLPHER,AJA missed free throw | |
| 00:52 | - | TEAM deadball rebound | |
| 00:52 | - | WALLPHER,AJA missed free throw | |
| 00:52 | KREIDER,TAYLOR defensive rebound | - | |
| 00:36 | YUNGINGER,NADINE made 3-pt. jump shot | 52-63 | |
| 00:36 | Assist by BEITTEL,KENDRA | - | |
| 00:24 | 52-65 | SMITH,ALIA made layup | |
| 00:24 | - | Assist by JANTZEN,TIFFANY | |
| 00:24 | Foul by BEITTEL,KENDRA | - | |
| 00:24 | 52-66 | SMITH,ALIA made free throw | |
| 00:24 | - | LAMBERT,JULIANNE enters the game | |
| 00:24 | - | WALLPHER,AJA goes to the bench | |
| 00:21 | BEITTEL,KENDRA missed 3-pt. jump shot | - | |
| 00:21 | TEAM offensive rebound | - | |
| 00:13 | SANTOR,TAYLOR made layup | 54-66 | |
| 00:13 | - | Foul by LANIGAN,MEGAN | |
| 00:13 | SANTOR,TAYLOR made free throw | 55-66 | |
| back to top | |||













