York (Pa.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
12/8/2012 at 1 pm
@ Dover, Del. (Wentworth Gymnasium)
12/8/2012 at 1 pm
|
York (Pa.)
67 |
Wesley
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (8-0, 2-0 CAC) | 36 | 31 | 67 |
| Wesley (2-6, 0-2 CAC) | 16 | 19 | 35 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 12 | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 32 | Kristen Haley - F | 16 | 4-8 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 34 | Brittany Hicks - F | 12 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 20 | Kelsey Murphy - G | 15 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 21 | Aja Wallpher - G | 16 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 | Loreta Tonuzi | 7 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Megan Lanigan | 6 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | Tiffany Jantzen | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Alia Smith | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
4-8 50.0% |
7-11 63.6% |
5 | 14 | 19 | 7 | 7 | 3 | 4 | 4 | 31 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Heather Fuller - c | 16 | 3-4 | 0-0 | 2-2 | 4 | 8 | 12 | 0 | 0 | 2 | 3 | 2 | 8 |
| 01 | Jenny Kaufman - g | 15 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | Jazmine Miller - g | 16 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 |
| 10 | Haley Thomas - g | 19 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 20 | Pez Scott - g | 17 | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marisa Marchegiano | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Miesha Reeves | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Bryanna Waugh | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Allie Martin | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
1-6 16.7% |
2-2 100.0% |
6 | 16 | 22 | 6 | 2 | 3 | 10 | 8 | 19 | ||













