York at Franklin & Marshall College
@ Lancaster, Pa.
11/19/2011 at 4:00 PM
@ Lancaster, Pa.
11/19/2011 at 4:00 PM
|
York (Pa.)
57 |
Frank. & Marsh.
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (1-1) | 29 | 28 | 57 |
| Frank. & Marsh. (0-1) | 20 | 30 | 50 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 23 | 5-7 | 1-1 | 4-4 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 5 | 15 |
| 34 | Brittany Hicks - F | 35 | 3-7 | 1-2 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 11 |
| 20 | Kelsey Murphy - G | 26 | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 7 | 2 | 7 |
| 21 | Aja Wallpher - G | 34 | 0-4 | 0-1 | 3-4 | 0 | 6 | 6 | 3 | 3 | 0 | 6 | 0 | 3 |
| 24 | April Sparkman - G | 38 | 6-12 | 0-2 | 4-5 | 5 | 6 | 11 | 1 | 1 | 0 | 4 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brittany Percich | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jess Selby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Kailee Knight | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Taylor Santor | 16 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 44 | Madeline Sloan | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
4-12 33.3% |
15-17 88.2% |
11 | 34 | 45 | 9 | 6 | 1 | 28 | 20 | 57 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - f | 19 | 0-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Alexa Barbush - g | 37 | 7-15 | 0-1 | 7-12 | 2 | 1 | 3 | 2 | 9 | 0 | 3 | 4 | 21 |
| 10 | Allison Bauer - g | 33 | 2-12 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 21 | Elizabeth Snyder - g | 35 | 2-10 | 2-6 | 5-8 | 3 | 1 | 4 | 1 | 2 | 0 | 5 | 3 | 11 |
| 32 | Megan Pauley - g | 35 | 1-8 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sam Plunkett | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Colleen Bott | 15 | 1-9 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 2 |
| 31 | Emma Lisle | 22 | 3-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 7 |
| 34 | Tracy Hahn | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-65 24.6% |
3-17 17.6% |
15-24 62.5% |
20 | 15 | 35 | 7 | 14 | 3 | 14 | 17 | 50 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Frank. & Marsh.-None. Officials: Donnie Souders, Timothy Smith, Mel Chupp Attendance: 418 Time: 4:00 PM |













