Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.6 | 16.7 | 13.2 | 71.4 | 0.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | - | - | ||
| Minutes | 242 | 134 | ||
| Minutes per game | 8.3 | 8.4 | ||
| FG | 13-78 | 6-37 | ||
| FG Pct | 16.7 | 16.2 | ||
| 3PT | 5-38 | 2-18 | ||
| 3PT Pct | 13.2 | 11.1 | ||
| FT | 15-21 | 12-17 | ||
| FT Pct | 71.4 | 70.6 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 19 | 8 | ||
| Total rebounds | 24 | 10 | ||
| Rebounds per game | 0.8 | 0.6 | ||
| Personal fouls | 27 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 19 | 10 | ||
| Turnovers | 34 | 18 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 11 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 46 | 26 | ||
| Points per game | 1.6 | 1.6 | ||
| Points per 40 min | 7.6 | 7.8 | ||













