Susquehanna vs York (Pa.)
@ York, Pa. | Spartan Stadium
@ York, Pa. | Spartan Stadium
3/21/2013 at 5:00 pm
|
Susquehanna
13 |
York (Pa.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (10-2) | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 13 | 19 | 4 |
| York (Pa.) (4-12) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 14 | 4 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Gilbert 2b | 5 | 1 | 4 | 4 | 1 | 0 | 0 |
| Brianna Murphy cf | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Larissa Luu ss | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| Alyssa Cantalini 3b | 3 | 0 | 1 | 2 | 1 | 1 | 3 |
| Eleni Dimou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Gilbert lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kylie Schrey | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madison Clark dh | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Taylor Brady c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Anna Heggenstaller 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Claire Hanratty rf | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| Sarah Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 19 | 12 | 5 | 4 | 14 |
| Batting | |||||||
|
2B: Alyssa Cantalini; Madison Clark; Anna Heggenstaller; Claire Hanratty RBI: Lauren Gilbert 4; Brianna Murphy 2; Alyssa Cantalini 2; Taylor Brady; Anna Heggenstaller; Claire Hanratty 2 |
|||||||
| Baserunning | |||||||
|
SB: Brianna Murphy 2; Anna Heggenstaller | |||||||
| Fielding | |||||||
|
E: Larissa Luu 2; Anna Heggenstaller; Sarah Hoffman | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleen Bell cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jess Canami cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sarah Harris c | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sara Thacker 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Samantha Foreman 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Hill dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Jena Ruby 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Molino rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cory Urkuski 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vanessa Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terra Diehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aryn Johnston ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cara Rubinaccio lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hannah Hugel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Levine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 14 | 5 | 0 | 7 | 7 |
| Batting | |||||||
|
2B: Sarah Harris; Sara Thacker; Payton Hill RBI: Sarah Harris 2; Payton Hill 2; Cara Rubinaccio |
|||||||
| Baserunning | |||||||
|
SB: Sarah Harris | |||||||
| Fielding | |||||||
|
E: Jess Canami; Sara Thacker; Jena Ruby 2 | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Hoffman (W, 3-1) | 7.0 | 14 | 6 | 4 | 0 | 7 | 0 |
| Totals | 7.0 | 14 | 6 | 4 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Hoffman 37 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Urkuski | 2.1 | 9 | 5 | 3 | 1 | 2 | 0 |
| Terra Diehl | 1.1 | 5 | 2 | 2 | 1 | 0 | 0 |
| Morgan Levine (L, 4-8) | 3.1 | 5 | 6 | 4 | 3 | 2 | 0 |
| Totals | 7.0 | 19 | 13 | 9 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Urkuski 18; Terra Diehl 10; Morgan Levine 20 | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| A.Cantalini doubled down the lf line, 2 RBI; Larissa Luu scored, unearned; B.Murphy scored, unearned. |
| York (Pa.) - Bottom 1st |
| Hill singled through the right side, RBI; Harris scored, unearned. |
| Susquehanna - Top 2nd |
| B.Murphy singled up the middle, RBI; L.Gilbert advanced to second; C.Hanratty scored. |
| York (Pa.) - Bottom 2nd |
| Susquehanna - Top 3rd |
| Heggenstalle doubled down the lf line, RBI; Taylor Brady advanced to third; M.Clark scored. |
| C.Hanratty singled up the middle, advanced to second, RBI; Heggenstalle advanced to third; Taylor Brady scored. |
| L.Gilbert singled to right field, RBI; C.Hanratty advanced to third; Heggenstalle scored. |
| York (Pa.) - Bottom 3rd |
| Hill doubled to center field, RBI; Thacker scored. |
| Susquehanna - Top 4th |
| Taylor Brady reached on a fielding error by 1b, RBI; K.Gilbert scored, unearned. |
| York (Pa.) - Bottom 4th |
| Harris doubled to center field, 2 RBI; Canami scored; Johnston scored. |
| Susquehanna - Top 5th |
| A.Cantalini advanced to second; Larissa Luu advanced to third; B.Murphy scored on a passed ball, unearned. |
| York (Pa.) - Bottom 5th |
| Rubinaccio singled to third base, RBI; Diehl advanced to third; Molino scored. |
| Susquehanna - Top 6th |
| C.Hanratty doubled, advanced to third on a throwing error by cf, RBI; Taylor Brady scored. |
| L.Gilbert singled to right field, RBI; C.Hanratty scored. |
| York (Pa.) - Bottom 6th |
| Hill reached on a throwing error by ss, advanced to second; Harris scored, unearned. |
| Susquehanna - Top 7th |
| L.Gilbert singled down the lf line, advanced to second, 2 RBI; Heggenstalle scored; Taylor Brady scored. |
| B.Murphy singled up the middle, RBI; L.Gilbert scored. |
| York (Pa.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Spartan Stadium Attendance: 38 Duration: 2:20 Umpires: Home plate - Rob Fairley , First base - Dave Kolojejchick |
Weather: Very cold, 31 deg. Urkuski faced 2 batters in the 5th. Game: YCPSB16 |













