York (Pa.) vs Ferrum
@ Atlanta, Ga. | Emory Softball Field
@ Atlanta, Ga. | Emory Softball Field
2/16/2013 at 1:40 pm
|
York (Pa.)
2 |
Ferrum
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (0-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Ferrum (1-1) | 0 | 7 | 0 | 0 | 2 | 0 | X | 9 | 13 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleen Bell cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aryn Johnston ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Hugel lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Payton Hill dh | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Morgan Levine p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jess Canami | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Thacker 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sarah Harris c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jena Ruby 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cara Rubinaccio rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vanessa Mendez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: Sara Thacker RBI: Cara Rubinaccio 2 Sac: Aryn Johnston; Hannah Hugel |
|||||||
| Baserunning | |||||||
|
SB: Kayleen Bell | |||||||
| Fielding | |||||||
|
E: Vanessa Mendez | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karly Thompson cf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Kaitlyn Culler 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Suzanne Plasters c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Slover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Wallace dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sarah Bowman ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Brzycki 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Shelbie Hall 2b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Heather Mayberry ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mika Smith lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danielle Person lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alicia Eichenlaub rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Emily Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiyana Lew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 8 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Kaitlyn Culler; Alicia Eichenlaub 2 RBI: Karly Thompson; Kaitlyn Culler 2; Sadie Wallace; Mika Smith; Danielle Person; Alicia Eichenlaub 2 |
|||||||
| Baserunning | |||||||
|
SB: Karly Thompson; Sadie Wallace; Heather Mayberry; Mika Smith | |||||||
| Fielding | |||||||
|
E: Kaitlyn Culler; Heather Mayberry DP: Kaitlyn Culler; Chloe Brzycki 2; Shelbie Hall; Heather Mayberry | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Levine (L, 0-1) | 6.0 | 13 | 9 | 6 | 1 | 3 | 0 |
| Totals | 6.0 | 13 | 9 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan Levine 32 | |||||||
| Pitches-Strikes: Levine 116-75; | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Taylor (W, 1-0) | 5.0 | 6 | 2 | 2 | 0 | 6 | 0 |
| Aiyana Lew | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Taylor 24; Aiyana Lew 7 HBP: Aiyana Lew | |||||||
| Pitches-Strikes: Taylor 71-55; Lew 23-14; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Ferrum - Bottom 1st |
| York (Pa.) - Top 2nd |
| Rubinaccio singled, advanced to second on the throw, 2 RBI; Harris advanced to third, scored on the throw; Thacker scored. |
| Ferrum - Bottom 2nd |
| Hall reached on an error by 3b, advanced to second; Brzycki advanced to third; Wallace scored, unearned. |
| Smith singled to left field, RBI; Mayberry advanced to third; Hall scored, unearned. |
| Eichenlaub singled to pitcher, bunt, RBI; Smith advanced to third; Mayberry scored. |
| Thompson singled through the left side, RBI; Eichenlaub advanced to third; Smith scored. |
| Culler-Ka doubled to left field, 2 RBI; Thompson scored; Eichenlaub scored. |
| Wallace singled up the middle, RBI; Culler-Ka scored, unearned. |
| York (Pa.) - Top 3rd |
| Ferrum - Bottom 3rd |
| York (Pa.) - Top 4th |
| Ferrum - Bottom 4th |
| York (Pa.) - Top 5th |
| Ferrum - Bottom 5th |
| Person singled to center field, advanced to second on the throw, RBI; Mayberry advanced to third, out at home rf to 2b to c; Hall scored. |
| Eichenlaub doubled to left field, RBI; Person scored. |
| York (Pa.) - Top 6th |
| Ferrum - Bottom 6th |
| York (Pa.) - Top 7th |
| Ferrum - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Emory Softball Field Attendance: 50 Duration: 1:38 |
Game: YCPSB01 |













