York (Pa.) Softball Schedule
Overall Record: 19-20 Capital Athletic Conference Record: 6-6
| Date | Opponent | Status | Result | Links |
| Feb. 28 | at Cabrini @ North Myrtle Beach, S.C. | Final - 5 innings | W, 11-3 | Box Score Recap |
| 2011 National Collegiate Sports Invitational | ||||
| Ohio Northern @ North Myrtle Beach, S.C. | Final - 5 innings | W, 9-0 | Box Score Recap | |
| at N. Myrtle Beach, S.C. 2011 National Collegiate Sports Invitational | ||||
| Mar. 1 | at Ohio Northern @ North Myrtle Beach, S.C. | Final | W, 7-1 | Box Score Recap |
| at N. Myrtle Beach, S.C. 2011 National Collegiate Sports Invitational | ||||
| at Mary Washington @ North Myrtle Beach, S.C. | Final - 6 innings | W, 12-4 | Box Score Recap | |
| 2011 National Collegiate Sports Invitational | ||||
| Mar. 2 | Mary Washington @ North Myrtle Beach, S.C. | Final | W, 1-0 | Box Score Recap |
| 2011 National Collegiate Sports Invitational | ||||
| at Cabrini @ North Myrtle Beach, S.C. | Final | L, 3-0 | Box Score Recap | |
| Mar. 5 | Me.-Presque Isle @ North Myrtle Beach, SC | Final | W, 5-0 | Box Score Box Score Recap |
| 2011 National Collegiate Sports Invitational | ||||
| at Me.-Presque Isle @ North Myrtle Beach, SC | Final - 4 innings | W, 12-0 | Box Score Box Score Recap | |
| 2011 National Collegiate Sports Invitational | ||||
| Mar. 11 | Baruch @ Salisbury, Md. | Final | W, 4-3 | Box Score Box Score Recap |
| Salisbury University Tournament | ||||
| at Va. Wesleyan @ Sailsbury, Md | Final | L, 7-2 | Box Score Box Score Recap | |
| Mar. 12 | Lynchburg @ Salisbury, Md. | Final | L, 2-0 | Box Score Box Score Recap |
| at Chris. Newport @ Salisbury, Md. | Final | L, 3-0 | Box Score Box Score Recap | |
| Salisbury University Tournament | ||||
| Mar. 15 | Susquehanna | Final | L, 4-1 | Box Score Box Score Recap |
| Susquehanna | Final | W, 2-1 | Box Score Box Score Recap | |
| Mar. 25 | Wesley * | Final | W, 10-0 | Box Score Box Score Recap |
| Wesley * | Final | W, 16-0 | Box Score Box Score Recap | |
| Mar. 26 | at Misericordia @ York, Pa. | Final | W, 6-4 | Box Score Box Score Recap |
| at Misericordia @ York, Pa. | Final | W, 7-6 | Box Score Box Score Recap | |
| Mar. 28 | Hood * | Final | W, 6-1 | Box Score Box Score Recap |
| Hood * | Final | W, 8-5 | Box Score Box Score Recap | |
| Mar. 30 | at Stevenson * | Final | L, 4-3 | Box Score Box Score Recap |
| Apr. 2 | Salisbury * | Final | L, 9-0 | Box Score Box Score Recap |
| Alumni Day | ||||
| Salisbury * | Final | L, 4-3 | Box Score Box Score Recap | |
| Apr. 3 | at Stevenson * | Final | W, 7-0 | Box Score Box Score Recap |
| Apr. 6 | at Frostburg St. @ York, Pa. * | Final | L, 3-1 | Box Score Box Score Recap |
| Game switched to York due to poor field conditions at FSU | ||||
| at Frostburg St. @ York, Pa. * | Final | L, 6-5 | Box Score Box Score Recap | |
| Game switched to York due to poor field conditions at FSU | ||||
| Apr. 9 | at Mary Washington * | Final - 9 innings | L, 2-1 | Box Score Box Score Recap |
| at Mary Washington * | Final | W, 7-0 | Box Score Box Score Recap | |
| Apr. 10 | Bridgewater (Va.) | Final - 8 innings | W, 4-3 | Box Score Box Score Recap |
| 2011 Senior Day | ||||
| Bridgewater (Va.) | Final | L, 5-3 | Box Score Box Score Recap | |
| 2011 Senior Day | ||||
| Apr. 14 | at Frostburg St. | Final | L, 4-2 | Box Score Box Score Recap |
| CAC Tournament - 1st Round | ||||
| Apr. 15 | at Salisbury | Final | L, 3-0 | Box Score Box Score Recap |
| CAC Tournament | ||||
| Apr. 26 | Shenandoah | Final | L, 3-1 | Box Score Box Score Recap |
| Shenandoah | Final | L, 5-3 | Box Score Box Score Recap | |
| Apr. 27 | at Washington College | Final | W, 3-2 | Box Score Box Score Recap |
| at Washington College | Final | L, 4-3 | Box Score Box Score Recap | |
| May. 1 | at DeSales | Final | L, 2-0 | Box Score Box Score Recap |
| at DeSales | Final | L, 3-2 | Box Score Box Score Recap | |
| May. 3 | Messiah | Final | L, 3-1 | Box Score Box Score Recap |
| Home games in bold. * = Conference games. | ||||













