Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 27 | 11 | 12 | 0 | 135.1 | 2.22 | 75 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Shenandoah | L, 5-3 |
| Apr 27 | at Washington College | W, 3-2 |
| Apr 27 | at Washington College | L, 4-3 |
| May 1 | at DeSales | L, 2-0 |
| May 1 | at DeSales | L, 3-2 |
| May 3 | Messiah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 10 | ||
| Plate appearances | 53 | 21 | ||
| At Bats | 46 | 18 | ||
| Runs | 7 | 2 | ||
| Hits | 9 | 5 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 18 | 11 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .196 | .278 | ||
| On Base Percentage | .255 | .300 | ||
| Slugging Percentage | .391 | .611 | ||
| Appearances | 33 | 10 | ||
| Games started | 27 | 8 | ||
| Wins | 11 | 3 | ||
| Losses | 12 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 3 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 135.1 | 43.2 | ||
| Hits | 139 | 47 | ||
| Runs | 53 | 22 | ||
| Earned Runs | 43 | 14 | ||
| Walks | 33 | 12 | ||
| Strikeouts | 75 | 19 | ||
| Strikeouts per Game | 3.88 | 3.05 | ||
| Doubles Allowed | 22 | 8 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 524 | 163 | ||
| Batting Average Against | .265 | .288 | ||
| Earned Run Average | 2.22 | 2.24 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 24 | 13 | ||
| Total Chances | 70 | 18 | ||
| Put Outs | 9 | 2 | ||
| Assists | 61 | 16 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













