York (Pa.) vs DeSales University
@ Center Valley, Pa. | DSU Softball Field
@ Center Valley, Pa. | DSU Softball Field
5/1/2011 at 1:30 pm
|
York (Pa.)
2 |
DeSales
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (19-19) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| DeSales (21-11) | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Desiree Halaka rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meghan Boyer rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karen Carr cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Emma Erbig 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Schlorff ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Megan Markland lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly Smith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roseann Doherty 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Barwick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Klein 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Harris c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jill Martin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bock p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brooke Labell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 4 | 3 | 6 |
| Batting | |||||||
|
RBI: Emma Erbig; Megan Markland Sac: Chelsea Bock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelly Smith | |||||||
DeSales | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Steiner ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| K. Schultz c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Lococo 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Petrilla dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Wagman 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McCarthy 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Brugger 3b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| N. Briglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McKenna rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Yudt lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. Chilcoat cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Morrissey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: J. Lococo; B. Chilcoat RBI: K. Steiner; C. Petrilla; J. Brugger |
|||||||
| Baserunning | |||||||
|
SB: K. Steiner 2; S. Yudt | |||||||
| Fielding | |||||||
|
E: C. Wagman | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Bock (L, 8-8) | 6.0 | 7 | 3 | 2 | 1 | 4 | 0 |
| Totals | 6.0 | 7 | 3 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Bock 29 HBP: Chelsea Bock 2 | |||||||
| Pitches-Strikes: Bock 104-64; | |||||||
DeSales | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Petrilla (W, 3-2) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| K. Morrissey | 4.0 | 3 | 2 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Petrilla 10; K. Morrissey 19 | |||||||
| Pitches-Strikes: K. Morrissey 65-42; C. Petrilla 37-25; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| DeSales - Bottom 1st |
| C. Petrilla singled down the lf line, advanced to second on the throw, RBI; K. Steiner scored. |
| York (Pa.) - Top 2nd |
| DeSales - Bottom 2nd |
| K. Steiner singled up the middle, RBI; S. Yudt scored. |
| York (Pa.) - Top 3rd |
| Erbig singled to center field, RBI; Carr advanced to second; Harris scored, unearned. |
| Markland singled up the middle, RBI; Schlorff advanced to second; Erbig advanced to third; Carr scored, unearned. |
| DeSales - Bottom 3rd |
| York (Pa.) - Top 4th |
| DeSales - Bottom 4th |
| York (Pa.) - Top 5th |
| DeSales - Bottom 5th |
| J. Brugger singled to center field, RBI; C. Petrilla advanced to third; J. Lococo scored, unearned. |
| York (Pa.) - Top 6th |
| DeSales - Bottom 6th |
| York (Pa.) - Top 7th |
| DeSales - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Center Valley, Pa. Stadium: DSU Softball Field Attendance: 155 Duration: 1:21 Umpires: Home plate - John Sheptock , First base - Pete Andrasko |
Weather: Mostly Sunny - High 60's. Game: YCPSB38 |













