York College Men's Track & Field Schedule
Overall Record: 0-0
| Date | Opponent | Time | Score | |
| Dec. 6 | at Ursinus Winter Invitational | Final | Results Recap | |
| Eleventh of 19 Teams (22.5 points) | ||||
| Jan. 31 | at DuCharme Invitational at Dickinson College | Final | Results Recap | |
| Non-Scoring Meet | ||||
| Feb. 7 | at Susquehanna Indoor Invitational | Final | Results Recap | |
| Non-Scoring Team Meet | ||||
| Feb. 14 | at Valentine's Day Invitational at Dickinson College | Final | Results Recap | |
| Feb. 21 | at Susquehanna Open | Final | Results Recap | |
| Non-Scoring Meet | ||||
| Mar. 6 | vs. Spring Break Open Track & Field Meet @ University of North Florida | Final | Results Recap | |
| Mar. 7 | vs. Spring Break Open Track & Field Meet @ University of North Florida | Final | Results Recap | |
| Mar. 20 | at Lebanon Valley Outdoor Invitational | Final | Results Recap | |
| First of Three Teams (119 Pts) | ||||
| Mar. 27 | at Battleground Relays @ Mary Washington | Final | Results Recap | |
| Mar. 28 | at Battleground Relays @ Mary Washington | Final | Results Recap | |
| Apr. 4 | at Goucher College Classic | Final | Preview Results Recap | |
| First of 13 Teams (214.5 points) | ||||
| Apr. 8 | vs. Ed Narkiewicz Invitational @ Misericordia University | Final | Preview Results | |
| Non-Scoring Team Meet | ||||
| Apr. 18 | vs. CAC Championships * @ University of Mary Washington - Fredericksburg, Va. | Final | Preview Results Recap | |
| Third of Six Teams (100.5 points) | ||||
| Apr. 23 | at Penn Relays | Final | ||
| Apr. 25 | at Paul Kaiser Classic @ Shippensburg | Final | Preview Results Recap | |
| May. 2 | York College Charity Open | Final | Preview Results Recap | |
| May. 11 | at Last Chance Meet @ Swarthmore | Final | ||
| May. 21 | vs. Outdoor National Championships @ Marietta College | |||
| May. 22 | vs. Outdoor National Championships @ Marietta College | |||
| May. 23 | vs. Outdoor National Championships @ Marietta College | |||
| Home games in bold. * = Conference games. | ||||













