|
York (Pa.)
2 |
Messiah
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (18-2-4) | 0 | 2 | 0 | 0 | 2 |
| Messiah (20-0-2) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Messiah | 47:54 | Mike Kovach (9) (Jeremy Payne) | dribbled in and rifled a shot to far lef |
| Messiah | 59:34 | Mike Kovach (10) (unassisted) | drilled another shot from right side of |
| York (Pa.) | 60:52 | Cody Pearson (4) (unassisted) | cody stole a clear and shot it in |
| York (Pa.) | 66:24 | Cody Pearson (5) (Antonio Bua) | bua passed it into the box for pearson t |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
York (Pa.):
Matty Martinez - MADE; Eli Bjerk - MISSED; Cody Pearson - MADE; Aaron Beale - MISSED
Messiah: Carter Robbins - MADE; Josh Kremers - MADE; Jeremy Payne - MADE; Brian Ramirez - MADE Messiah wins shootout 4 - 2 |
|||
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Matt Yackel * | D | 1 | 1 | 0 | 0 | |
| 4 | Matty Martinez * | D | 2 | 1 | 0 | 0 | |
| 6 | Cody Pearson | D | 5 | 3 | 2 | 0 | |
| 7 | Chris Weaver * | F | 1 | 0 | 0 | 0 | |
| 8 | Pablo Martinez * | C | 1 | 0 | 0 | 0 | |
| 9 | Ryan Donahue * | C | 0 | 0 | 0 | 0 | |
| 10 | Antonio Bua * | F | 1 | 0 | 0 | 1 | |
| 11 | Matt Delong | D | 0 | 0 | 0 | 0 | |
| 12 | Eli Bjerk | F | 0 | 0 | 0 | 0 | |
| 13 | Jake Hower | C | 0 | 0 | 0 | 0 | |
| 14 | Taylor Brummitt | F | 0 | 0 | 0 | 0 | |
| 17 | Aaron Beale * | C | 0 | 0 | 0 | 0 | |
| 19 | Greg Bechard | C | 0 | 0 | 0 | 0 | |
| 20 | Austin Johnson * | F | 0 | 0 | 0 | 0 | |
| 22 | Daniel Baxter * | C | 0 | 0 | 0 | 0 | |
| 23 | Justin Facer * | C | 0 | 0 | 0 | 0 | |
| 24 | Patrick Ward | D | 1 | 0 | 0 | 0 | |
| 28 | Brendan Saberton | F | 0 | 0 | 0 | 0 | |
| 32 | Jesse Derksen * | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 32 | Jesse Derksen (T, 14-2-4) | 9 | 2 | 7 | 110:00 | ||
Messiah | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brandon West * | gk | 0 | 0 | 0 | 0 | |
| 2 | Jp Fulton | 0 | 0 | 0 | 0 | ||
| 3 | Jack Thompson * | f | 3 | 1 | 0 | 0 | |
| 5 | Sheldon Myer * | m | 1 | 0 | 0 | 0 | |
| 6 | Mike Kovach * | m | 4 | 3 | 2 | 0 | |
| 7 | Danny Rowe | 0 | 0 | 0 | 0 | ||
| 8 | Dan Squire | 0 | 0 | 0 | 0 | ||
| 9 | Bryant Myer | 1 | 1 | 0 | 0 | ||
| 10 | Joshua Wood * | f | 3 | 1 | 0 | 0 | |
| 11 | Brian Ramirez * | m | 1 | 0 | 0 | 0 | |
| 12 | Luke Helmuth * | d | 2 | 0 | 0 | 0 | |
| 14 | Jeremy Payne * | m | 5 | 2 | 0 | 1 | |
| 16 | Drew Frey | 0 | 0 | 0 | 0 | ||
| 17 | Matt Kyne | 0 | 0 | 0 | 0 | ||
| 19 | Aaron Myers | 0 | 0 | 0 | 0 | ||
| 21 | Carter Robbins * | d | 0 | 0 | 0 | 0 | |
| 23 | Frederick Behnke | 0 | 0 | 0 | 0 | ||
| 24 | Benji Kennel | 0 | 0 | 0 | 0 | ||
| 25 | Josh Kremers * | d | 1 | 1 | 0 | 0 | |
| 26 | Logan Thompson * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 9 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brandon West (T, 20-0-2) | 5 | 2 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 2 | 6 | 2 | 2 | 12 |
| Messiah | 4 | 11 | 4 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 2 | 3 | 2 | 0 | 7 |
| Messiah | 0 | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 3 | 0 | 1 | 4 |
| Messiah | 3 | 4 | 1 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 7 | 8 | 0 | 1 | 16 |
| Messiah | 10 | 6 | 1 | 1 | 18 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| York (Pa.) | 84:25 | Yellow card - Austin Johnson | ||
| -- OT -- | ||||
| York (Pa.) | 92:22 | Yellow card - Antonio Bua | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Graham Field Game Length: 2:58 Attendance: 3415 Referee: Joe Cimino Asst. Referee: Albert Calise : Dan Richman Alt. Official: Robert Sheker Timekeeper: Alex Pierce Scorer: YCP STAT CREW |