Rutgers-Camden vs. York (Pa.) at York, Pa.
11/11/2012 at 1:30 pm
!
11/11/2012 at 1:30 pm
!
|
Rutgers-Camden
0 |
York (Pa.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Rutgers-Camden (17-2-3) | 0 | 0 | 0 | 0 | 0 |
| York (Pa.) (18-2-3) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Rutgers-Camden:
Mike Ryan - MADE; Joe Auleta - MISSED; Zak Piccoline - MISSED; Brian Hill - MADE
York (Pa.): Justin Facer - MADE; Eli Bjerk - MADE; Cody Pearson - MADE; Aaron Beale - MADE York (Pa.) wins shootout 4 - 2 |
Rutgers-Camden | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Mike Randall * | gk | 0 | 0 | 0 | 0 | |
| 2 | Zak Piccoline * | m | 1 | 0 | 0 | 0 | |
| 5 | Taylor McGrory * | m | 0 | 0 | 0 | 0 | |
| 6 | Casey Doyle | 1 | 0 | 0 | 0 | ||
| 7 | Mike Ryan * | f | 1 | 1 | 0 | 0 | |
| 9 | Mitch Grotti * | f | 0 | 0 | 0 | 0 | |
| 10 | Stevan Austino | 0 | 0 | 0 | 0 | ||
| 13 | Kevin Burke * | d | 0 | 0 | 0 | 0 | |
| 14 | Joe Auleta * | m | 2 | 1 | 0 | 0 | |
| 15 | Bobby Foster * | d | 0 | 0 | 0 | 0 | |
| 16 | Matt Macey | 0 | 0 | 0 | 0 | ||
| 18 | Ray El-Khoury | 0 | 0 | 0 | 0 | ||
| 20 | Corey Beltran | 0 | 0 | 0 | 0 | ||
| 21 | Eric Cutry | 0 | 0 | 0 | 0 | ||
| 22 | Guiseppe DeLuca | 0 | 0 | 0 | 0 | ||
| 24 | Cameron Scotese | 1 | 1 | 0 | 0 | ||
| 29 | Matt Lanouette * | d | 0 | 0 | 0 | 0 | |
| 30 | Brian Hill * | d | 0 | 0 | 0 | 0 | |
| 32 | C.J. Finley * | f | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Mike Randall (T, 17-2-3) | 7 | 0 | 7 | 110:00 | ||
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Matt Yackel * | D | 1 | 1 | 0 | 0 | |
| 4 | Matty Martinez * | D | 1 | 1 | 0 | 0 | |
| 6 | Cody Pearson * | D | 2 | 1 | 0 | 0 | |
| 7 | Chris Weaver * | F | 0 | 0 | 0 | 0 | |
| 8 | Pablo Martinez | C | 0 | 0 | 0 | 0 | |
| 9 | Ryan Donahue * | C | 0 | 0 | 0 | 0 | |
| 10 | Antonio Bua * | F | 4 | 0 | 0 | 0 | |
| 11 | Matt Delong | D | 0 | 0 | 0 | 0 | |
| 12 | Eli Bjerk | F | 0 | 0 | 0 | 0 | |
| 13 | Jake Hower | C | 1 | 0 | 0 | 0 | |
| 14 | Taylor Brummitt | F | 1 | 0 | 0 | 0 | |
| 17 | Aaron Beale * | C | 1 | 1 | 0 | 0 | |
| 19 | Greg Bechard | C | 1 | 0 | 0 | 0 | |
| 20 | Austin Johnson * | F | 6 | 1 | 0 | 0 | |
| 22 | Daniel Baxter * | C | 2 | 1 | 0 | 0 | |
| 23 | Justin Facer * | C | 1 | 1 | 0 | 0 | |
| 24 | Patrick Ward | D | 0 | 0 | 0 | 0 | |
| 28 | Brendan Saberton | F | 1 | 0 | 0 | 0 | |
| 32 | Jesse Derksen * | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 32 | Jesse Derksen (T, 15-2-3) | 4 | 0 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rutgers-Camden | 2 | 2 | 0 | 3 | 7 |
| York (Pa.) | 7 | 7 | 4 | 4 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rutgers-Camden | 2 | 0 | 1 | 4 | 7 |
| York (Pa.) | 2 | 1 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rutgers-Camden | 0 | 0 | 0 | 0 | 0 |
| York (Pa.) | 1 | 4 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rutgers-Camden | 7 | 5 | 0 | 2 | 14 |
| York (Pa.) | 3 | 5 | 0 | 1 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Rutgers-Camden | 12:15 | Yellow card - Bobby Foster | ||
| York (Pa.) | 43:25 | Yellow card - Aaron Beale | ||
| Rutgers-Camden | 43:25 | Yellow card - Cameron Scotese | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Graham Field Game Length: 2:36 Attendance: 855 Referee: Robert Sheker Asst. Referee: Kevin Klinger : Michael Rossi Alt. Official: John Schober Timekeeper: Katie Wickert Scorer: YCP STAT CREW |
* Starter













