York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 209 | 126 | 12.29 | 39.1 | 31.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4 (.765) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Ursinus | L, 10-9 |
| Apr 6 | Marymount (Va.) | W, 17-9 |
| Apr 10 | Frostburg St. | W, 11-4 |
| Apr 13 | at Mary Washington | W, 11-9 |
| Apr 20 | at St. Mary's (Md.) | W, 9-8 |
| Apr 27 | St. Mary's (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Goals | 209 | 68 | ||
| Assists | 126 | 37 | ||
| Goals-per game | 12.29 | 11.33 | ||
| Shots-per game | 39.1 | 32.7 | ||
| Shots | 664 | 196 | ||
| Shooting percentage | 31.5 | 34.7 | ||
| Shots on goal | 434 | 135 | ||
| Shots on goal percentage | 65.4 | 68.9 | ||
| Man-up goals | 21 | 5 | ||
| Man-up opportunities | 79 | 17 | ||
| Man-up percentage | 26.6 | 29.4 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 583 | 206 | ||
| Turnovers | 260 | 94 | ||
| Caused turnovers | 144 | 49 | ||
| Faceoffs | 205-401 | 63-130 | ||
| Faceoff percentage | 51.1 | 48.5 | ||
| Clears | 276-324 | 99-119 | ||
| Clear percentage | 85.2 | 83.2 | ||
| Goals against | 133 | 40 | ||
| Goals-against average | 7.83 | 6.67 | ||
| Saves | 206 | 89 | ||
| Save percentage | 60.8 | 69.0 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 3252 | 1241 | ||
| Home Attendance average | 361 | 414 | ||













