York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 13-4 Conf: 5-1 Home: 8-1 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 209-664 | 133-542 |
| Goals scored per game | 12.29 | 7.82 |
| Shot pct. | .315 | .245 |
| Shots on goal-Attempts | 434-664 | 339-542 |
| SOG pct. | .654 | .625 |
| Shots/Game | 39.1 | 31.9 |
| Assists | 126 | 60 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-79 | 15-67 |
| Conversion Percent | .266 | .224 |
| GOAL BREAKDOWN | ||
| Total Goals | 209 | 133 |
| Man-up | 21 | 15 |
| Man-down | 0 | 2 |
| Unassisted | 83 | 73 |
| Overtime | 0 | 0 |
| Goals scored average | 12.30 | 7.83 |
| GROUND BALLS | 583 | 551 |
| TURNOVERS | 260 | 298 |
| CAUSED TURNOVERS | 144 | 127 |
| FACEOFFS (W-L) | 205-401 | 196-401 |
| Faceoff W-L Pct. | .511 | .489 |
| CLEARS | 276-324 | 260-334 |
| Clear Pct. | .852 | .778 |
| PENALTIES | ||
| Number | 71 | 83 |
| Minutes | 57:30 | 70:00 |
| ATTENDANCE | ||
| Total | 3252 | 1636 |
| Dates/Avg Per Date | 9/361 | 8/204 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-4 Conf: 5-1 Home: 8-1 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 28 | Tyler Hutson | 17-17 | 58 | 20 | 78 | 155 | .374 | 106 | .684 | 6 | 0 | 31 | 24 | 10 | 0-0 | .000 | 2-2.0 | |
| 14 | Andrew Gamble | 17-11 | 30 | 17 | 47 | 57 | .526 | 44 | .772 | 2 | 0 | 23 | 25 | 3 | 0-0 | .000 | 0-0.0 | |
| 7 | Tyler Davis | 17-17 | 19 | 22 | 41 | 64 | .297 | 43 | .672 | 0 | 0 | 30 | 26 | 4 | 0-0 | .000 | 8-5.5 | |
| 1 | James Lowe | 17-15 | 19 | 14 | 33 | 77 | .247 | 46 | .597 | 2 | 0 | 26 | 27 | 9 | 0-0 | .000 | 6-5.0 | |
| 2 | Seth Krolus | 17-17 | 15 | 12 | 27 | 51 | .294 | 33 | .647 | 1 | 0 | 65 | 23 | 9 | 0-0 | .000 | 5-4.0 | |
| 20 | Corey Cooke | 17-17 | 13 | 6 | 19 | 57 | .228 | 32 | .561 | 0 | 0 | 18 | 14 | 3 | 0-0 | .000 | 1-0.5 | |
| 10 | Dakota Randall | 13-0 | 5 | 14 | 19 | 21 | .238 | 13 | .619 | 1 | 0 | 6 | 6 | 0 | 0-0 | .000 | 4-4.0 | |
| 44 | Chris Varela | 17-0 | 17 | 1 | 18 | 60 | .283 | 42 | .700 | 5 | 0 | 18 | 9 | 1 | 0-0 | .000 | 3-2.5 | |
| 21 | Blake Bing | 9-8 | 15 | 3 | 18 | 36 | .417 | 23 | .639 | 4 | 0 | 5 | 7 | 0 | 0-0 | .000 | 1-1.0 | |
| 11 | Joseph Joseph | 17-0 | 6 | 3 | 9 | 21 | .286 | 15 | .714 | 0 | 0 | 6 | 10 | 0 | 0-0 | .000 | 2-1.5 | |
| 27 | Andrew Thomas | 15-0 | 4 | 5 | 9 | 10 | .400 | 8 | .800 | 0 | 0 | 30 | 11 | 12 | 0-0 | .000 | 3-2.0 | |
| 9 | Andrew Taylor | 16-0 | 4 | 4 | 8 | 20 | .200 | 8 | .400 | 0 | 0 | 6 | 14 | 0 | 0-0 | .000 | 1-1.0 | |
| 3 | Alex Millard | 6-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Connor Miller | 13-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 10 | 3 | 1 | 18-22 | .818 | 6-6.0 | |
| 35 | Nick Callahan | 16-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 7 | 0-0 | .000 | 2-1.5 | |
| 41 | Tyler Bortner | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-1.0 | |
| 36 | Daniel Schuck | 16-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 93 | 12 | 1 | 177-348 | .509 | 1-1.0 | |
| 12 | Adam Knox | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Conrad Ordakowski | 7-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Ryan Cassidy | 17-17 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 35 | 6 | 20 | 2-14 | .143 | 9-6.0 | |
| 22 | Garrett Widlake | 8-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 45 | Tyler Doran | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 8-14 | .571 | 0-0.0 | |
| 34 | James Spillane | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Josh Kluver | 17-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 35 | 7 | 24 | 0-1 | .000 | 2-1.5 | |
| 26 | Justin Gordon | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 43 | 3 | 13 | 0-0 | .000 | 3-2.5 | |
| 43 | Jake Doupe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
| 42 | Kevin Braun | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 10 | 7 | 0-0 | .000 | 3-2.0 | |
| 37 | Joey Bellavia | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Christian Koch | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Tyler Fields | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 4 | 0-0 | .000 | 1-1.0 | |
| 29 | James Anderson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Joe Patterson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Dale Kowatch | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 5 | 0-0 | .000 | 1-1.0 | |
| 18 | Nate Stewart | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 2-1.5 | |
| 16 | Zachary Fabian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 | |
| 15 | Dimitri Paleocostas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-1 | .000 | 1-1.0 | |
| 13 | Joshua Crego | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 8 | Caleb Abney | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 6 | Ben Jones | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| Total............... | 17 | 209 | 126 | 335 | 664 | .315 | 434 | .654 | 21 | 0 | 583 | 260 | 144 | 205-401 | .511 | 71-57.5 | ||
| Opponents........... | 17 | 133 | 60 | 193 | 542 | .245 | 339 | .625 | 15 | 2 | 551 | 298 | 127 | 196-401 | .489 | 83-70.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Joe Patterson | 3-0 | 11:16 | 1 | 5.33 | 3 | .750 | 0 | 0 | 0 | 4 |
| 29 | James Anderson | 5-0 | 28:34 | 3 | 6.30 | 6 | .667 | 0 | 0 | 0 | 14 |
| 8 | Caleb Abney | 13-13 | 689:55 | 79 | 6.87 | 151 | .657 | 10 | 3 | 0 | 367 |
| 33 | Christian Koch | 4-2 | 163:33 | 27 | 9.91 | 27 | .500 | 1 | 1 | 0 | 81 |
| 37 | Joey Bellavia | 3-2 | 125:57 | 23 | 10.96 | 19 | .452 | 2 | 0 | 0 | 76 |
| Total............... | 17 | 1019:15 | 133 | 7.83 | 206 | .608 | 13 | 4 | 0 | 542 | |
| Opponents........... | 17 | 1019:15 | 209 | 12.30 | 225 | .518 | 4 | 13 | 0 | 664 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-4 Conf: 5-1 Home: 8-1 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 Tyler Hutson 17-17 58 20 78 155 .374 106 .684 24 10 3 31 6-6 20 5 25 52 .385 38 .731 11 3 3 9
14 Andrew Gamble 17-11 30 17 47 57 .526 44 .772 25 3 3 23 6-5 10 4 14 23 .435 18 .783 6 1 0 10
7 Tyler Davis 17-17 19 22 41 64 .297 43 .672 26 4 0 30 6-6 8 10 18 21 .381 15 .714 10 1 0 10
1 James Lowe 17-15 19 14 33 77 .247 46 .597 27 9 1 26 6-6 7 4 11 20 .350 14 .700 5 3 1 9
2 Seth Krolus 17-17 15 12 27 51 .294 33 .647 23 9 0 65 6-6 7 5 12 19 .368 12 .632 11 2 0 14
20 Corey Cooke 17-17 13 6 19 57 .228 32 .561 14 3 2 18 6-6 4 1 5 15 .267 10 .667 7 2 0 8
10 Dakota Randall 13-0 5 14 19 21 .238 13 .619 6 0 0 6 4-0 0 1 1 4 .000 2 .500 3 0 0 1
44 Chris Varela 17-0 17 1 18 60 .283 42 .700 9 1 2 18 6-0 6 0 6 16 .375 10 .625 4 0 1 6
21 Blake Bing 9-8 15 3 18 36 .417 23 .639 7 0 2 5 1-1 0 1 1 2 .000 0 .000 2 0 0 2
11 Joseph Joseph 17-0 6 3 9 21 .286 15 .714 10 0 0 6 6-0 2 1 3 8 .250 5 .625 5 0 0 2
27 Andrew Thomas 15-0 4 5 9 10 .400 8 .800 11 12 0 30 6-0 2 2 4 4 .500 3 .750 4 3 0 11
9 Andrew Taylor 16-0 4 4 8 20 .200 8 .400 14 0 0 6 5-0 0 1 1 4 .000 2 .500 6 0 0 3
3 Alex Millard 6-0 2 0 2 6 .333 5 .833 1 0 0 1 3-0 1 0 1 2 .500 2 1.000 0 0 0 0
38 Connor Miller 13-0 1 1 2 4 .250 2 .500 3 1 0 10 5-0 1 0 1 1 1.000 1 1.000 0 1 0 3
35 Nick Callahan 16-0 0 2 2 1 .000 0 .000 2 7 0 7 6-0 0 1 1 0 .000 0 .000 1 2 0 3
41 Tyler Bortner 7-0 1 0 1 4 .250 2 .500 4 0 0 2 3-0 0 0 0 1 .000 0 .000 2 0 0 1
36 Daniel Schuck 16-0 0 1 1 3 .000 1 .333 12 1 0 93 6-0 0 0 0 1 .000 0 .000 3 0 0 36
12 Adam Knox 8-0 0 1 1 1 .000 1 1.000 3 0 0 4 3-0 0 1 1 0 .000 0 .000 1 0 0 1
40 Conrad Ordakowski 7-0 0 0 0 5 .000 4 .800 1 0 0 1 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
19 Ryan Cassidy 17-17 0 0 0 5 .000 3 .600 6 20 0 35 6-6 0 0 0 1 .000 1 1.000 3 9 0 13
22 Garrett Widlake 8-0 0 0 0 2 .000 2 1.000 0 1 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
45 Tyler Doran 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 James Spillane 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
32 Josh Kluver 17-0 0 0 0 1 .000 1 1.000 7 24 0 35 6-0 0 0 0 0 .000 0 .000 4 9 0 16
26 Justin Gordon 17-17 0 0 0 1 .000 0 .000 3 13 0 43 6-6 0 0 0 0 .000 0 .000 1 2 0 17
43 Jake Doupe 5-0 0 0 0 0 .000 0 .000 0 2 0 2 2-0 0 0 0 0 .000 0 .000 0 2 0 2
42 Kevin Braun 16-12 0 0 0 0 .000 0 .000 10 7 0 18 6-6 0 0 0 0 .000 0 .000 5 5 0 11
37 Joey Bellavia 3-2 0 0 0 0 .000 0 .000 2 0 0 2 -
33 Christian Koch 5-2 0 0 0 0 .000 0 .000 1 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
31 Tyler Fields 14-0 0 0 0 0 .000 0 .000 0 4 0 6 4-0 0 0 0 0 .000 0 .000 0 1 0 1
29 James Anderson 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Joe Patterson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Dale Kowatch 5-5 0 0 0 0 .000 0 .000 1 5 0 9 -
18 Nate Stewart 12-0 0 0 0 0 .000 0 .000 0 2 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 2
16 Zachary Fabian 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Dimitri Paleocostas 6-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Joshua Crego 8-0 0 0 0 0 .000 0 .000 0 1 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Caleb Abney 13-13 0 0 0 0 .000 0 .000 1 3 0 29 6-6 0 0 0 0 .000 0 .000 0 3 0 13
6 Ben Jones 7-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 209 126 335 664 .315 434 .654 260 144 13 583 6 68 37 105 196 .347 135 .689 94 49 5 206
Opponents........... 17 133 60 193 542 .245 339 .625 298 127 4 551 6 40 19 59 217 .184 129 .594 94 57 1 220
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Joe Patterson 3-0 11:16 1 5.33 3 .750 0 0 0 4 1-0 6:09 0 0.00 2 1.000 0 0 0 2
29 James Anderson 5-0 28:34 3 6.30 6 .667 0 0 0 14 1-0 6:18 0 0.00 1 1.000 0 0 0 2
8 Caleb Abney 13-13 689:55 79 6.87 151 .657 10 3 0 367 6-6 312:51 34 6.52 76 .691 5 1 0 184
33 Christian Koch 4-2 163:33 27 9.91 27 .500 1 1 0 81 1-0 34:42 6 10.37 10 .625 0 0 0 29
37 Joey Bellavia 3-2 125:57 23 10.96 19 .452 2 0 0 76 -
Total............... 17 1019:15 133 7.83 206 .608 13 4 0 542 6 360:00 40 6.67 89 .690 5 1 0 217
Opponents........... 17 1019:15 209 12.30 225 .518 4 13 0 664 6 360:00 68 11.33 67 .496 1 5 0 196
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4 | 8-1 | 5-3 | 0-0 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 8-3 | 5-1 | 3-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













