|
York (Pa.)
8 |
Haverford
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (3-1) | 1 | 3 | 2 | 2 | 8 |
| Haverford (1-2) | 4 | 4 | 3 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Haverford | ||
| Haverford | 14:50 | Scott Chanelli (unassisted) | 0 | 1 |
| York (Pa.) | 09:21 | Chris Varela (Tyler Davis) | 1 | 1 |
| Haverford | 08:12 | Jack Bodine (Andrew Dalke) | 1 | 2 |
| Haverford | 07:12 | Dan LoSardo (Brandon Boccellari) | 1 | 3 |
| Haverford | 01:50 | Christian Clay (Jordan Hitchcock) | 1 | 4 |
| -- 2nd -- | York (Pa.) | Haverford | ||
| Haverford | 14:09 | UP - Jack Bodine (Christian Clay) | 1 | 5 |
| Haverford | 08:57 | Jake Maldonado (unassisted) | 1 | 6 |
| York (Pa.) | 08:19 | Tyler Hutson (Seth Krolus) | 2 | 6 |
| York (Pa.) | 06:21 | Chris Varela (James Lowe) | 3 | 6 |
| York (Pa.) | 04:55 | Tyler Hutson (Blake Bing) | 4 | 6 |
| Haverford | 02:07 | Henry Millson (unassisted) | 4 | 7 |
| Haverford | 00:38 | Christian Clay (Chris Burke) | 4 | 8 |
| -- 3rd -- | York (Pa.) | Haverford | ||
| Haverford | 10:05 | Henry Millson (unassisted) | 4 | 9 |
| Haverford | 05:09 | Dan LoSardo (Chris Christensen) | 4 | 10 |
| York (Pa.) | 04:07 | Tyler Hutson (Dakota Randall) | 5 | 10 |
| York (Pa.) | 03:42 | Tyler Hutson (Dakota Randall) | 6 | 10 |
| Haverford | 00:03 | Jake Maldonado (unassisted) | 6 | 11 |
| -- 4th -- | York (Pa.) | Haverford | ||
| Haverford | 09:08 | Christian Clay (Dan LoSardo) | 6 | 12 |
| York (Pa.) | 07:47 | James Lowe (Tyler Hutson) | 7 | 12 |
| Haverford | 02:48 | UP - Dan LoSardo (Christian Clay) | 7 | 13 |
| York (Pa.) | 02:31 | Tyler Hutson (Seth Krolus) | 8 | 13 |
| Haverford | 01:02 | Christian Clay (unassisted) | 8 | 14 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lowe * | 1 | 1 | 6 | 2 | 1 | 5 | 1 | |
| 2 | Seth Krolus * | 0 | 2 | 1 | 0 | 2 | 3 | 0 | |
| 7 | Tyler Davis * | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 9 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Dakota Randall | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Joseph Joseph | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Joshua Crego | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Andrew Gamble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Nate Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Cassidy * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Cooke * | M | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| 21 | Blake Bing * | M | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Garrett Widlake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Dale Kowatch * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 26 | Justin Gordon * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Andrew Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Tyler Hutson * | 5 | 1 | 13 | 9 | 2 | 3 | 1 | |
| 31 | Tyler Fields | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Josh Kluver | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Christian Koch * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Spillane | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Nick Callahan | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Daniel Schuck | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 38 | Connor Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kevin Braun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Varela | 2 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 45 | Tyler Doran | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 8 | 37 | 22 | 28 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Christian Koch (L, 1-1) | 14 | 60:00 | 6 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Schuck 10-22; Tyler Doran 0-2 | |||||||||
| PIM: Tyler Davis 1-30; Justin Gordon 1-30; Daniel Schuck 1-60 |
Haverford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Bodine * | a | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 4 | Christian Clay * | m | 4 | 2 | 4 | 4 | 2 | 2 | 0 |
| 8 | Dan LoSardo * | a | 3 | 1 | 5 | 4 | 0 | 0 | 0 |
| 10 | Henry Millson | 2 | 0 | 4 | 2 | 2 | 3 | 0 | |
| 11 | Nick Schoen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Brandon Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Jack Murrel | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Jordan Hitchcock * | m | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 18 | Eric Caliendo * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Will Weissberg * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Dalke * | m | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 24 | Sommer Stein * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Jake Maldonado | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 27 | Chris Christensen | 0 | 1 | 2 | 2 | 1 | 3 | 0 | |
| 29 | Brandon Boccellari | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 32 | Chris Burke | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 35 | Sage Disch * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 36 | Scott Chanelli * | d | 1 | 0 | 2 | 1 | 15 | 1 | 1 |
| 41 | Hunter Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 24 | 20 | 36 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Eric Caliendo (W, 1-2) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Dalke 11-20; Scott Chanelli 3-4 | |||||||||
| PIM: Jordan Hitchcock 1-60; Sage Disch 2-90; Scott Chanelli 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4 | 1 | 0 | 1 | 6 |
| Haverford | 3 | 4 | 5 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4 | 8 | 8 | 8 | 28 |
| Haverford | 8 | 13 | 8 | 7 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 5 | 5 | 2 | 5 | 17 |
| Haverford | 3 | 8 | 4 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3-3 | 4-4 | 2-3 | 4-4 | 13-14 |
| Haverford | 4-5 | 4-5 | 4-5 | 4-5 | 16-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 1-5 | 1-8 | 3-5 | 5-6 | 10-24 |
| Haverford | 4-5 | 7-8 | 2-5 | 1-6 | 14-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0-0 | 0-2 | 0-3 | 0-0 | 0-5 |
| Haverford | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 8 | 12 | 12 | 5 | 37 |
| Haverford | 8 | 6 | 5 | 5 | 24 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| York (Pa.) | 30 seconds | 02:46 | Tyler Davis: - OFFSIDE | ||
| -- 2nd -- | |||||
| York (Pa.) | 60 seconds | 14:41 | Daniel Schuck: - SLASHING | ||
| Haverford | 60 seconds | 13:40 | Scott Chanelli: - SLASHING | ||
| Haverford | 60 seconds | 12:40 | Jordan Hitchcock: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Haverford | 30 seconds | 09:57 | Sage Disch: - DELAY OF GAME | ||
| Haverford | 60 seconds | 07:30 | Sage Disch: - SLASHING | ||
| Haverford | 60 seconds | 04:29 | Scott Chanelli: - SLASHING | ||
| -- 4th -- | |||||
| York (Pa.) | 30 seconds | 03:16 | Justin Gordon: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 68 Officials and game personnel: Paul Kubach ; Jeff Papa ; JP Bennett ; HAV Sports Info |
| Starter * |