| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gamble | York (Pa.) | 16 | 16 | 30 | 14 | 44 | 1 | 0 | 19 | 32 | 5 | 0-0 | 86 | 34.9 | 58 | 67.4 |
| 2 | J Langton | York (Pa.) | 16 | 15 | 27 | 12 | 39 | 4 | 0 | 18 | 33 | 7 | 0-0 | 88 | 30.7 | 56 | 63.6 |
| 3 | J Lowe | York (Pa.) | 15 | 12 | 28 | 10 | 38 | 0 | 0 | 26 | 38 | 5 | 0-0 | 62 | 45.2 | 47 | 75.8 |
| 4 | J Dubois | York (Pa.) | 15 | 8 | 24 | 10 | 34 | 3 | 0 | 42 | 20 | 6 | 40-78 | 99 | 24.2 | 58 | 58.6 |
| 5 | B Blaker | York (Pa.) | 16 | 14 | 21 | 7 | 28 | 2 | 0 | 38 | 21 | 8 | 0-0 | 92 | 22.8 | 45 | 48.9 |
| 6 | J Aita | York (Pa.) | 16 | 5 | 14 | 5 | 19 | 2 | 0 | 6 | 13 | 0 | 0-0 | 29 | 48.3 | 21 | 72.4 |
| 7 | A Cooper | York (Pa.) | 16 | 1 | 6 | 2 | 8 | 0 | 0 | 31 | 10 | 19 | 1-3 | 16 | 37.5 | 11 | 68.8 |
| 7 | J Underwood | York (Pa.) | 16 | 16 | 4 | 4 | 8 | 0 | 0 | 46 | 10 | 20 | 4-27 | 12 | 33.3 | 9 | 75.0 |
| 9 | J Beneke | York (Pa.) | 15 | - | 0 | 6 | 6 | 0 | 0 | 10 | 3 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 9 | S Krolus | York (Pa.) | 15 | - | 3 | 3 | 6 | 1 | 0 | 17 | 9 | 5 | 0-0 | 23 | 13.0 | 10 | 43.5 |
| 9 | E Seglinski | York (Pa.) | 16 | - | 2 | 4 | 6 | 1 | 0 | 12 | 11 | 2 | 0-0 | 17 | 11.8 | 6 | 35.3 |
| 12 | N Bach | York (Pa.) | 16 | - | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| 12 | C Cooke | York (Pa.) | 16 | 6 | 3 | 1 | 4 | 1 | 0 | 29 | 10 | 3 | 51-135 | 22 | 13.6 | 8 | 36.4 |
| 14 | M Coppola | York (Pa.) | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 14 | J Powell | York (Pa.) | 13 | - | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 14 | N Stewart | York (Pa.) | 14 | - | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 14 | A Taylor | York (Pa.) | 10 | - | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 18 | T Atwell | York (Pa.) | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 14 | 0-0 | 0 | - | 0 | - |
| 18 | B Braun | York (Pa.) | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 8 | 0-0 | 0 | - | 0 | - |
| 18 | K Braun | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | K Carlson | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | A Cataldo | York (Pa.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | P Coppinger | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 18 | J Crego | York (Pa.) | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 18 | J Diagostino | York (Pa.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | P Glenn | York (Pa.) | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | J Gordon | York (Pa.) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| 18 | B Johnston | York (Pa.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | M Karwoski | York (Pa.) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | A Kihn | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | A Knox | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | D Kowatch | York (Pa.) | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 18 | B McLaughlin | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | M Miller | York (Pa.) | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | T Powell | York (Pa.) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 9 | 0-0 | 0 | - | 0 | - |
| 18 | P Rasinski | York (Pa.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | P Raymond | York (Pa.) | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | T Roy | York (Pa.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | D Schuck | York (Pa.) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 35-85 | 1 | 0.0 | 0 | 0.0 |
| 18 | J Silverio | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | J Spillane | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| 18 | R Tutt | York (Pa.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | P Wills | York (Pa.) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-38 | 0 | - | 0 | - |













