Jake Beneke | #41 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 6 | 0 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 6 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 10 | 6 | ||
| Turnovers | 3 | 1 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-1 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||













