York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
| Overall: 10-6 Conf: 5-3 Home: 4-4 Away: 5-2 Neut: 1-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-576 | 158-692 |
| Goals scored per game | 10.50 | 9.88 |
| Shot pct. | .292 | .228 |
| Shots/Game | 36.0 | 43.2 |
| Assists | 80 | 63 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-82 | 14-62 |
| Conversion Percent | .195 | .226 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 158 |
| Man-up | 16 | 14 |
| Man-down | 0 | 3 |
| Unassisted | 88 | 95 |
| Overtime | 0 | 0 |
| Goals scored average | 10.50 | 9.88 |
| GROUND BALLS | 507 | 594 |
| TURNOVERS | 312 | 316 |
| CAUSED TURNOVERS | 144 | 147 |
| FACEOFFS (W-L) | 144-369 | 225-369 |
| Faceoff W-L Pct. | .390 | .610 |
| CLEARS | 291-364 | 266-347 |
| Clear Pct. | .799 | .767 |
| PENALTIES | ||
| Number | 62 | 86 |
| Minutes | 46:30 | 76:30 |
| ATTENDANCE | ||
| Total | 1588 | 1656 |
| Dates/Avg Per Date | 8/198 | 7/237 |
| Neutral Site #/Avg | 1/30 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 5-3 Home: 4-4 Away: 5-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Josh Gamble | 16-16 | 30 | 14 | 44 | 86 | .349 | 1 | 0 | 19 | 32 | 5 | 0-0 | .000 | 3-2.5 | |
| 11 | Jimmy Langton | 16-15 | 27 | 12 | 39 | 88 | .307 | 4 | 0 | 18 | 33 | 7 | 0-0 | .000 | 1-0.5 | |
| 2 | James Lowe | 15-12 | 28 | 10 | 38 | 62 | .452 | 0 | 0 | 26 | 38 | 5 | 0-0 | .000 | 7-4.5 | |
| 22 | John Dubois | 15-8 | 24 | 10 | 34 | 99 | .242 | 3 | 0 | 42 | 20 | 6 | 40-78 | .513 | 8-6.0 | |
| 24 | B.J. Blaker | 16-14 | 21 | 7 | 28 | 92 | .228 | 2 | 0 | 38 | 21 | 8 | 0-0 | .000 | 7-6.0 | |
| 14 | Justin Aita | 16-5 | 14 | 5 | 19 | 29 | .483 | 2 | 0 | 6 | 13 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Adam Cooper | 16-1 | 6 | 2 | 8 | 16 | .375 | 0 | 0 | 31 | 10 | 19 | 1-3 | .333 | 2-2.0 | |
| 32 | Jason Underwood | 16-16 | 4 | 4 | 8 | 12 | .333 | 0 | 0 | 46 | 10 | 20 | 4-27 | .148 | 10-7.5 | |
| 6 | Seth Krolus | 15-0 | 3 | 3 | 6 | 23 | .130 | 1 | 0 | 17 | 9 | 5 | 0-0 | .000 | 0-0.0 | |
| 19 | Eric Seglinski | 16-0 | 2 | 4 | 6 | 17 | .118 | 1 | 0 | 12 | 11 | 2 | 0-0 | .000 | 0-0.0 | |
| 41 | Jake Beneke | 15-0 | 0 | 6 | 6 | 1 | .000 | 0 | 0 | 10 | 3 | 3 | 0-1 | .000 | 3-2.0 | |
| 20 | Corey Cooke | 16-6 | 3 | 1 | 4 | 22 | .136 | 1 | 0 | 29 | 10 | 3 | 51-135 | .378 | 1-1.0 | |
| 4 | Nick Bach | 16-0 | 2 | 2 | 4 | 14 | .143 | 1 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | John Powell | 13-0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Andrew Taylor | 11-0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Marcus Coppola | 15-0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 12 | 4 | 3 | 0-1 | .000 | 2-1.5 | |
| 28 | Nate Stewart | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 11 | 3 | 4 | 0-0 | .000 | 5-3.5 | |
| 13 | Joshua Crego | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 10 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 15 | Patrick Coppinger | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Daniel Schuck | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 12 | 6 | 2 | 35-85 | .412 | 0-0.0 | |
| 44 | Bryce Johnston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Bob Braun | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 19 | 5 | 8 | 0-0 | .000 | 5-3.5 | |
| 42 | Kevin Braun | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 40 | Tyler Roy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Russell Tutt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 37 | Brendan McLaughlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Jack DiAgostino | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Mike Karwoski | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | James Spillane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 33 | Phillip Rasinski | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Patrick Raymond | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 30 | Andrew Cataldo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | John Silverio | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 27 | Kevin Carlson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Justin Gordon | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 18 | 4 | 8 | 0-0 | .000 | 1-1.0 | |
| 23 | Dale Kowatch | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 2 | 9 | 0-0 | .000 | 0-0.0 | |
| 17 | Patrick Glenn | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Adam Knox | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Andy Kihn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Travis Atwell | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | 8 | 14 | 0-0 | .000 | 2-2.0 | |
| 3 | Tyler Powell | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 75 | 26 | 9 | 0-0 | .000 | 0-0.0 | |
| 1 | Pat Wills | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 12-38 | .316 | 0-0.0 | |
| Total............... | 16 | 168 | 80 | 248 | 576 | .292 | 16 | 0 | 507 | 312 | 144 | 144-369 | .390 | 62-46.5 | ||
| Opponents........... | 16 | 158 | 63 | 221 | 692 | .228 | 14 | 3 | 594 | 316 | 147 | 225-369 | .610 | 86-76.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 3 | Tyler Powell | 15-15 | 835:12 | 133 | 9.55 | 206 | .608 | 10 | 5 | 0 |
| 35 | Mike Karwoski | 5-1 | 124:48 | 25 | 12.02 | 34 | .576 | 0 | 1 | 0 |
| Total............... | 16 | 960:00 | 158 | 9.88 | 241 | .604 | 10 | 6 | 0 | |
| Opponents........... | 16 | 960:00 | 168 | 10.50 | 178 | .514 | 6 | 10 | 0 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 5-3 Home: 4-4 Away: 5-2 Neut: 1-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
18 Josh Gamble 16-16 30 14 44 86 .349 32 5 1 19 8-8 11 7 18 38 .289 14 0 0 12
11 Jimmy Langton 16-15 27 12 39 88 .307 33 7 2 18 8-8 9 8 17 44 .205 12 6 0 8
2 James Lowe 15-12 28 10 38 62 .452 38 5 1 26 8-6 15 7 22 31 .484 24 1 1 15
22 John Dubois 15-8 24 10 34 99 .242 20 6 2 42 8-7 12 7 19 55 .218 9 3 0 27
24 B.J. Blaker 16-14 21 7 28 92 .228 21 8 1 38 8-8 10 2 12 37 .270 12 2 1 18
14 Justin Aita 16-5 14 5 19 29 .483 13 0 0 6 8-2 5 2 7 11 .455 5 0 0 1
9 Adam Cooper 16-1 6 2 8 16 .375 10 19 0 31 8-0 2 0 2 6 .333 4 10 0 11
32 Jason Underwood 16-16 4 4 8 12 .333 10 20 0 46 8-8 2 1 3 5 .400 5 9 0 26
6 Seth Krolus 15-0 3 3 6 23 .130 9 5 1 17 8-0 2 0 2 15 .133 8 2 1 11
19 Eric Seglinski 16-0 2 4 6 17 .118 11 2 0 12 8-0 0 1 1 2 .000 5 1 0 2
41 Jake Beneke 15-0 0 6 6 1 .000 3 3 0 10 7-0 0 4 4 0 .000 1 1 0 6
20 Corey Cooke 16-6 3 1 4 22 .136 10 3 1 29 8-0 1 0 1 7 .143 4 2 1 13
4 Nick Bach 16-0 2 2 4 14 .143 3 1 0 1 8-0 1 0 1 8 .125 0 1 0 0
16 John Powell 13-0 1 0 1 4 .250 6 0 0 0 6-0 0 0 0 2 .000 4 0 0 0
10 Andrew Taylor 11-0 1 0 1 4 .250 4 0 1 2 8-0 1 0 1 4 .250 3 0 1 2
46 Marcus Coppola 15-0 1 0 1 2 .500 4 3 0 12 8-0 0 0 0 1 .000 0 3 0 6
28 Nate Stewart 14-0 1 0 1 1 1.000 3 4 0 11 7-0 1 0 1 1 1.000 2 1 0 2
13 Joshua Crego 12-1 0 0 0 2 .000 1 1 0 10 8-0 0 0 0 0 .000 0 0 0 6
15 Patrick Coppinger 2-0 0 0 0 1 .000 1 0 0 0 1-0 0 0 0 1 .000 0 0 0 0
8 Daniel Schuck 12-1 0 0 0 1 .000 6 2 0 12 4-1 0 0 0 1 .000 1 0 0 4
44 Bryce Johnston 1-0 0 0 0 0 .000 0 0 0 0 -
43 Bob Braun 16-12 0 0 0 0 .000 5 8 0 19 8-8 0 0 0 0 .000 2 2 0 9
42 Kevin Braun 2-0 0 0 0 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 1 0 1
40 Tyler Roy 1-0 0 0 0 0 .000 0 0 0 0 -
39 Russell Tutt 3-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 1 0 0 0
37 Brendan McLaughlin 4-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 1
36 Jack DiAgostino 1-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
35 Mike Karwoski 5-1 0 0 0 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 0 0 0
34 James Spillane 2-0 0 0 0 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 0 0 0
33 Phillip Rasinski 5-0 0 0 0 0 .000 1 1 0 2 3-0 0 0 0 0 .000 1 1 0 2
31 Patrick Raymond 7-0 0 0 0 0 .000 1 0 0 0 4-0 0 0 0 0 .000 1 0 0 0
30 Andrew Cataldo 1-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
29 John Silverio 3-0 0 0 0 0 .000 0 0 0 0 -
27 Kevin Carlson 4-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
26 Justin Gordon 7-7 0 0 0 0 .000 4 8 0 18 2-2 0 0 0 0 .000 1 5 0 6
23 Dale Kowatch 14-6 0 0 0 0 .000 2 9 0 10 8-0 0 0 0 0 .000 0 0 0 1
17 Patrick Glenn 11-8 0 0 0 0 .000 8 0 0 10 6-6 0 0 0 0 .000 6 0 0 5
12 Adam Knox 3-0 0 0 0 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 0 0 0
7 Andy Kihn 3-0 0 0 0 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 0 0 0
5 Travis Atwell 16-15 0 0 0 0 .000 8 14 0 21 8-8 0 0 0 0 .000 4 9 0 13
3 Tyler Powell 15-15 0 0 0 0 .000 26 9 0 75 8-8 0 0 0 0 .000 17 2 0 40
1 Pat Wills 9-1 0 0 0 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 0 0 0
Total............... 16 168 80 248 576 .292 312 144 10 507 8 72 39 111 269 .268 156 62 5 251
Opponents........... 16 158 63 221 692 .228 316 147 6 594 8 74 30 104 336 .220 141 75 3 279
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Tyler Powell 15-15 835:12 133 9.55 206 .608 10 5 0 594 8-8 439:28 67 9.15 111 .624 5 3 0 310
35 Mike Karwoski 5-1 124:48 25 12.02 34 .576 0 1 0 98 2-0 40:32 7 10.36 8 .533 0 0 0 26
Total............... 16 960:00 158 9.88 241 .604 10 6 0 692 8 480:00 74 9.25 120 .619 5 3 0 336
Opponents........... 16 960:00 168 10.50 178 .514 6 10 0 576 8 480:00 72 9.00 84 .538 3 5 0 269
|
|
|













