Christopher Newport at York (Pa.)
@ York, Pa. (Kinsley Field)
4/9/2011 at 12:00 pm
@ York, Pa. (Kinsley Field)
4/9/2011 at 12:00 pm
|
Chris. Newport
5 |
York (Pa.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chris. Newport (5-6) | 2 | 3 | 0 | 0 | 5 |
| York (Pa.) (10-3) | 5 | 2 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | McGREGOR, Andy at goalie for CNUM. | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Faceoff ELGORT, Ari vs John Dubois won by CNUM, [15:00] Ground ball pickup by CNUM ELGORT, Ari. | ||
| 14:24 | Shot by CNUM ABBATE, Adam, SAVE Tyler Powell. | ||
| 14:21 | Clear attempt by YCP good. | ||
| 14:14 | GOAL by YCP Justin Aita (FIRST GOAL), Assist by Josh Gamble, goal number 10 for season. | ||
| Score: Chris. Newport 0 - York (Pa.) 1 | |||
| 14:14 | Faceoff ELGORT, Ari vs John Dubois won by YCP, [14:14] Ground ball pickup by YCP Jason Underwood. | ||
| Turnover by YCP Jason Underwood. | |||
| 13:31 | Ground ball pickup by CNUM PEKALSKI, Teddy. | ||
| 13:26 | Clear attempt by CNUM good. | ||
| 12:45 | Shot by CNUM ABBATE, Adam BLOCKED. | ||
| 12:40 | Ground ball pickup by YCP Patrick Glenn. | ||
| 12:34 | Clear attempt by YCP good. | ||
| 11:36 | Shot by YCP John Dubois, SAVE McGREGOR, Andy. | ||
| 11:30 | Clear attempt by CNUM good. | ||
| 11:07 | Ground ball pickup by CNUM ABBATE, Adam. | ||
| 10:52 | GOAL by CNUM KOSTER, Rob, goal number 19 for season. | ||
| Score: Chris. Newport 1 - York (Pa.) 1 | |||
| 10:52 | Faceoff ELGORT, Ari vs Corey Cooke won by YCP, [10:52] Ground ball pickup by YCP Corey Cooke. | ||
| 09:49 | GOAL by YCP James Lowe, goal number 26 for season. | ||
| Score: Chris. Newport 1 - York (Pa.) 2 | |||
| 09:49 | Faceoff ELGORT, Ari vs John Dubois won by CNUM, [09:49] Ground ball pickup by CNUM ELGORT, Ari. | ||
| Turnover by CNUM. | |||
| 08:55 | GOAL by YCP John Dubois, goal number 20 for season. | ||
| Score: Chris. Newport 1 - York (Pa.) 3 | |||
| 08:55 | Faceoff ELGORT, Ari vs Corey Cooke won by YCP, [08:55] Ground ball pickup by YCP Seth Krolus. | ||
| 08:07 | Ground ball pickup by YCP James Lowe. | ||
| Turnover by YCP James Lowe (caused by WEST, Steven). | |||
| 07:36 | Shot by CNUM GLEISNER, Matt, SAVE Tyler Powell. | ||
| 07:26 | Penalty on YCP Patrick Raymond (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CNUM KOSTER, Rob (caused by Tyler Powell). | |||
| 07:12 | Ground ball pickup by YCP Tyler Powell. | ||
| 07:10 | Clear attempt by YCP failed. | ||
| Turnover by YCP Marcus Coppola (caused by KOSTER, Rob). | |||
| 07:01 | Ground ball pickup by CNUM KOSTER, Rob. | ||
| 06:56 | Shot by CNUM KOSTER, Rob, SAVE Tyler Powell. | ||
| 06:53 | Clear attempt by YCP good. | ||
| 06:45 | Shot by YCP Justin Aita, SAVE McGREGOR, Andy. | ||
| 06:38 | Clear attempt by CNUM good. | ||
| 05:56 | Shot by CNUM GLASER, John WIDE. | ||
| Turnover by CNUM CRIST, Billy (caused by Bob Braun). | |||
| 05:24 | Ground ball pickup by YCP Tyler Powell. | ||
| 05:23 | Clear attempt by YCP good. | ||
| 05:03 | GOAL by YCP Adam Cooper, goal number 6 for season. | ||
| Score: Chris. Newport 1 - York (Pa.) 4 | |||
| 05:03 | Faceoff ELGORT, Ari vs Corey Cooke won by CNUM, [05:03] Ground ball pickup by CNUM PICCIOLO, Brad. | ||
| 04:52 | Penalty on YCP James Lowe (SLASHING/1:00) Extra-man opportunity. | ||
| 04:32 | Shot by CNUM GLASER, John WIDE. | ||
| 04:15 | Shot by CNUM GLASER, John, SAVE Tyler Powell. | ||
| 04:13 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell. | |||
| 04:06 | Ground ball pickup by CNUM WEST, Steven. | ||
| Turnover by CNUM WEST, Steven (caused by Jason Underwood). | |||
| 03:57 | Ground ball pickup by YCP Justin Aita. | ||
| 03:54 | Shot by YCP B.J. Blaker HIT POST. | ||
| 03:47 | Ground ball pickup by CNUM PASTA, Kyle. | ||
| 03:42 | Clear attempt by CNUM good. | ||
| 02:41 | Shot by CNUM WALTON, Chase WIDE. | ||
| 02:35 | Shot by CNUM CRIST, Billy WIDE. | ||
| 02:28 | Ground ball pickup by CNUM GLEISNER, Matt. | ||
| 02:23 | Shot by CNUM PASTA, Kyle HIT POST. | ||
| 02:13 | Clear attempt by YCP good. | ||
| 01:22 | Shot by YCP Josh Gamble HIGH. | ||
| 00:54 | Ground ball pickup by YCP James Lowe. | ||
| 00:55 | GOAL by YCP John Powell, Assist by James Lowe, goal number 1 for season. | ||
| Score: Chris. Newport 1 - York (Pa.) 5 | |||
| 00:55 | Faceoff ELGORT, Ari vs John Dubois won by CNUM, [00:55] Ground ball pickup by CNUM ELGORT, Ari. | ||
| 00:40 | GOAL by CNUM ELGORT, Ari, goal number 3 for season. | ||
| Score: Chris. Newport 2 - York (Pa.) 5 | |||
| 00:40 | Faceoff ELGORT, Ari vs Corey Cooke won by CNUM, [00:40] Ground ball pickup by CNUM ELGORT, Ari. | ||
| Turnover by CNUM ELGORT, Ari. | |||
| 00:27 | Ground ball pickup by YCP Adam Cooper. | ||
| 00:25 | Shot by YCP Adam Cooper WIDE. | ||
| 00:08 | Shot by YCP Justin Aita BLOCKED. | ||
| 00:03 | Ground ball pickup by CNUM KIBLER, Jackson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff ELGORT, Ari vs John Dubois won by YCP, [15:00] Ground ball pickup by YCP John Dubois. | ||
| 14:22 | Shot by YCP Josh Gamble, SAVE McGREGOR, Andy. | ||
| 14:00 | Penalty on YCP James Lowe (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:00 | Clear attempt by CNUM good. | ||
| 14:00 | Shot by CNUM GLASER, John WIDE. | ||
| 13:34 | Shot by CNUM KOSTER, Rob WIDE. | ||
| 13:22 | Clear attempt by YCP failed. | ||
| Turnover by YCP Marcus Coppola. | |||
| Turnover by CNUM CRIST, Billy. | |||
| 12:26 | Ground ball pickup by YCP Patrick Glenn. | ||
| 12:16 | Clear attempt by YCP good. | ||
| Turnover by YCP Josh Gamble (caused by KOSTER, Rob). | |||
| 11:52 | Clear attempt by CNUM good. | ||
| 11:16 | GOAL by CNUM GLEISNER, Matt, Assist by PASTA, Kyle, goal number 14 for season. | ||
| Score: Chris. Newport 3 - York (Pa.) 5 | |||
| 11:16 | Faceoff ELGORT, Ari vs Jason Underwood won by CNUM, [11:16] Ground ball pickup by CNUM ELGORT, Ari. | ||
| 11:16 | Penalty on YCP Bob Braun (SLASHING/1:00) Extra-man opportunity. | ||
| 10:56 | Shot by CNUM WALTON, Chase, SAVE Tyler Powell. | ||
| 10:49 | Clear attempt by YCP failed. | ||
| Turnover by YCP (caused by WEST, Steven). | |||
| 10:36 | Ground ball pickup by CNUM WEST, Steven. | ||
| 09:47 | GOAL by CNUM CRIST, Billy, goal number 3 for season. | ||
| Score: Chris. Newport 4 - York (Pa.) 5 | |||
| 09:47 | Faceoff ELGORT, Ari vs John Dubois won by CNUM, [09:47] Ground ball pickup by CNUM ELGORT, Ari. | ||
| Turnover by CNUM ELGORT, Ari (caused by B.J. Blaker). | |||
| 09:47 | Ground ball pickup by YCP Patrick Glenn. | ||
| 09:46 | Clear attempt by YCP good. | ||
| 09:11 | Shot by YCP John Dubois WIDE. | ||
| 08:21 | GOAL by YCP John Dubois, Assist by B.J. Blaker, goal number 21 for season. | ||
| Score: Chris. Newport 4 - York (Pa.) 6 | |||
| 08:21 | Faceoff ELGORT, Ari vs Daniel Schuck won by YCP, [08:21] Ground ball pickup by YCP Adam Cooper. | ||
| 08:02 | GOAL by YCP Justin Aita, goal number 11 for season. | ||
| Score: Chris. Newport 4 - York (Pa.) 7 | |||
| 08:02 | Faceoff ELGORT, Ari vs Daniel Schuck won by CNUM, [08:02] Ground ball pickup by CNUM ABBATE, Adam. | ||
| 07:03 | Ground ball pickup by CNUM PASTA, Kyle. | ||
| 06:43 | Shot by CNUM GLASER, John, SAVE Tyler Powell. | ||
| 05:52 | Shot by CNUM GLASER, John HIT POST. | ||
| 05:46 | Shot by CNUM KOSTER, Rob HIGH. | ||
| 05:43 | Shot by CNUM GLEISNER, Matt, SAVE Tyler Powell. | ||
| 05:40 | Penalty on YCP Bob Braun (PUSHING/0:30) Extra-man opportunity. | ||
| 05:40 | Timeout by CNUM. | ||
| Turnover by CNUM PASTA, Kyle (caused by Nate Stewart). | |||
| 05:22 | Ground ball pickup by YCP Patrick Glenn. | ||
| 05:15 | Clear attempt by YCP failed. | ||
| Turnover by YCP Patrick Glenn. | |||
| Turnover by CNUM PASTA, Kyle (caused by Tyler Powell). | |||
| 04:39 | Ground ball pickup by YCP Tyler Powell. | ||
| 04:35 | Clear attempt by YCP failed. | ||
| Turnover by YCP Patrick Glenn (caused by WEST, Steven). | |||
| 04:22 | Ground ball pickup by CNUM WEST, Steven. | ||
| 04:04 | Shot by CNUM ABBATE, Adam WIDE. | ||
| 03:23 | Shot by CNUM KOSTER, Rob, SAVE Tyler Powell. | ||
| 02:51 | Shot by CNUM WALTON, Chase BLOCKED. | ||
| 02:37 | Shot by CNUM GLASER, John HIT CROSSBAR. | ||
| 02:37 | Shot by CNUM FREJKA, Matt, SAVE Tyler Powell. | ||
| 02:35 | Clear attempt by YCP good. | ||
| 02:01 | Timeout by YCP. | ||
| 01:30 | Shot by YCP B.J. Blaker WIDE. | ||
| 01:15 | Shot by YCP Jimmy Langton WIDE. | ||
| Turnover by YCP B.J. Blaker (caused by RUDDY, George). | |||
| 00:29 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM WEST, Steven. | |||
| Turnover by YCP John Powell (caused by MULLINAX, Andrew). | |||
| 00:10 | Ground ball pickup by CNUM. | ||
| 00:05 | Clear attempt by CNUM good. | ||
| 00:01 | GOAL by CNUM GLASER, John, goal number 20 for season. | ||
| Score: Chris. Newport 5 - York (Pa.) 7 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff ELGORT, Ari vs John Dubois won by CNUM, [15:00] Ground ball pickup by CNUM ELGORT, Ari. | ||
| 15:00 | Shot by CNUM ELGORT, Ari HIT POST. | ||
| 13:58 | Shot by CNUM ABBATE, Adam HIT POST. | ||
| 13:22 | Shot by CNUM WALTON, Chase, SAVE Tyler Powell. | ||
| 13:17 | Clear attempt by YCP good. | ||
| 13:08 | Shot by YCP Adam Cooper, SAVE McGREGOR, Andy. | ||
| 13:08 | Penalty on CNUM WALTON, Chase (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:00 | Shot by YCP John Dubois WIDE. | ||
| Turnover by YCP Justin Aita. | |||
| 12:00 | Ground ball pickup by CNUM PEKALSKI, Teddy. | ||
| 11:55 | Clear attempt by CNUM good. | ||
| 11:14 | Shot by CNUM KOSTER, Rob HIT POST. | ||
| 11:07 | Ground ball pickup by YCP Tyler Powell. | ||
| 11:03 | Clear attempt by YCP good. | ||
| 10:55 | Shot by YCP John Dubois WIDE. | ||
| 10:46 | GOAL by YCP Jimmy Langton, goal number 26 for season. | ||
| Score: Chris. Newport 5 - York (Pa.) 8 | |||
| 10:46 | Faceoff ELGORT, Ari vs Daniel Schuck won by CNUM, [10:46] Ground ball pickup by CNUM ELGORT, Ari. | ||
| 10:46 | Ground ball pickup by CNUM ELLIOT, Alex. | ||
| 10:46 | Shot by CNUM WALTON, Chase HIT POST. | ||
| 10:46 | Ground ball pickup by YCP Joshua Crego. | ||
| 10:42 | Shot by YCP Joshua Crego WIDE. | ||
| 10:29 | Clear attempt by CNUM good. | ||
| 09:53 | Shot by CNUM CRIST, Billy HIGH. | ||
| 09:10 | Shot by CNUM KOSTER, Rob HIGH. | ||
| 08:59 | Penalty on YCP Marcus Coppola (HOLDING/0:30) Extra-man opportunity. | ||
| 08:59 | Shot by CNUM GLASER, John WIDE. | ||
| 08:51 | Shot by CNUM GLASER, John, SAVE Tyler Powell. | ||
| 08:45 | Ground ball pickup by YCP Tyler Powell. | ||
| 08:41 | Clear attempt by YCP good. | ||
| 08:37 | Shot by YCP Jason Underwood HIGH. | ||
| Turnover by YCP Jimmy Langton (caused by BURKHARD, Zakary). | |||
| 08:09 | Ground ball pickup by CNUM PEKALSKI, Teddy. | ||
| 08:03 | Clear attempt by CNUM good. | ||
| 07:31 | Shot by CNUM GLEISNER, Matt, SAVE Tyler Powell. | ||
| 06:49 | Shot by CNUM BRAUNSTEIN, Max, SAVE Tyler Powell. | ||
| 06:45 | Ground ball pickup by YCP Nate Stewart. | ||
| 06:42 | Clear attempt by YCP good. | ||
| 06:22 | Shot by YCP Josh Gamble, SAVE McGREGOR, Andy. | ||
| 06:17 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM McGREGOR, Andy (caused by Adam Cooper). | |||
| 05:45 | Ground ball pickup by YCP Adam Cooper. | ||
| 05:41 | Penalty on CNUM BURKHARD, Zakary (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| Turnover by YCP B.J. Blaker. | |||
| 05:13 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM ABBATE, Adam (caused by James Lowe). | |||
| 05:07 | Ground ball pickup by YCP James Lowe. | ||
| Turnover by YCP Josh Gamble. | |||
| 04:23 | Clear attempt by CNUM good. | ||
| 04:23 | Ground ball pickup by CNUM GLASER, John. | ||
| 04:23 | Shot by CNUM GLASER, John WIDE. | ||
| 04:15 | Shot by CNUM CRIST, Billy, SAVE Tyler Powell. | ||
| 03:16 | Penalty on CNUM KIBLER, Jackson (SLASHING/1:00) Extra-man opportunity. | ||
| 03:16 | Clear attempt by YCP good. | ||
| Turnover by YCP Josh Gamble (caused by PEKALSKI, Teddy). | |||
| 03:16 | Ground ball pickup by CNUM PEKALSKI, Teddy. | ||
| 03:16 | Clear attempt by CNUM good. | ||
| 03:16 | Ground ball pickup by CNUM GLASER, John. | ||
| 02:08 | Penalty on YCP Adam Cooper (SLASHING/1:00) Extra-man opportunity. | ||
| 02:08 | Shot by CNUM GLEISNER, Matt WIDE. | ||
| 02:03 | Shot by CNUM KOSTER, Rob HIT POST. | ||
| 01:48 | Clear attempt by YCP good. | ||
| 00:43 | Shot by YCP B.J. Blaker WIDE. | ||
| 00:41 | Penalty on CNUM ELLIOT, Alex (HOLDING/0:30) Extra-man opportunity. | ||
| 00:41 | Penalty on CNUM CHRZASZCZ, Aaron (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by YCP. | |||
| 00:12 | Penalty on YCP John Dubois (SLASHING/1:00) Extra-man opportunity. | ||
| 00:12 | Penalty on CNUM PEKALSKI, Teddy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff ELGORT, Ari vs Corey Cooke won by YCP, [15:00] Ground ball pickup by YCP James Lowe. | ||
| 14:12 | Ground ball pickup by YCP Seth Krolus. | ||
| 13:40 | Shot by YCP B.J. Blaker WIDE. | ||
| Turnover by YCP James Lowe. | |||
| 13:06 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM KOSTER, Rob (caused by Josh Gamble). | |||
| 13:04 | Ground ball pickup by YCP Jason Underwood. | ||
| 13:02 | GOAL by YCP Josh Gamble, Assist by Jason Underwood, goal number 26 for season. | ||
| Score: Chris. Newport 5 - York (Pa.) 9 | |||
| 13:02 | Faceoff ELGORT, Ari vs Daniel Schuck won by YCP, [13:02] Ground ball pickup by YCP Nate Stewart. | ||
| 12:49 | Ground ball pickup by YCP Daniel Schuck. | ||
| Turnover by YCP Daniel Schuck. | |||
| 12:42 | Ground ball pickup by CNUM CRIST, Billy. | ||
| 12:15 | Shot by CNUM ABBATE, Adam BLOCKED. | ||
| 11:29 | Shot by CNUM WALTON, Chase, SAVE Tyler Powell. | ||
| 11:24 | Clear attempt by YCP failed. | ||
| Turnover by YCP Corey Cooke. | |||
| 10:38 | Ground ball pickup by CNUM WALTON, Chase. | ||
| 10:33 | Shot by CNUM WALTON, Chase WIDE. | ||
| 10:29 | Ground ball pickup by CNUM GLEISNER, Matt. | ||
| Turnover by CNUM GLASER, John (caused by Jason Underwood). | |||
| 10:17 | Ground ball pickup by YCP Adam Cooper. | ||
| 10:14 | Clear attempt by YCP good. | ||
| 10:12 | Shot by YCP James Lowe, SAVE McGREGOR, Andy. | ||
| 10:01 | Clear attempt by CNUM good. | ||
| Turnover by CNUM SHAW, Matt (caused by Tyler Powell). | |||
| 09:48 | Ground ball pickup by YCP Bob Braun. | ||
| 09:45 | Clear attempt by YCP good. | ||
| Turnover by YCP Marcus Coppola. | |||
| 09:11 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM BRAUNSTEIN, Max. | |||
| 08:56 | GOAL by YCP James Lowe, Assist by Adam Cooper, goal number 27 for season. | ||
| Score: Chris. Newport 5 - York (Pa.) 10 | |||
| 08:56 | Faceoff ELGORT, Ari vs John Dubois won by YCP, [08:56] Ground ball pickup by YCP John Dubois. | ||
| 08:56 | Ground ball pickup by YCP B.J. Blaker. | ||
| 07:38 | Shot by YCP Josh Gamble, SAVE McGREGOR, Andy. | ||
| 07:33 | Clear attempt by CNUM good. | ||
| 07:25 | Shot by CNUM ABBATE, Adam WIDE. | ||
| 06:39 | Shot by CNUM PASTA, Kyle, SAVE Tyler Powell. | ||
| 06:45 | Penalty on YCP Jason Underwood (PUSHING/0:30) Extra-man opportunity. | ||
| 06:44 | Shot by CNUM GLEISNER, Matt, SAVE Tyler Powell. | ||
| 06:38 | Clear attempt by YCP good. | ||
| 05:33 | Penalty on CNUM PEKALSKI, Teddy (HOLDING/0:30) Extra-man opportunity. | ||
| 05:33 | Penalty on CNUM ELLIOT, Alex (PUSHING/0:30) Extra-man opportunity. | ||
| 05:15 | Shot by YCP Justin Aita BLOCKED. | ||
| 05:10 | Ground ball pickup by YCP Seth Krolus. | ||
| Turnover by YCP Justin Aita. | |||
| 04:38 | Clear attempt by CNUM good. | ||
| Turnover by CNUM ABBATE, Adam. | |||
| 03:56 | Clear attempt by YCP failed. | ||
| Turnover by YCP Travis Atwell (caused by KIBLER, Jackson). | |||
| 03:49 | Clear attempt by CNUM good. | ||
| Turnover by CNUM KOSTER, Rob (caused by Jason Underwood). | |||
| 03:16 | Ground ball pickup by YCP Adam Cooper. | ||
| 03:12 | Clear attempt by YCP good. | ||
| 03:04 | Ground ball pickup by YCP Jimmy Langton. | ||
| 02:58 | Timeout by YCP. | ||
| 02:40 | GOAL by YCP Justin Aita, goal number 12 for season. | ||
| Score: Chris. Newport 5 - York (Pa.) 11 | |||
| 02:40 | Faceoff ELGORT, Ari vs Daniel Schuck won by CNUM, [02:40] Ground ball pickup by CNUM MULLINAX, Andrew. | ||
| Turnover by CNUM MULLINAX, Andrew. | |||
| Turnover by YCP Patrick Coppinger (caused by PEKALSKI, Teddy). | |||
| 01:54 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM HOLMES, Scott. | |||
| 01:54 | Shot by YCP Justin Aita WIDE. | ||
| Turnover by YCP Josh Gamble (caused by MULLINAX, Andrew). | |||
| 01:20 | Ground ball pickup by CNUM MULLINAX, Andrew. | ||
| 01:17 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM MULLINAX, Andrew. | |||
| 01:06 | Ground ball pickup by YCP Tyler Powell. | ||
| 01:03 | Clear attempt by YCP failed. | ||
| Turnover by YCP Justin Aita. | |||
| 00:26 | Shot by CNUM PASTA, Kyle WIDE. | ||
| 00:26 | Shot by CNUM GLASER, John HIT POST. | ||
| 00:26 | Ground ball pickup by CNUM GLEISNER, Matt. | ||
| 00:26 | Shot by CNUM GLEISNER, Matt WIDE. | ||
| 00:25 | Shot by CNUM ABBATE, Adam, SAVE Tyler Powell. | ||
| 00:00 | End-of-period. | ||
| Score: Chris. Newport 5 - York (Pa.) 11 | |||













