York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
| Overall: 7-9 Conf: 4-3 Home: 3-4 Away: 4-4 Neut: 0-1 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 172-584 | 227-641 |
| Goals scored per game | 10.75 | 14.19 |
| Shot pct. | .295 | .354 |
| Shots on goal-Attempts | 351-584 | 386-641 |
| SOG pct. | .601 | .602 |
| Shots/Game | 36.5 | 40.1 |
| Assists | 104 | 115 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-106 | 36-96 |
| Conversion Percent | .321 | .375 |
| GOAL BREAKDOWN | ||
| Total Goals | 172 | 227 |
| Man-up | 33 | 34 |
| Man-down | 0 | 3 |
| Unassisted | 68 | 112 |
| Overtime | 0 | 1 |
| Goals scored average | 10.74 | 14.17 |
| GROUND BALLS | 561 | 630 |
| TURNOVERS | 324 | 332 |
| CAUSED TURNOVERS | 151 | 165 |
| FACEOFFS (W-L) | 203-449 | 246-449 |
| Faceoff W-L Pct. | .452 | .548 |
| CLEARS | 275-363 | 290-376 |
| Clear Pct. | .758 | .771 |
| PENALTIES | ||
| Number | 96 | 106 |
| Minutes | 78:30 | 86:00 |
| ATTENDANCE | ||
| Total | 1264 | 1159 |
| Dates/Avg Per Date | 7/181 | 8/145 |
| Neutral Site #/Avg | 1/40 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 4-3 Home: 3-4 Away: 4-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 18 | Josh Gamble | 16-16 | 43 | 22 | 65 | 109 | .394 | 72 | .661 | 1 | 11 | 0 | 21 | 28 | 5 | 0-0 | .000 | 4-3.5 |
| 11 | Ryan McNicholas | 16-16 | 47 | 11 | 58 | 90 | .522 | 74 | .822 | 4 | 4 | 0 | 18 | 28 | 7 | 0-0 | .000 | 7-7.0 |
| 6 | Jamie Lowe | 16-0 | 9 | 26 | 35 | 34 | .265 | 20 | .588 | 1 | 2 | 0 | 30 | 28 | 5 | 1-1 | 1.000 | 11-10.0 |
| 24 | B.J. Blaker | 16-16 | 20 | 12 | 32 | 111 | .180 | 43 | .387 | 0 | 3 | 0 | 37 | 37 | 5 | 1-1 | 1.000 | 7-5.0 |
| 9 | Adam Cooper | 16-1 | 18 | 12 | 30 | 88 | .205 | 53 | .602 | 0 | 4 | 0 | 46 | 32 | 12 | 1-2 | .500 | 4-4.0 |
| 14 | Kevin Topper | 16-4 | 16 | 0 | 16 | 45 | .356 | 25 | .556 | 0 | 8 | 0 | 8 | 11 | 2 | 0-0 | .000 | 4-4.0 |
| 16 | John Powell | 16-1 | 5 | 5 | 10 | 16 | .312 | 9 | .562 | 0 | 1 | 0 | 7 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Brendan McLaughlin | 15-10 | 5 | 3 | 8 | 20 | .250 | 11 | .550 | 0 | 0 | 0 | 12 | 13 | 4 | 0-0 | .000 | 3-2.5 |
| 20 | Corey Cooke | 13-0 | 4 | 3 | 7 | 29 | .138 | 14 | .483 | 0 | 0 | 0 | 10 | 2 | 1 | 0-1 | .000 | 1-0.5 |
| 32 | Jason Underwood | 16-16 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 28 | 11 | 10 | 3-12 | .250 | 3-3.0 |
| 46 | Marcus Coppola | 12-0 | 0 | 3 | 3 | 7 | .000 | 5 | .714 | 0 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 3-1.5 |
| 7 | Zach Scherr | 16-16 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 95 | 13 | 12 | 80-174 | .460 | 6-4.5 |
| 19 | Eric Seglinski | 8-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 1-1 | 1.000 | 0-0.0 |
| 4 | Nicholas Bach | 3-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Bob Braun | 15-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 3 | 2-7 | .286 | 0-0.0 |
| 5 | Travis Atwell | 16-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 8 | 9 | 0-0 | .000 | 6-5.0 |
| 34 | Jordan Mitchell | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | John Mortimer | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Josh Crego | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Kevan Schellenberg | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 2-1.0 |
| 28 | Nate Stewart | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 40 | Tyler Roy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 0-1 | .000 | 0-0.0 |
| 39 | James Greenwood | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 54 | 10 | 19 | 0-0 | .000 | 9-6.0 |
| 25 | Josh Muskin | 16-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 3 | 8 | 0-0 | .000 | 2-2.0 |
| 45 | Devin O'Neill | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Bryce Johnston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Colin Glavin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| 41 | Jim Oleskowitz | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 6 | 0-0 | .000 | 2-1.5 |
| 38 | Ryan Glavin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Michael Karwoski | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Matthew Jovinelli | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Kevin Carlson | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 23 | Dan Sadler | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 13 | 12 | 0-0 | .000 | 9-7.5 |
| 22 | Derrike Hill | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Patrick Glenn | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 4-2.5 |
| 12 | Russell Tutt | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 2-2.0 |
| 10 | Chris Collins | 16-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 12 | 0 | 0-0 | .000 | 1-1.0 |
| 8 | Daniel Schuck | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 3 | 1 | 106-220 | .482 | 2-1.5 |
| 1 | Pat Wills | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 7-27 | .259 | 1-0.5 |
| Total............... | 16 | 172 | 104 | 276 | 584 | .295 | 351 | .601 | 7 | 33 | 0 | 561 | 324 | 151 | 203-449 | .452 | 96-78.5 | |
| Opponents........... | 16 | 227 | 115 | 342 | 641 | .354 | 386 | .602 | 9 | 34 | 3 | 630 | 332 | 165 | 246-449 | .548 | 106-86.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Devin O'Neill | 2-0 | 11:00 | 1 | 5.45 | 2 | .667 | 0 | 0 | 0 | 7 |
| 10 | Chris Collins | 16-15 | 853:20 | 201 | 14.13 | 146 | .421 | 7 | 9 | 0 | 572 |
| 35 | Michael Karwoski | 6-0 | 96:39 | 25 | 15.52 | 11 | .306 | 0 | 0 | 0 | 62 |
| Total............... | 16 | 960:59 | 227 | 14.17 | 159 | .412 | 7 | 9 | 0 | 641 | |
| Opponents........... | 16 | 960:59 | 172 | 10.74 | 179 | .510 | 9 | 7 | 0 | 584 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-9 Conf: 4-3 Home: 3-4 Away: 4-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Josh Gamble 16-16 43 22 65 109 .394 72 .661 28 5 1 21 7-7 21 10 31 40 .525 28 .700 16 4 1 12
11 Ryan McNicholas 16-16 47 11 58 90 .522 74 .822 28 7 4 18 7-7 24 4 28 44 .545 37 .841 8 5 3 8
6 Jamie Lowe 16-0 9 26 35 34 .265 20 .588 28 5 1 30 7-0 4 12 16 18 .222 13 .722 10 1 0 10
24 B.J. Blaker 16-16 20 12 32 111 .180 43 .387 37 5 0 37 7-7 7 3 10 44 .159 17 .386 16 3 0 13
9 Adam Cooper 16-1 18 12 30 88 .205 53 .602 32 12 0 46 7-0 9 7 16 38 .237 25 .658 21 7 0 19
14 Kevin Topper 16-4 16 0 16 45 .356 25 .556 11 2 0 8 7-0 4 0 4 19 .211 9 .474 4 0 0 2
16 John Powell 16-1 5 5 10 16 .312 9 .562 7 0 0 7 7-0 2 2 4 6 .333 4 .667 4 0 0 3
37 Brendan McLaughlin 15-10 5 3 8 20 .250 11 .550 13 4 0 12 7-7 3 2 5 8 .375 6 .750 8 3 0 7
20 Corey Cooke 13-0 4 3 7 29 .138 14 .483 2 1 0 10 6-0 2 2 4 19 .105 9 .474 2 1 0 8
32 Jason Underwood 16-16 1 3 4 5 .200 4 .800 11 10 0 28 7-7 0 3 3 2 .000 1 .500 6 7 0 13
46 Marcus Coppola 12-0 0 3 3 7 .000 5 .714 6 2 0 8 7-0 0 1 1 4 .000 3 .750 3 2 0 7
7 Zach Scherr 16-16 1 1 2 5 .200 2 .400 13 12 0 95 7-7 1 0 1 2 .500 1 .500 7 3 0 39
19 Eric Seglinski 8-0 0 2 2 2 .000 1 .500 5 0 0 3 3-0 0 1 1 0 .000 0 .000 4 0 0 1
4 Nicholas Bach 3-0 1 0 1 4 .250 4 1.000 2 0 1 0 -
43 Bob Braun 15-0 1 0 1 3 .333 2 .667 0 3 0 4 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4
5 Travis Atwell 16-12 1 0 1 1 1.000 1 1.000 8 9 0 17 7-6 0 0 0 0 .000 0 .000 3 8 0 8
34 Jordan Mitchell 5-0 0 1 1 0 .000 0 .000 2 1 0 0 3-0 0 1 1 0 .000 0 .000 0 1 0 0
36 John Mortimer 8-0 0 0 0 4 .000 2 .500 0 0 0 1 3-0 0 0 0 1 .000 0 .000 0 0 0 1
13 Josh Crego 4-0 0 0 0 3 .000 1 .333 1 1 0 1 3-0 0 0 0 3 .000 1 .333 1 1 0 1
3 Kevan Schellenberg 3-0 0 0 0 3 .000 3 1.000 1 1 0 1 1-0 0 0 0 1 .000 1 1.000 1 0 0 0
28 Nate Stewart 14-0 0 0 0 2 .000 2 1.000 3 4 0 12 7-0 0 0 0 2 .000 2 1.000 2 3 0 8
40 Tyler Roy 3-0 0 0 0 1 .000 1 1.000 3 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 James Greenwood 16-16 0 0 0 1 .000 1 1.000 10 19 0 54 7-7 0 0 0 0 .000 0 .000 3 7 0 25
25 Josh Muskin 16-7 0 0 0 1 .000 1 1.000 3 8 0 13 7-1 0 0 0 0 .000 0 .000 2 2 0 7
45 Devin O'Neill 3-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
44 Bryce Johnston 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
42 Colin Glavin 4-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
41 Jim Oleskowitz 12-0 0 0 0 0 .000 0 .000 4 6 0 4 6-0 0 0 0 0 .000 0 .000 3 5 0 4
38 Ryan Glavin 2-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 1 1 0 1
35 Michael Karwoski 6-0 0 0 0 0 .000 0 .000 5 1 0 3 3-0 0 0 0 0 .000 0 .000 5 1 0 1
33 Matthew Jovinelli 5-0 0 0 0 0 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
27 Kevin Carlson 7-0 0 0 0 0 .000 0 .000 1 1 0 5 5-0 0 0 0 0 .000 0 .000 1 1 0 3
23 Dan Sadler 16-13 0 0 0 0 .000 0 .000 13 12 0 23 7-7 0 0 0 0 .000 0 .000 6 8 0 12
22 Derrike Hill 3-0 0 0 0 0 .000 0 .000 3 0 0 4 2-0 0 0 0 0 .000 0 .000 3 0 0 3
17 Patrick Glenn 8-0 0 0 0 0 .000 0 .000 4 4 0 7 3-0 0 0 0 0 .000 0 .000 1 1 0 1
12 Russell Tutt 15-0 0 0 0 0 .000 0 .000 1 2 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 2
10 Chris Collins 16-17 0 0 0 0 .000 0 .000 12 0 0 34 7-8 0 0 0 0 .000 0 .000 7 0 0 16
8 Daniel Schuck 13-0 0 0 0 0 .000 0 .000 3 1 0 25 7-0 0 0 0 0 .000 0 .000 2 1 0 11
1 Pat Wills 11-0 0 0 0 0 .000 0 .000 1 1 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 16 172 104 276 584 .295 351 .601 324 151 7 561 7 78 48 126 252 .310 158 .627 159 79 4 261
Opponents........... 16 227 115 342 641 .354 386 .602 332 165 9 630 7 92 46 138 253 .364 156 .617 181 68 3 260
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
45 Devin O'Neill 2-0 11:00 1 5.45 2 .667 0 0 0 7 2-0 11:00 1 5.45 2 .667 0 0 0 7
10 Chris Collins 16-15 853:20 201 14.13 146 .421 7 9 0 572 7-7 353:36 81 13.74 52 .391 4 3 0 218
35 Michael Karwoski 6-0 96:39 25 15.52 11 .306 0 0 0 62 3-0 55:24 10 10.83 10 .500 0 0 0 28
Total............... 16 960:59 227 14.17 159 .412 7 9 0 641 7 420:00 92 13.14 64 .410 4 3 0 253
Opponents........... 16 960:59 172 10.74 179 .510 9 7 0 584 7 420:00 78 11.14 80 .506 3 4 0 252
|
|
|













