York (Pa.)
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
York (Pa.) Overall Team Statistics
All games (as of Apr 21, 2009)
| Overall: 8-7-0 Conf: 4-3-0 Home: 4-3-0 Away: 4-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 154-601 | 156-521 |
|   Goals scored average | 10.27 | 10.40 |
|   Shot pct. | .256 | .299 |
|   Shots on goal-Attempts | 327-601 | 312-521 |
|   SOG pct. | .544 | .599 |
|   Shots/Game | 40.1 | 34.7 |
|   Assists | 89 | 92 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 12-77 | 29-101 |
|   Conversion Percent | .156 | .287 |
| GOAL BREAKDOWN | ||
|   Total Goals | 154 | 156 |
|   Man-up | 12 | 24 |
|   Man-down | 3 | 6 |
|   Unassisted | 64 | 59 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 594 | 552 |
| TURNOVERS | 258 | 293 |
| CAUSED TURNOVERS | 142 | 129 |
| FACEOFFS (W-L) | 167-169 | 169-167 |
|   Faceoff W-L Pct. | .497 | .503 |
| CLEARS | 310-388 | 303-394 |
|   Clear Pct. | .799 | .769 |
| PENALTIES | ||
|   Number | 102 | 77 |
|   Minutes | 86:00 | 61:00 |
| ATTENDANCE | ||
|   Total | 1378 | 1756 |
|   Dates/Avg Per Date | 7/197 | 7/251 |
|   Neutral Site #/Avg | 1/100 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 29 | 48 | 35 | 42 | 154 |
| Opponents | 34 | 41 | 46 | 35 | 156 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 49 | 46 | 37 | 36 | 168 |
| Opponents | 51 | 48 | 50 | 53 | 202 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 131 | 147 | 154 | 173 | 605 |
| Opponents | 129 | 140 | 128 | 123 | 520 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 80 | 96 | 85 | 95 | 356 |
| Opponents | 83 | 87 | 83 | 71 | 324 |
Overall Individual Statistics |
York (Pa.) Overall Individual Statistics
All games (as of Apr 21, 2009)
| Overall: 8-7-0 Conf: 4-3-0 Home: 4-3-0 Away: 4-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 18 | Josh Gamble | 15-14 | 30 | 17 | 47 | 77 | .390 | 46 | .597 | 1 | 0 | 0 | 18 | 28 | 5 | 0-0 | .000 | 3-2.5 |
| 11 | Ryan McNicholas | 15-15 | 30 | 6 | 36 | 93 | .323 | 61 | .656 | 1 | 3 | 0 | 23 | 25 | 3 | 0-0 | .000 | 7-6.0 |
| 24 | Bradford Blaker | 15-13 | 26 | 7 | 33 | 106 | .245 | 53 | .500 | 1 | 1 | 1 | 27 | 22 | 5 | 0-0 | .000 | 3-2.5 |
| 14 | Brian O'Neill | 15-4 | 9 | 14 | 23 | 51 | .176 | 26 | .510 | 0 | 1 | 0 | 14 | 14 | 5 | 0-0 | .000 | 6-6.5 |
| 9 | Adam Cooper | 15-5 | 7 | 13 | 20 | 66 | .106 | 30 | .455 | 0 | 2 | 0 | 37 | 22 | 5 | 0-0 | .000 | 2-1.5 |
| 15 | Patrick Coppinger | 15-0 | 13 | 4 | 17 | 52 | .250 | 25 | .481 | 3 | 1 | 0 | 13 | 15 | 3 | 0-0 | .000 | 4-3.5 |
| 30 | Ryan Schab | 15-3 | 13 | 3 | 16 | 39 | .333 | 23 | .590 | 1 | 4 | 1 | 15 | 16 | 1 | 0-9 | .000 | 2-1.0 |
| 20 | John Gaeta | 14-1 | 7 | 6 | 13 | 16 | .438 | 11 | .688 | 0 | 0 | 0 | 29 | 12 | 13 | 0-0 | .000 | 11-8.0 |
| 27 | Mike LaRoque | 11-3 | 5 | 3 | 8 | 26 | .192 | 12 | .462 | 0 | 0 | 0 | 30 | 2 | 4 | 27-36 | .429 | 2-4.0 |
| 4 | Nicholas Bach | 15-0 | 3 | 4 | 7 | 22 | .136 | 10 | .455 | 0 | 0 | 0 | 8 | 10 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Kalen Roundy | 9-5 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 0 | 0 | 1 | 4 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Russell Tutt | 13-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 36 | John Mortimer | 11-0 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Greg Joyce | 9-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Patrick Raymond | 6-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-1.5 |
| 25 | Josh Muskin | 14-9 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 2 | 6 | 0-0 | .000 | 6-5.0 |
| 7 | Zach Scherr | 14-12 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 87 | 12 | 5 | 120-101 | .543 | 5-3.5 |
| 34 | Steve Mersinger | 15-15 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 52 | 10 | 23 | 0-0 | .000 | 8-6.5 |
| 8 | Tim Kuzma | 3-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Brendan McLaughlin | 4-0 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Bob Braun | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 1 | 0-3 | .000 | 2-2.0 |
| 21 | Dan Wood | 15-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 72 | 13 | 25 | 20-20 | .500 | 10-9.5 |
| 17 | Patrick Glenn | 9-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 3-2.5 |
| 16 | John Powell | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Marcus Coppola | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Bryce Johnston | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Brandon Echard | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Devin O'Neill | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Gavin Scherr | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-1.0 |
| 41 | Jim Oleskowitz | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 1-0.5 |
| 39 | James Greenwood | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 8 | 23 | 0-0 | .000 | 11-7.5 |
| 35 | Mike Karwoski | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Peter Schonk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Dan Sadler | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 4 | 8 | 0-0 | .000 | 2-2.0 |
| 22 | Ryan Glavin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Erich Lindhorst | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jeffrey Bell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 10 | Chris Collins | 15-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 9 | 1 | 0-0 | .000 | 3-3.0 |
| 3 | Rob Kreider | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 154 | 89 | 243 | 601 | .256 | 327 | .544 | 7 | 12 | 3 | 594 | 258 | 142 | 167-169 | .497 | 102-86.0 | |
| Opponents........... | 15 | 156 | 92 | 248 | 521 | .299 | 312 | .599 | 7 | 24 | 6 | 552 | 293 | 129 | 169-167 | .503 | 77-61.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Mike Karwoski | 4-0 | 18:37 | 2 | 6.45 | 4 | .667 | 0 | 0 | 0 | 10 |
| 10 | Chris Collins | 15-15 | 853:26 | 144 | 10.12 | 162 | .529 | 8 | 7 | 0 | 483 |
| 3 | Rob Kreider | 4-0 | 9:14 | 3 | 19.49 | 0 | .000 | 0 | 0 | 0 | 3 |
| 45 | Devin O'Neill | 2-0 | 18:43 | 7 | 22.44 | 3 | .300 | 0 | 0 | 0 | 8 |
| Total............... | 15 | 900:00 | 156 | 10.40 | 170 | .521 | 8 | 7 | 0 | 504 | |
| Opponents........... | 15 | 900:00 | 154 | 10.27 | 201 | .566 | 7 | 8 | 0 | 610 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 29 | 48 | 35 | 42 | 154 |
| Opponents | 34 | 41 | 46 | 35 | 156 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 131 | 147 | 154 | 173 | 605 |
| Opponents | 129 | 140 | 128 | 123 | 520 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 80 | 96 | 85 | 95 | 356 |
| Opponents | 83 | 87 | 83 | 71 | 324 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| York (Pa.) | 49 | 46 | 37 | 36 | 168 |
| Opponents | 51 | 48 | 50 | 53 | 202 |
| ATTENDANCE SUMMARY | YCP | OPP |
|   Total | 1378 | 1756 |
|   Dates/Avg Per Date | 7/197 | 7/251 |
|   Neutral Site #/Avg | 1/100 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
York (Pa.) Lacrosse Overall/Conference Statistics
All games (as of Apr 21, 2009)
| Overall: 8-7-0 Conf: 4-3-0 Home: 4-3-0 Away: 4-3-0 Neut: 0-1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Josh Gamble 15-14 30 17 47 77 .390 46 .597 28 5 1 18 7-7 11 9 20 27 .407 17 .630 17 3 0 8
11 Ryan McNicholas 15-15 30 6 36 93 .323 61 .656 25 3 1 23 7-7 17 5 22 44 .386 34 .773 14 2 1 7
24 Bradford Blaker 15-13 26 7 33 106 .245 53 .500 22 5 1 27 7-7 11 2 13 43 .256 29 .674 11 2 1 11
14 Brian O'Neill 15-4 9 14 23 51 .176 26 .510 14 5 0 14 7-3 3 6 9 19 .158 8 .421 7 1 0 6
9 Adam Cooper 15-5 7 13 20 66 .106 30 .455 22 5 0 37 7-2 4 5 9 31 .129 15 .484 12 1 0 22
15 Patrick Coppinger 15-0 13 4 17 52 .250 25 .481 15 3 3 13 7-0 9 2 11 26 .346 13 .500 9 2 2 5
30 Ryan Schab 15-3 13 3 16 39 .333 23 .590 16 1 1 15 7-1 8 1 9 17 .471 12 .706 10 1 0 5
20 John Gaeta 14-1 7 6 13 16 .438 11 .688 12 13 0 29 7-0 6 3 9 10 .600 8 .800 6 6 0 15
27 Mike LaRoque 11-3 5 3 8 26 .192 12 .462 2 4 0 30 3-0 1 1 2 7 .143 4 .571 1 1 0 10
4 Nicholas Bach 15-0 3 4 7 22 .136 10 .455 10 0 0 8 7-0 3 2 5 13 .231 6 .462 6 0 0 5
26 Kalen Roundy 9-5 2 1 3 9 .222 4 .444 5 0 0 4 3-1 1 0 1 3 .333 1 .333 3 0 0 2
12 Russell Tutt 13-0 2 1 3 7 .286 4 .571 5 0 0 5 6-0 0 1 1 2 .000 1 .500 1 0 0 3
36 John Mortimer 11-0 0 3 3 3 .000 3 1.000 5 0 0 4 6-0 0 3 3 3 .000 3 1.000 4 0 0 0
1 Greg Joyce 9-0 1 1 2 4 .250 1 .250 4 1 0 6 4-0 0 1 1 1 .000 1 1.000 2 1 0 3
31 Patrick Raymond 6-0 1 1 2 3 .333 2 .667 1 1 0 3 3-0 1 1 2 1 1.000 1 1.000 1 1 0 2
25 Josh Muskin 14-9 1 1 2 1 1.000 1 1.000 2 6 0 11 7-6 1 0 1 1 1.000 1 1.000 0 3 0 4
7 Zach Scherr 14-12 0 2 2 5 .000 2 .400 12 5 0 87 7-7 0 1 1 2 .000 1 .500 4 2 0 46
34 Steve Mersinger 15-15 0 2 2 4 .000 4 1.000 10 23 0 52 7-7 0 1 1 0 .000 0 .000 6 14 0 24
8 Tim Kuzma 3-0 1 0 1 5 .200 4 .800 2 0 0 1 1-0 1 0 1 3 .333 3 1.000 2 0 0 1
37 Brendan McLaughlin 4-0 1 0 1 2 .500 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Bob Braun 14-0 1 0 1 1 1.000 0 .000 1 1 0 11 7-0 0 0 0 0 .000 0 .000 0 0 0 7
21 Dan Wood 15-15 1 0 1 1 1.000 1 1.000 13 25 0 72 7-7 1 0 1 1 1.000 1 1.000 6 10 0 44
17 Patrick Glenn 9-1 0 0 0 3 .000 2 .667 0 0 0 5 4-0 0 0 0 3 .000 2 .667 0 0 0 3
16 John Powell 6-0 0 0 0 2 .000 1 .500 2 0 0 1 3-0 0 0 0 2 .000 1 .500 1 0 0 0
46 Marcus Coppola 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Bryce Johnston 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Brandon Echard 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1-0 0 0 0 1 .000 0 .000 0 0 0 1
45 Devin O'Neill 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Gavin Scherr 1-1 0 0 0 0 .000 0 .000 0 1 0 1 -
41 Jim Oleskowitz 7-0 0 0 0 0 .000 0 .000 1 3 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 James Greenwood 15-15 0 0 0 0 .000 0 .000 8 23 0 47 7-7 0 0 0 0 .000 0 .000 5 17 0 31
35 Mike Karwoski 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Peter Schonk 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
23 Dan Sadler 14-4 0 0 0 0 .000 0 .000 4 8 0 24 7-1 0 0 0 0 .000 0 .000 3 3 0 11
22 Ryan Glavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Erich Lindhorst 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
13 Jeffrey Bell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Chris Collins 15-16 0 0 0 0 .000 0 .000 9 1 0 34 7-8 0 0 0 0 .000 0 .000 4 0 0 19
3 Rob Kreider 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 154 89 243 601 .256 327 .544 258 142 7 594 7 78 44 122 260 .300 162 .623 139 70 4 296
Opponents........... 15 156 92 248 521 .299 312 .599 293 129 7 552 7 80 44 124 261 .307 159 .609 146 67 3 252
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Mike Karwoski 4-0 18:37 2 6.45 4 .667 0 0 0 10 1-0 11:47 2 10.18 2 .500 0 0 0 6
10 Chris Collins 15-15 853:26 144 10.12 162 .529 8 7 0 483 7-7 392:15 71 10.86 76 .517 4 3 0 241
3 Rob Kreider 4-0 9:14 3 19.49 0 .000 0 0 0 3 2-0 4:15 2 28.24 0 .000 0 0 0 2
45 Devin O'Neill 2-0 18:43 7 22.44 3 .300 0 0 0 8 1-0 11:43 5 25.60 1 .167 0 0 0 8
Total............... 15 900:00 156 10.40 170 .521 8 7 0 504 7 420:00 80 11.43 79 .497 4 3 0 257
Opponents........... 15 900:00 154 10.27 201 .566 7 8 0 610 7 420:00 78 11.14 84 .519 3 4 0 265
|
|
|













