York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.4 | 43.2 | 34.3 | 67.4 | 32.4 | 12.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 574-1329 | 43.2 | 153-446 | 34.3 | 321-476 | 67.4 | 9.5 | 22.9 | 32.4 | 12.9 | 14.8 | 6.2 | 1.4 | 15.1 | 62.4 |
| Conference | 12 | 233-547 | 42.6 | 55-181 | 30.4 | 156-232 | 67.2 | 8.1 | 22.6 | 30.7 | 11.4 | 17.2 | 5.6 | 1.3 | 15.2 | 56.4 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 207-475 | 43.6 | 67-174 | 38.5 | 130-192 | 67.7 | 8.3 | 22.0 | 30.3 | 13.1 | 14.9 | 5.7 | 1.7 | 16.1 | 61.1 |
| Away | 12 | 253-618 | 40.9 | 59-209 | 28.2 | 157-230 | 68.3 | 10.7 | 23.7 | 34.3 | 10.9 | 14.9 | 5.7 | 1.3 | 14.8 | 60.2 |
| Neutral | 4 | 114-236 | 48.3 | 27-63 | 42.9 | 34-54 | 63.0 | 9.2 | 22.8 | 32.0 | 18.2 | 14.0 | 9.0 | 1.0 | 13.8 | 72.2 |
| Wins | 7 | 183-368 | 49.7 | 51-124 | 41.1 | 110-154 | 71.4 | 11.0 | 26.6 | 37.6 | 16.7 | 15.6 | 7.3 | 1.7 | 13.0 | 75.3 |
| Losses | 19 | 391-961 | 40.7 | 102-322 | 31.7 | 211-322 | 65.5 | 9.0 | 21.5 | 30.5 | 11.5 | 14.5 | 5.8 | 1.3 | 15.9 | 57.6 |
| November | 4 | 94-212 | 44.3 | 31-69 | 44.9 | 30-49 | 61.2 | 8.0 | 19.0 | 27.0 | 14.5 | 11.8 | 6.8 | 1.2 | 12.0 | 62.2 |
| December | 8 | 206-460 | 44.8 | 60-161 | 37.3 | 102-152 | 67.1 | 12.2 | 24.9 | 37.1 | 15.5 | 15.2 | 6.0 | 0.8 | 17.1 | 71.8 |
| January | 8 | 156-367 | 42.5 | 39-123 | 31.7 | 108-151 | 71.5 | 7.6 | 22.6 | 30.2 | 11.6 | 16.2 | 6.0 | 2.1 | 14.9 | 57.4 |
| February | 6 | 118-290 | 40.7 | 23-93 | 24.7 | 81-124 | 65.3 | 9.5 | 23.2 | 32.7 | 10.0 | 14.2 | 6.3 | 1.5 | 14.8 | 56.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |













