Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 25 | 11 | ||
| Minutes | 872 | 403 | ||
| Minutes per game | 33.5 | 33.6 | ||
| FG | 106-248 | 42-105 | ||
| FG Pct | 42.7 | 40.0 | ||
| 3PT | 11-34 | 6-14 | ||
| 3PT Pct | 32.4 | 42.9 | ||
| FT | 68-97 | 30-42 | ||
| FT Pct | 70.1 | 71.4 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 54 | 23 | ||
| Total rebounds | 66 | 30 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 32 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 56 | 22 | ||
| Turnovers | 54 | 28 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 11 | 7 | ||
| Blocks | 4 | 3 | ||
| Points | 291 | 120 | ||
| Points per game | 11.2 | 10.0 | ||
| Points per 40 min | 13.3 | 11.9 | ||













