Jake Markle | #44 | C | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||













