Brian Stevko | #35 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.2 | 53.3 | 33.3 | 66.7 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | - | - | ||
| Minutes | 106 | 49 | ||
| Minutes per game | 5.9 | 7.0 | ||
| FG | 8-15 | 5-7 | ||
| FG Pct | 53.3 | 71.4 | ||
| 3PT | 1-3 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 4-6 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 9 | 5 | ||
| Total rebounds | 14 | 7 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 13 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Turnovers | 8 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 13 | ||
| Points per game | 1.2 | 1.9 | ||
| Points per 40 min | 7.9 | 10.6 | ||













