York (Pa.) at Alvernia
@ Reading, Pa. - Physical Education Center
2/4/2013 at 7:00 pm
@ Reading, Pa. - Physical Education Center
2/4/2013 at 7:00 pm
|
York (Pa.)
55 |
Alvernia
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-15) | 22 | 33 | 55 |
| Alvernia (17-4) | 32 | 34 | 66 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 18 | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 05 | Brandon Enck - G | 18 | 1-5 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 5 |
| 10 | Julian Watson - G | 18 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 15 | Jeremy Skoloda - G | 7 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Chad Styer - G | 17 | 2-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Mathews | 16 | 4-6 | 1-2 | 4-6 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 13 |
| 32 | Matt McNeely | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-13 23.1% |
8-13 61.5% |
6 | 13 | 19 | 2 | 3 | 1 | 2 | 10 | 33 | ||
Alvernia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Chris Davis | 20 | 0-1 | 0-0 | 2-3 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 2 |
| 13 | Brian Parker | 10 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Lamont Clark | 20 | 5-7 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 11 |
| 33 | Terrance Bridgers | 10 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 42 | Kahlil Bennett | 18 | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Josh Vargas | 10 | 3-4 | 3-4 | 1-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 10 | Charles Cooper | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Harrison Deyo | 10 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
5-10 50.0% |
5-12 41.7% |
4 | 18 | 22 | 6 | 1 | 3 | 7 | 11 | 34 | ||













