York (Pa.) at Marymount (Va.)
@ Arlington, Va. - Verizon Sports Arena
1/30/2013 at 8:00 pm
@ Arlington, Va. - Verizon Sports Arena
1/30/2013 at 8:00 pm
|
York (Pa.)
44 |
Marymount (Va.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-13, 2-6 CAC) | 22 | 22 | 44 |
| Marymount (Va.) (7-14, 2-6 CAC) | 32 | 35 | 67 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 20 | Todd Maciejewski - F | 18 | 0-3 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | Julian Watson - G | 18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jeremy Skoloda - G | 18 | 1-4 | 1-2 | 5-8 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| 22 | Chad Styer - G | 18 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Daquan Griffin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Chris Conway | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Matt McNeely | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 35 | Brian Stevko | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-16 31.2% |
2-5 40.0% |
10-17 58.8% |
3 | 8 | 11 | 3 | 2 | 0 | 6 | 14 | 22 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaleeq Everett | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Aaron Walsh | 14 | 0-1 | 0-1 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| 13 | Reed Scott | 15 | 2-3 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 8 |
| 21 | Antonio Rouse | 14 | 4-5 | 3-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 30 | Jesse Konadu | 15 | 0-4 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 03 | Jourdain McCants | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | Tucker Canary | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Ferry | 7 | 1-1 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Colin Burkhart | 8 | 1-2 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 34 | JC Hoellich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Rich Bess | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
5-11 45.5% |
12-19 63.2% |
6 | 12 | 18 | 7 | 3 | 2 | 4 | 12 | 35 | ||













