York (Pa.) at Frostburg State
@ Frostburg, Md.
1/16/2013 at 8:00 pm
@ Frostburg, Md.
1/16/2013 at 8:00 pm
|
York (Pa.)
47 |
Frostburg St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (6-10, 2-3 CAC) | 12 | 35 | 47 |
| Frostburg St. (7-10, 2-3 CAC) | 39 | 31 | 70 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 20 | Todd Maciejewski - F | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Mike Mathews - G | 16 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 10 | Julian Watson - G | 18 | 4-5 | 1-1 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 15 | Jeremy Skoloda - G | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daquan Griffin | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris Conway | 2 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Matt McNeely | 9 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 35 | Brian Stevko | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
3-8 37.5% |
6-8 75.0% |
7 | 11 | 18 | 7 | 3 | 0 | 3 | 3 | 35 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christian Jackson | 16 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 21 | Kwambina Coker | 12 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 22 | Jabari Kamau | 13 | 2-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
| 23 | DeSean Antoine | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 24 | Shawn Henson | 15 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Biscoe | 7 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Bryan Huber | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | Robert Williams | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-11 36.4% |
3-5 60.0% |
4 | 11 | 15 | 6 | 3 | 1 | 5 | 8 | 31 | ||













