York (Pa.) vs. Knox
@ Memphis, Tenn. - Mallory Gymnasium
12/22/2012 at 1:00 pm
@ Memphis, Tenn. - Mallory Gymnasium
12/22/2012 at 1:00 pm
|
York (Pa.)
93 |
Knox
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (4-6) | 46 | 47 | 93 |
| Knox (1-10) | 34 | 18 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Knox |
| 19:44 | KEMP,MITCH missed jump shot | - | |
| 19:44 | TEAM offensive rebound | - | |
| 19:38 | - | Foul by JONES,DAVID | |
| 19:38 | MATHEWS,MIKE missed free throw | - | |
| 19:38 | TEAM deadball rebound | - | |
| 19:38 | MATHEWS,MIKE made free throw | 1-0 | |
| 19:25 | - | JONES,DAVID missed jump shot | |
| 19:25 | TEAM defensive rebound | - | |
| 18:49 | WATSON,JULIAN made layup | 3-0 | |
| 18:49 | Assist by MACIEJEWSKI,TODD | - | |
| 18:18 | - | JONES,DAVID missed jump shot | |
| 18:18 | MACIEJEWSKI,TODD defensive rebound | - | |
| 18:05 | - | Foul by HARNED,CHARLIE | |
| 18:05 | MATHEWS,MIKE missed layup | - | |
| 18:05 | - | Block by SHAW,LUKAS | |
| 18:05 | MATHEWS,MIKE offensive rebound | - | |
| 18:05 | MATHEWS,MIKE made jump shot | 5-0 | |
| 18:05 | - | STRICKLIN,ARMAND missed 3-pt. jump shot | |
| 18:05 | - | HARNED,CHARLIE offensive rebound | |
| 18:05 | - | OLSON,TYLER missed 3-pt. jump shot | |
| 18:05 | - | JONES,DAVID offensive rebound | |
| 18:05 | - | SHAW,LUKAS missed jump shot | |
| 18:05 | MACIEJEWSKI,TODD defensive rebound | - | |
| 16:58 | Turnover by SKOLODA,JEREMY | - | |
| 16:55 | - | Steal by HARNED,CHARLIE | |
| 16:49 | - | Turnover by JONES,DAVID | |
| 16:48 | Steal by MACIEJEWSKI,TODD | - | |
| 16:44 | MATHEWS,MIKE made layup | 7-0 | |
| 16:28 | 7-2 | SHAW,LUKAS made layup | |
| 16:28 | - | Assist by STRICKLIN,ARMAND | |
| 16:09 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 16:09 | - | JONES,DAVID defensive rebound | |
| 16:00 | 7-4 | OLSON,TYLER made layup | |
| 16:00 | - | Assist by HARNED,CHARLIE | |
| 16:00 | Foul by KEMP,MITCH | - | |
| 16:00 | 7-5 | OLSON,TYLER made free throw | |
| 16:00 | GRIFFIN,DAQUAN enters the game | - | |
| 16:00 | ENCK,BRANDON enters the game | - | |
| 16:00 | MCNEELY,MATT enters the game | - | |
| 16:00 | STYER,CHAD enters the game | - | |
| 16:00 | MATHEWS,MIKE goes to the bench | - | |
| 16:00 | WATSON,JULIAN goes to the bench | - | |
| 16:00 | SKOLODA,JEREMY goes to the bench | - | |
| 16:00 | MACIEJEWSKI,TODD goes to the bench | - | |
| 16:00 | - | MURPHY,MITCH enters the game | |
| 16:00 | - | OLSON,TYLER goes to the bench | |
| 15:46 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 15:46 | - | MURPHY,MITCH defensive rebound | |
| 15:34 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 15:34 | STYER,CHAD defensive rebound | - | |
| 15:10 | STYER,CHAD missed 3-pt. jump shot | - | |
| 15:10 | GRIFFIN,DAQUAN offensive rebound | - | |
| 15:06 | GRIFFIN,DAQUAN made layup | 9-5 | |
| 14:53 | - | HARNED,CHARLIE missed layup | |
| 14:53 | GRIFFIN,DAQUAN defensive rebound | - | |
| 14:47 | STYER,CHAD missed layup | - | |
| 14:47 | - | HARNED,CHARLIE defensive rebound | |
| 14:45 | Foul by MCNEELY,MATT | - | |
| 14:45 | - | MILLER,ERIC enters the game | |
| 14:45 | - | HARNED,CHARLIE goes to the bench | |
| 14:26 | - | Turnover by MILLER,ERIC | |
| 14:25 | Steal by KEMP,MITCH | - | |
| 14:17 | - | Foul by SHAW,LUKAS | |
| 14:17 | MCNEELY,MATT made free throw | 10-5 | |
| 14:17 | MCNEELY,MATT made free throw | 11-5 | |
| 14:17 | MACIEJEWSKI,TODD enters the game | - | |
| 14:17 | KEMP,MITCH goes to the bench | - | |
| 13:59 | - | Turnover by SHAW,LUKAS | |
| 13:59 | - | MCNICHOLS,CHRIS enters the game | |
| 13:59 | - | JONES,DAVID goes to the bench | |
| 13:52 | Turnover by ENCK,BRANDON | - | |
| 13:40 | - | MCNICHOLS,CHRIS missed 3-pt. jump shot | |
| 13:40 | MACIEJEWSKI,TODD defensive rebound | - | |
| 13:31 | ENCK,BRANDON made layup | 13-5 | |
| 13:31 | Assist by STYER,CHAD | - | |
| 13:17 | 13-7 | MURPHY,MITCH made jump shot | |
| 13:17 | - | Assist by STRICKLIN,ARMAND | |
| 13:04 | MACIEJEWSKI,TODD made layup | 15-7 | |
| 13:04 | Assist by ENCK,BRANDON | - | |
| 12:29 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 12:29 | GRIFFIN,DAQUAN defensive rebound | - | |
| 12:22 | ENCK,BRANDON missed layup | - | |
| 12:22 | - | MCNICHOLS,CHRIS defensive rebound | |
| 12:18 | WATSON,JULIAN enters the game | - | |
| 12:18 | SKOLODA,JEREMY enters the game | - | |
| 12:18 | MATHEWS,MIKE enters the game | - | |
| 12:18 | GRIFFIN,DAQUAN goes to the bench | - | |
| 12:18 | ENCK,BRANDON goes to the bench | - | |
| 12:18 | STYER,CHAD goes to the bench | - | |
| 12:18 | - | OLSON,TYLER enters the game | |
| 12:18 | - | JONES,DAVID enters the game | |
| 12:18 | - | STRICKLIN,ARMAND goes to the bench | |
| 12:18 | - | SHAW,LUKAS goes to the bench | |
| 12:05 | - | MURPHY,MITCH missed jump shot | |
| 12:05 | MACIEJEWSKI,TODD defensive rebound | - | |
| 11:57 | - | Foul by MCNICHOLS,CHRIS | |
| 11:50 | MCNEELY,MATT missed layup | - | |
| 11:50 | - | Block by JONES,DAVID | |
| 11:49 | TEAM offensive rebound | - | |
| 11:45 | MATHEWS,MIKE made jump shot | 17-7 | |
| 11:41 | 17-9 | OLSON,TYLER made layup | |
| 11:19 | MCNEELY,MATT missed layup | - | |
| 11:19 | MCNEELY,MATT offensive rebound | - | |
| 11:08 | MCNEELY,MATT made jump shot | 19-9 | |
| 10:59 | 19-12 | MURPHY,MITCH made 3-pt. jump shot | |
| 10:59 | - | Assist by MILLER,ERIC | |
| 10:41 | MATHEWS,MIKE made dunk | 21-12 | |
| 10:39 | - | 30SEC TIMEOUT by Knox | |
| 10:29 | - | OLSON,TYLER missed 3-pt. jump shot | |
| 10:29 | MACIEJEWSKI,TODD defensive rebound | - | |
| 10:18 | SKOLODA,JEREMY missed jump shot | - | |
| 10:18 | - | HARNED,CHARLIE defensive rebound | |
| 10:02 | - | MILLER,ERIC missed jump shot | |
| 10:02 | MACIEJEWSKI,TODD defensive rebound | - | |
| 09:34 | KEMP,MITCH made 3-pt. jump shot | 24-12 | |
| 09:34 | Assist by MATHEWS,MIKE | - | |
| 09:15 | - | MILLER,ERIC missed jump shot | |
| 09:15 | KEMP,MITCH defensive rebound | - | |
| 09:07 | - | Foul by MILLER,ERIC | |
| 09:07 | WATSON,JULIAN made free throw | 25-12 | |
| 09:07 | WATSON,JULIAN made free throw | 26-12 | |
| 09:07 | GRIFFIN,DAQUAN enters the game | - | |
| 09:07 | STYER,CHAD enters the game | - | |
| 09:07 | WATSON,JULIAN goes to the bench | - | |
| 09:07 | SKOLODA,JEREMY goes to the bench | - | |
| 09:07 | - | HARNED,CHARLIE enters the game | |
| 09:07 | - | STRICKLIN,ARMAND enters the game | |
| 09:07 | - | SHAW,LUKAS enters the game | |
| 09:07 | - | MCNICHOLS,CHRIS goes to the bench | |
| 09:07 | - | MILLER,ERIC goes to the bench | |
| 09:07 | - | MURPHY,MITCH goes to the bench | |
| 08:53 | 26-14 | JONES,DAVID made jump shot | |
| 08:53 | - | Assist by HARNED,CHARLIE | |
| 08:26 | STYER,CHAD made 3-pt. jump shot | 29-14 | |
| 08:26 | Assist by MACIEJEWSKI,TODD | - | |
| 08:10 | 29-17 | OLSON,TYLER made 3-pt. jump shot | |
| 08:10 | - | Assist by HARNED,CHARLIE | |
| 07:56 | MATHEWS,MIKE missed jump shot | - | |
| 07:56 | - | TEAM defensive rebound | |
| 07:40 | KEMP,MITCH enters the game | - | |
| 07:40 | SKOLODA,JEREMY enters the game | - | |
| 07:40 | MACIEJEWSKI,TODD goes to the bench | - | |
| 07:40 | MATHEWS,MIKE goes to the bench | - | |
| 07:36 | - | OLSON,TYLER missed 3-pt. jump shot | |
| 07:36 | GRIFFIN,DAQUAN defensive rebound | - | |
| 07:31 | STYER,CHAD made 3-pt. jump shot | 32-17 | |
| 07:31 | Assist by SKOLODA,JEREMY | - | |
| 07:09 | - | STRICKLIN,ARMAND missed 3-pt. jump shot | |
| 07:09 | - | HARNED,CHARLIE offensive rebound | |
| 07:04 | - | HARNED,CHARLIE missed layup | |
| 07:04 | KEMP,MITCH defensive rebound | - | |
| 06:54 | STYER,CHAD missed 3-pt. jump shot | - | |
| 06:54 | - | OLSON,TYLER defensive rebound | |
| 06:38 | 32-19 | SHAW,LUKAS made layup | |
| 06:38 | - | Assist by HARNED,CHARLIE | |
| 06:30 | MCNEELY,MATT missed layup | - | |
| 06:30 | - | Block by JONES,DAVID | |
| 06:28 | - | HARNED,CHARLIE defensive rebound | |
| 06:25 | Foul by STYER,CHAD | - | |
| 06:25 | WATSON,JULIAN enters the game | - | |
| 06:25 | GRIFFIN,DAQUAN goes to the bench | - | |
| 06:25 | - | MURPHY,MITCH enters the game | |
| 06:25 | - | OLSON,TYLER goes to the bench | |
| 06:07 | - | JONES,DAVID missed 3-pt. jump shot | |
| 06:07 | MCNEELY,MATT defensive rebound | - | |
| 05:52 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 05:52 | - | MURPHY,MITCH defensive rebound | |
| 05:40 | 32-21 | SHAW,LUKAS made layup | |
| 05:40 | - | Assist by JONES,DAVID | |
| 05:20 | STYER,CHAD made 3-pt. jump shot | 35-21 | |
| 05:20 | Assist by KEMP,MITCH | - | |
| 05:03 | 35-24 | MURPHY,MITCH made 3-pt. jump shot | |
| 05:03 | - | Assist by SHAW,LUKAS | |
| 04:48 | Turnover by MCNEELY,MATT | - | |
| 04:48 | MACIEJEWSKI,TODD enters the game | - | |
| 04:48 | ENCK,BRANDON enters the game | - | |
| 04:48 | KEMP,MITCH goes to the bench | - | |
| 04:48 | STYER,CHAD goes to the bench | - | |
| 04:32 | - | SHAW,LUKAS missed jump shot | |
| 04:32 | MACIEJEWSKI,TODD defensive rebound | - | |
| 04:16 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 04:16 | - | JONES,DAVID defensive rebound | |
| 04:08 | 35-26 | HARNED,CHARLIE made layup | |
| 04:06 | 30SEC TIMEOUT by York (Pa.) | - | |
| 03:51 | MCNEELY,MATT made jump shot | 37-26 | |
| 03:51 | Assist by SKOLODA,JEREMY | - | |
| 03:36 | - | MURPHY,MITCH missed jump shot | |
| 03:36 | - | JONES,DAVID offensive rebound | |
| 03:33 | 37-28 | JONES,DAVID made layup | |
| 03:24 | MACIEJEWSKI,TODD missed layup | - | |
| 03:24 | - | HARNED,CHARLIE defensive rebound | |
| 03:15 | 37-30 | SHAW,LUKAS made layup | |
| 03:07 | - | Assist by HARNED,CHARLIE | |
| 02:49 | MACIEJEWSKI,TODD made layup | 39-30 | |
| 02:49 | Assist by MCNEELY,MATT | - | |
| 02:42 | 39-33 | MURPHY,MITCH made 3-pt. jump shot | |
| 02:42 | - | Assist by STRICKLIN,ARMAND | |
| 02:33 | MATHEWS,MIKE enters the game | - | |
| 02:33 | ENCK,BRANDON goes to the bench | - | |
| 02:12 | MACIEJEWSKI,TODD made layup | 41-33 | |
| 02:12 | Assist by MCNEELY,MATT | - | |
| 01:53 | - | STRICKLIN,ARMAND missed 3-pt. jump shot | |
| 01:53 | MACIEJEWSKI,TODD defensive rebound | - | |
| 01:47 | SKOLODA,JEREMY made layup | 43-33 | |
| 01:47 | Assist by MACIEJEWSKI,TODD | - | |
| 01:37 | Foul by MACIEJEWSKI,TODD | - | |
| 01:37 | - | MURPHY,MITCH missed free throw | |
| 01:37 | - | TEAM deadball rebound | |
| 01:37 | 43-34 | MURPHY,MITCH made free throw | |
| 01:37 | KEMP,MITCH enters the game | - | |
| 01:37 | MASCIANTONIO,NICK enters the game | - | |
| 01:37 | MACIEJEWSKI,TODD goes to the bench | - | |
| 01:37 | MCNEELY,MATT goes to the bench | - | |
| 01:37 | - | OLSON,TYLER enters the game | |
| 01:37 | - | SHAW,LUKAS goes to the bench | |
| 01:31 | - | Foul by HARNED,CHARLIE | |
| 01:16 | WATSON,JULIAN missed jump shot | - | |
| 01:16 | - | JONES,DAVID defensive rebound | |
| 00:46 | - | Turnover by MILLER,ERIC | |
| 00:36 | Turnover by MACIEJEWSKI,TODD | - | |
| 00:35 | - | Steal by JONES,DAVID | |
| 00:06 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 00:06 | SKOLODA,JEREMY defensive rebound | - | |
| 00:00 | SKOLODA,JEREMY made 3-pt. jump shot | 46-34 | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Knox |
| 19:47 | 46-36 | STRICKLIN,ARMAND made jump shot | |
| 19:47 | - | Assist by OLSON,TYLER | |
| 19:26 | MACIEJEWSKI,TODD made layup | 48-36 | |
| 19:26 | Assist by KEMP,MITCH | - | |
| 19:26 | - | Foul by HARNED,CHARLIE | |
| 19:26 | MACIEJEWSKI,TODD missed free throw | - | |
| 19:26 | - | HARNED,CHARLIE defensive rebound | |
| 19:01 | - | OLSON,TYLER missed 3-pt. jump shot | |
| 19:01 | - | JONES,DAVID offensive rebound | |
| 18:53 | 48-39 | STRICKLIN,ARMAND made 3-pt. jump shot | |
| 18:53 | - | Assist by JONES,DAVID | |
| 18:31 | Turnover by WATSON,JULIAN | - | |
| 18:31 | - | Steal by HARNED,CHARLIE | |
| 18:31 | Foul by KEMP,MITCH | - | |
| 18:21 | - | Foul by SHAW,LUKAS | |
| 18:21 | - | Turnover by SHAW,LUKAS | |
| 18:06 | MATHEWS,MIKE missed jump shot | - | |
| 18:06 | MATHEWS,MIKE offensive rebound | - | |
| 17:50 | KEMP,MITCH made 3-pt. jump shot | 51-39 | |
| 17:50 | Assist by WATSON,JULIAN | - | |
| 17:36 | 51-41 | SHAW,LUKAS made jump shot | |
| 17:36 | - | Assist by HARNED,CHARLIE | |
| 17:23 | MATHEWS,MIKE missed 3-pt. jump shot | - | |
| 17:23 | MACIEJEWSKI,TODD offensive rebound | - | |
| 17:20 | MACIEJEWSKI,TODD made layup | 53-41 | |
| 17:05 | - | STRICKLIN,ARMAND missed 3-pt. jump shot | |
| 17:05 | MACIEJEWSKI,TODD defensive rebound | - | |
| 16:59 | - | Foul by STRICKLIN,ARMAND | |
| 16:52 | WATSON,JULIAN missed layup | - | |
| 16:52 | - | SHAW,LUKAS defensive rebound | |
| 16:43 | - | Turnover by JONES,DAVID | |
| 16:32 | KEMP,MITCH made 3-pt. jump shot | 56-41 | |
| 16:32 | Assist by WATSON,JULIAN | - | |
| 16:10 | - | SHAW,LUKAS missed jump shot | |
| 16:10 | KEMP,MITCH defensive rebound | - | |
| 15:42 | SKOLODA,JEREMY missed layup | - | |
| 15:42 | MACIEJEWSKI,TODD offensive rebound | - | |
| 15:34 | MATHEWS,MIKE made jump shot | 58-41 | |
| 15:20 | 58-43 | SHAW,LUKAS made layup | |
| 15:20 | - | Assist by JONES,DAVID | |
| 15:18 | - | TEAM TIMEOUT by Knox | |
| 15:18 | GRIFFIN,DAQUAN enters the game | - | |
| 15:18 | ENCK,BRANDON enters the game | - | |
| 15:18 | STYER,CHAD enters the game | - | |
| 15:18 | MCNEELY,MATT enters the game | - | |
| 15:18 | MATHEWS,MIKE goes to the bench | - | |
| 15:18 | WATSON,JULIAN goes to the bench | - | |
| 15:18 | SKOLODA,JEREMY goes to the bench | - | |
| 15:18 | MACIEJEWSKI,TODD goes to the bench | - | |
| 15:18 | - | MURPHY,MITCH enters the game | |
| 15:18 | - | HARNED,CHARLIE goes to the bench | |
| 15:11 | - | Foul by JONES,DAVID | |
| 15:11 | MCNEELY,MATT missed free throw | - | |
| 15:11 | TEAM deadball rebound | - | |
| 15:11 | MCNEELY,MATT missed free throw | - | |
| 15:11 | STYER,CHAD offensive rebound | - | |
| 14:46 | MCNEELY,MATT missed layup | - | |
| 14:46 | MCNEELY,MATT offensive rebound | - | |
| 14:43 | MCNEELY,MATT missed jump shot | - | |
| 14:43 | STYER,CHAD offensive rebound | - | |
| 14:42 | MCNEELY,MATT missed layup | - | |
| 14:42 | - | SHAW,LUKAS defensive rebound | |
| 14:33 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 14:33 | GRIFFIN,DAQUAN defensive rebound | - | |
| 14:33 | Turnover by GRIFFIN,DAQUAN | - | |
| 14:33 | - | MILLER,ERIC enters the game | |
| 14:33 | - | STRICKLIN,ARMAND goes to the bench | |
| 14:24 | 58-46 | MILLER,ERIC made 3-pt. jump shot | |
| 14:24 | - | Assist by OLSON,TYLER | |
| 14:16 | Turnover by GRIFFIN,DAQUAN | - | |
| 14:16 | WATSON,JULIAN enters the game | - | |
| 14:16 | GRIFFIN,DAQUAN goes to the bench | - | |
| 14:06 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 14:06 | KEMP,MITCH defensive rebound | - | |
| 13:47 | KEMP,MITCH made layup | 60-46 | |
| 13:47 | Assist by MCNEELY,MATT | - | |
| 13:34 | Foul by MCNEELY,MATT | - | |
| 13:34 | - | SHAW,LUKAS missed free throw | |
| 13:34 | - | TEAM deadball rebound | |
| 13:34 | 60-47 | SHAW,LUKAS made free throw | |
| 13:34 | - | MCNICHOLS,CHRIS enters the game | |
| 13:34 | - | JONES,DAVID goes to the bench | |
| 13:23 | KEMP,MITCH made layup | 62-47 | |
| 13:23 | Assist by STYER,CHAD | - | |
| 12:55 | - | SHAW,LUKAS missed jump shot | |
| 12:55 | STYER,CHAD defensive rebound | - | |
| 12:44 | Turnover by MCNEELY,MATT | - | |
| 12:44 | - | 30SEC TIMEOUT by Knox | |
| 12:34 | - | MILLER,ERIC missed 3-pt. jump shot | |
| 12:34 | KEMP,MITCH defensive rebound | - | |
| 12:26 | Foul by STYER,CHAD | - | |
| 12:26 | Turnover by STYER,CHAD | - | |
| 12:26 | MACIEJEWSKI,TODD enters the game | - | |
| 12:26 | KEMP,MITCH goes to the bench | - | |
| 12:10 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 12:10 | MCNEELY,MATT defensive rebound | - | |
| 11:50 | WATSON,JULIAN made layup | 64-47 | |
| 11:38 | - | OLSON,TYLER missed 3-pt. jump shot | |
| 11:38 | MACIEJEWSKI,TODD defensive rebound | - | |
| 11:30 | MCNEELY,MATT made layup | 66-47 | |
| 11:30 | Assist by WATSON,JULIAN | - | |
| 11:04 | 66-49 | SHAW,LUKAS made layup | |
| 11:04 | - | Assist by MILLER,ERIC | |
| 10:50 | - | Foul by OLSON,TYLER | |
| 10:50 | WATSON,JULIAN made free throw | 67-49 | |
| 10:50 | WATSON,JULIAN made free throw | 68-49 | |
| 10:50 | MATHEWS,MIKE enters the game | - | |
| 10:50 | SKOLODA,JEREMY enters the game | - | |
| 10:50 | ENCK,BRANDON goes to the bench | - | |
| 10:50 | STYER,CHAD goes to the bench | - | |
| 10:50 | - | HARNED,CHARLIE enters the game | |
| 10:50 | - | JONES,DAVID enters the game | |
| 10:50 | - | OLSON,TYLER goes to the bench | |
| 10:50 | - | SHAW,LUKAS goes to the bench | |
| 10:29 | - | Turnover by MURPHY,MITCH | |
| 10:28 | Steal by MCNEELY,MATT | - | |
| 10:07 | MCNEELY,MATT missed layup | - | |
| 10:07 | MCNEELY,MATT offensive rebound | - | |
| 10:04 | MCNEELY,MATT made jump shot | 70-49 | |
| 09:45 | - | MURPHY,MITCH missed 3-pt. jump shot | |
| 09:45 | MACIEJEWSKI,TODD defensive rebound | - | |
| 09:39 | WATSON,JULIAN made layup | 72-49 | |
| 09:39 | Assist by MACIEJEWSKI,TODD | - | |
| 09:27 | - | Turnover by JONES,DAVID | |
| 09:25 | Steal by MATHEWS,MIKE | - | |
| 09:23 | SKOLODA,JEREMY made layup | 74-49 | |
| 09:23 | Assist by MATHEWS,MIKE | - | |
| 09:21 | - | TEAM TIMEOUT by Knox | |
| 09:19 | GRIFFIN,DAQUAN enters the game | - | |
| 09:19 | WATSON,JULIAN goes to the bench | - | |
| 09:03 | - | JONES,DAVID missed jump shot | |
| 09:03 | MATHEWS,MIKE defensive rebound | - | |
| 08:52 | KEMP,MITCH made 3-pt. jump shot | 77-49 | |
| 08:52 | Assist by MACIEJEWSKI,TODD | - | |
| 08:35 | - | STRICKLIN,ARMAND missed 3-pt. jump shot | |
| 08:35 | MACIEJEWSKI,TODD defensive rebound | - | |
| 08:05 | MACIEJEWSKI,TODD made layup | 79-49 | |
| 08:05 | Assist by SKOLODA,JEREMY | - | |
| 07:52 | - | MCNICHOLS,CHRIS missed 3-pt. jump shot | |
| 07:52 | TEAM defensive rebound | - | |
| 07:50 | STEVKO,BRIAN enters the game | - | |
| 07:50 | MASCIANTONIO,NICK enters the game | - | |
| 07:50 | MACIEJEWSKI,TODD goes to the bench | - | |
| 07:50 | MCNEELY,MATT goes to the bench | - | |
| 07:43 | Foul by MASCIANTONIO,NICK | - | |
| 07:43 | Turnover by MASCIANTONIO,NICK | - | |
| 07:30 | Foul by MASCIANTONIO,NICK | - | |
| 07:30 | 79-50 | JONES,DAVID made free throw | |
| 07:30 | - | JONES,DAVID missed free throw | |
| 07:30 | MATHEWS,MIKE defensive rebound | - | |
| 07:30 | - | CRAWFORD,ERIC enters the game | |
| 07:30 | - | MILLER,ERIC goes to the bench | |
| 07:00 | MASCIANTONIO,NICK missed layup | - | |
| 07:00 | MASCIANTONIO,NICK offensive rebound | - | |
| 06:58 | MASCIANTONIO,NICK missed layup | - | |
| 06:58 | - | SHAW,LUKAS defensive rebound | |
| 06:50 | - | Turnover by MCNICHOLS,CHRIS | |
| 06:49 | Steal by MASCIANTONIO,NICK | - | |
| 06:44 | MASCIANTONIO,NICK made layup | 81-50 | |
| 06:44 | Assist by MATHEWS,MIKE | - | |
| 06:30 | - | CRAWFORD,ERIC missed 3-pt. jump shot | |
| 06:30 | - | SHAW,LUKAS offensive rebound | |
| 06:27 | Foul by MASCIANTONIO,NICK | - | |
| 06:27 | 81-51 | SHAW,LUKAS made free throw | |
| 06:27 | - | SHAW,LUKAS missed free throw | |
| 06:27 | - | MCNICHOLS,CHRIS offensive rebound | |
| 06:27 | CONWAY,CHRIS enters the game | - | |
| 06:27 | MATHEWS,MIKE goes to the bench | - | |
| 06:27 | - | CHAPMAN,MACKINZIE enters the game | |
| 06:27 | - | JONES,DAVID goes to the bench | |
| 06:26 | - | Foul by MCNICHOLS,CHRIS | |
| 06:26 | - | Turnover by MCNICHOLS,CHRIS | |
| 06:19 | SKOLODA,JEREMY made layup | 83-51 | |
| 06:19 | Assist by GRIFFIN,DAQUAN | - | |
| 06:07 | - | Foul by STRICKLIN,ARMAND | |
| 06:07 | - | Turnover by STRICKLIN,ARMAND | |
| 06:07 | CORBITT,CONNOR enters the game | - | |
| 06:07 | SKOLODA,JEREMY goes to the bench | - | |
| 05:40 | MASCIANTONIO,NICK missed layup | - | |
| 05:40 | - | MCNICHOLS,CHRIS defensive rebound | |
| 05:33 | Foul by STEVKO,BRIAN | - | |
| 05:33 | 83-52 | STRICKLIN,ARMAND made free throw | |
| 05:33 | - | GORDON,MATT enters the game | |
| 05:33 | - | WORDEN,ADAM enters the game | |
| 05:33 | - | EIGHNER,DILLON enters the game | |
| 05:33 | - | HARNED,CHARLIE goes to the bench | |
| 05:33 | - | MCNICHOLS,CHRIS goes to the bench | |
| 05:33 | - | MURPHY,MITCH goes to the bench | |
| 05:23 | - | STRICKLIN,ARMAND missed free throw | |
| 05:23 | TEAM defensive rebound | - | |
| 04:58 | Turnover by GRIFFIN,DAQUAN | - | |
| 04:42 | - | Turnover by EIGHNER,DILLON | |
| 04:40 | Steal by STEVKO,BRIAN | - | |
| 04:35 | - | Foul by GORDON,MATT | |
| 04:34 | MASCIANTONIO,NICK missed free throw | - | |
| 04:34 | - | CHAPMAN,MACKINZIE defensive rebound | |
| 04:11 | - | Turnover by CHAPMAN,MACKINZIE | |
| 04:10 | Steal by CONWAY,CHRIS | - | |
| 04:07 | GRIFFIN,DAQUAN made layup | 85-52 | |
| 03:48 | - | EIGHNER,DILLON missed jump shot | |
| 03:48 | CORBITT,CONNOR defensive rebound | - | |
| 03:24 | MASCIANTONIO,NICK made layup | 87-52 | |
| 03:24 | Assist by GRIFFIN,DAQUAN | - | |
| 03:00 | - | EIGHNER,DILLON missed jump shot | |
| 03:00 | - | TEAM offensive rebound | |
| 02:43 | - | WORDEN,ADAM missed jump shot | |
| 02:43 | MASCIANTONIO,NICK defensive rebound | - | |
| 02:18 | - | Foul by EIGHNER,DILLON | |
| 02:18 | CONWAY,CHRIS missed free throw | - | |
| 02:18 | TEAM deadball rebound | - | |
| 02:18 | CONWAY,CHRIS missed free throw | - | |
| 02:18 | - | WORDEN,ADAM defensive rebound | |
| 02:11 | - | Turnover by EIGHNER,DILLON | |
| 02:09 | Steal by GRIFFIN,DAQUAN | - | |
| 02:07 | Turnover by CORBITT,CONNOR | - | |
| 01:53 | - | CRAWFORD,ERIC missed 3-pt. jump shot | |
| 01:53 | TEAM defensive rebound | - | |
| 01:44 | STEVKO,BRIAN made layup | 89-52 | |
| 01:17 | - | Turnover by GORDON,MATT | |
| 00:54 | STEVKO,BRIAN made layup | 91-52 | |
| 00:37 | - | WORDEN,ADAM missed jump shot | |
| 00:37 | MASCIANTONIO,NICK defensive rebound | - | |
| 00:06 | MASCIANTONIO,NICK made layup | 93-52 | |
| 00:06 | Assist by GRIFFIN,DAQUAN | - | |
| back to top | |||













