|
York (Pa.)
93 |
Knox
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (4-6) | 46 | 47 | 93 |
| Knox (1-10) | 34 | 18 | 52 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 18 | 6-9 | 4-6 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 16 |
| 20 | Todd Maciejewski - F | 23 | 6-7 | 0-0 | 0-1 | 2 | 12 | 14 | 5 | 1 | 0 | 1 | 1 | 12 |
| 04 | Mike Mathews - G | 21 | 5-9 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
| 10 | Julian Watson - G | 24 | 3-5 | 0-0 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
| 15 | Jeremy Skoloda - G | 24 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Connor Corbitt | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Daquan Griffin | 16 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 4 |
| 21 | Nick Masciantonio | 10 | 3-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| 22 | Chad Styer | 12 | 3-6 | 3-5 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| 30 | Chris Conway | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Matt McNeely | 21 | 4-11 | 0-0 | 2-4 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 10 |
| 35 | Brian Stevko | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
39-67 58.2% |
8-15 53.3% |
7-14 50.0% |
13 | 35 | 48 | 25 | 8 | 0 | 12 | 11 | 93 | ||
Knox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Armand Stricklin | 21 | 2-7 | 1-6 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 |
| 04 | David Jones | 29 | 2-6 | 0-1 | 1-2 | 3 | 3 | 6 | 3 | 1 | 2 | 3 | 2 | 5 |
| 20 | Charlie Harned | 26 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 3 | 2 |
| 21 | Tyler Olson | 21 | 3-8 | 1-6 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 42 | Lukas Shaw | 24 | 7-11 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adam Worden | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris McNichols | 13 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Eric Crawford | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Miller | 13 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 24 | Mitch Murphy | 22 | 4-13 | 3-10 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 32 | Dillon Eighner | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Matt Gordon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Mackinzie Chapman | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
6-29 20.7% |
6-11 54.5% |
8 | 19 | 27 | 17 | 3 | 3 | 15 | 15 | 52 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Knox-None. Officials: Ted Kessler, David Mason, Robert Knapp Attendance: 100 Time: 1:00 pm |