Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/21/2012 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/21/2012 at 7:00 pm
|
Frostburg St.
61 |
York (Pa.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (13-13) | 28 | 33 | 61 |
| York (Pa.) (16-10) | 30 | 35 | 65 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bradley Nunn | 33 | 3-7 | 0-1 | 1-4 | 0 | 3 | 3 | 4 | 3 | 1 | 4 | 5 | 7 |
| 42 | Maurice Williams | 29 | 4-13 | 1-3 | 4-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 13 |
| 24 | Troy Dockett | 23 | 3-9 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| 12 | Ladi Odunlami | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | David Patrick | 33 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 13 | 2-4 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 3 | 4 |
| 23 | DeSean Antoine | 28 | 4-11 | 0-3 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 10 |
| 20 | Tyler Logan | 22 | 5-10 | 1-4 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 12 |
| 22 | Jabari Kamau | 8 | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
2-15 13.3% |
9-15 60.0% |
10 | 24 | 34 | 11 | 15 | 3 | 13 | 19 | 61 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Earle - F | 23 | 2-2 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 2 | 2 | 4 |
| 42 | Andrew Pawlyk - F | 17 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| 31 | Paul Kouvaris - F | 34 | 8-17 | 0-0 | 5-5 | 2 | 8 | 10 | 5 | 0 | 0 | 3 | 2 | 21 |
| 10 | Julian Watson - G | 37 | 7-14 | 1-1 | 3-6 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 18 |
| 30 | Mo Oursler - G | 29 | 3-8 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Todd Maciejewski | 15 | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Matt McNeely | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Mitch Kemp | 21 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jeremy Skoloda | 19 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| TOTALS |
25-55 45.5% |
3-11 27.3% |
12-18 66.7% |
10 | 28 | 38 | 15 | 3 | 0 | 19 | 12 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-1; York (Pa.)-None. Officials: Doug Hoffman, Jerry Putt, Thomas Fisher Attendance: 1516 Time: 7:00 pm |













