York (Pa.) Men's Basketball Schedule
Overall Record: 17-9 Capital Athletic Conference Record: 11-5
| Date | Opponent | Status | Result | Links |
| Nov. 15 | Lebanon Valley | Final | W, 86-66 | Box Score Recap |
| Nov. 19 | Penn St.-York | Final | W, 90-57 | Box Score Recap |
| White Rose City Classic Semifinals | ||||
| Nov. 20 | Elizabethtown | Final | W, 84-74 | Box Score Recap |
| White Rose City Classic Championship Game | ||||
| Nov. 23 | Messiah | Final | L, 66-62 | Box Score Recap |
| Nov. 28 | at Gettysburg | Final | L, 67-54 | Box Score Recap |
| Dec. 1 | Wesley * | Final | W, 80-70 | Box Score Recap |
| Dec. 4 | at Marymount (Va.) * | Final | W, 79-53 | Box Score Recap |
| Dec. 8 | at St. Mary's (Md.) * | Final - OT | L, 81-77 | Box Score Recap |
| Dec. 11 | Frostburg St. * | Final | W, 96-62 | Box Score Recap |
| Dec. 13 | Gwynedd-Mercy | Final | W, 81-64 | Box Score Recap |
| Dec. 29 | Cabrini | Final | W, 92-84 | Box Score Recap |
| Jan. 2 | Central Penn | Final | W, 106-51 | Box Score Recap |
| York Coaches vs. Cancer Classic Widener vs. Misericordia - 6:00 pm | ||||
| Jan. 3 | Misericordia | Final | L, 71-70 | Box Score Recap |
| York Coaches vs. Cancer Classic Championship Game | ||||
| Jan. 8 | Mary Washington * | Final | L, 83-74 | Box Score Recap |
| Jan. 12 | Hood * | Final | W, 70-66 | Box Score Box Score Recap |
| Jan. 15 | at Salisbury * | Final | W, 62-61 | Box Score Box Score Recap |
| Jan. 19 | at Stevenson * | Final | W, 90-62 | Box Score Box Score Recap |
| Jan. 22 | Marymount (Va.) * | Final | L, 61-60 | Box Score Box Score Recap |
| Alumni Day - Men's Alumni Game @ 12:00 pm | ||||
| Jan. 27 | at Frostburg St. * | Final | W, 101-90 | Box Score Box Score Recap |
| Jan. 29 | at Hood * | Final | L, 66-59 | Box Score Box Score Recap |
| Feb. 2 | St. Mary's (Md.) * | Final | L, 82-75 | Box Score Recap Photos |
| Feb. 9 | Stevenson * | Final | W, 91-52 | Box Score Box Score Recap |
| Feb. 12 | at Mary Washington * | Final | W, 76-70 | Box Score Box Score Recap |
| Feb. 16 | at Wesley * | Final | W, 74-73 | Box Score Box Score Recap |
| Feb. 19 | Salisbury * | Final - OT | W, 79-70 | Box Score Box Score Recap |
| Feb. 22 | Salisbury | Final | L, 77-64 | Box Score Box Score Recap |
| CAC Tournament - First Round | ||||
| Home games in bold. * = Conference games. | ||||













