Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 13 | vs. Tom Kinder Memorial Tournament @ Harrisonburg, Va. | Final | 13th of 18 Teams, 322 | |
Lakeview Golf Course | ||||
Sun. 14 | vs. Tom Kinder Memorial Tournament @ Harrisonburg, Va. | Final | 13th of 18 Teams, 629 | |
Lakeview Golf Course | ||||
Tue. 16 | vs. Messiah Falcon Fall Classic @ Harrisburg, Pa. | Final | 10th of 15 Teams, 346 | |
Blue Ridge Country Club - B Team Only | ||||
Thu. 18 | vs. Gettysburg Fall Invitational @ Abbottstown, Pa. | Final | Tied for 1st of 10 Teams, 316 | |
The Bridges Golf Club | ||||
Sun. 21 | vs. PSU Harrisburg Fall Invitational @ Harrisburg, Pa. | Final | 4th of 12 Teams, 307 | |
Dauphin Highlands Golf Club | ||||
Mon. 22 | vs. PSU Harrisburg Fall Invitational @ Harrisburg, Pa. | Final | 2nd of 12 Teams, 613 | |
Dauphin Highlands Golf Club | ||||
October | ||||
Sat. 4 | vs. Mason-Dixon Collegiate Classic @ Abbottstown, Pa. | Final | 3rd of 15 Teams, 315 | |
The Bridges Golf Club | ||||
Sun. 5 | vs. Mason-Dixon Collegiate Classic @ Abbottstown, Pa. | Final | 2nd of 15, 619 | |
The Bridges Golf Club | ||||
Tue. 7 | vs. Alvernia Fall Invitational @ Mohnton, Pa. | Final | Tied for 3rd of 11 Teams, 325 | |
Ledge Rock Golf Club | ||||
Mon. 20 | vs. Bent Creek Invitational @ Lancaster, Pa. | Final | Tied for 5th of 20 teams, 313 | |
Bent Creek Country Club | ||||
March | ||||
Wed. 18 | York College Spartan Invitational | Cancelled | Cancelled |
|
Out Door Country Club - York, Pa. | ||||
Sat. 28 | at McDaniel Invitational | Final | Tied for 14th of 18 Teams, 346 | |
The Bridges Golf Club - Abbottstown, Pa. | ||||
Sun. 29 | at McDaniel Invitational | Final | Tied for 12th of 18 Teams, 322 | |
The Bridges Golf Club - Abbottstown, Pa. | ||||
April | ||||
Sun. 12 | at Glenmaura National Collegiate Invitational | 12:00 pm | 10th of 12 Teams, 329 | |
Glenmaura National Country Club | ||||
Mon. 13 | at Glenmaura National Collegiate Invitational | Final | 10th of 12 Teams, 316 (645) | |
Glenmaura National Country Club | ||||
Sat. 18 | at Capital Athletic Conference Championships | Final | 3rd of 7 Teams, 320 | |
James River Country Club - Hosted by CNU | ||||
Sun. 19 | at Capital Athletic Conference Championships | Final | 3rd of 7 Teams, 302 (622) | |
James River Country Club - Hosted by CNU | ||||
September | ||||
Sat. 12 | vs. Tom Kinder Memorial Tournament @ Lakeview Golf Course - Harrisonburg, Va. | Final - Day One | 11th of 18 Teams, 300 | |
Hosted by Bridgewater College | ||||
Sun. 13 | vs. Tom Kinder Memorial Tournament @ Lakeview Golf Course - Harrisonburg, Va. | Final | 11th of 18 Teams, 612 | |
Hosted by Bridgewater College | ||||
Sun. 20 | vs. PSU Harrisburg Fall Invitational @ Dauphin Highlands Golf Club - Harrisburg, Pa. | Final | 3rd of 10 Teams, 292 | |
Hosted by Penn State Harrisburg | ||||
Mon. 21 | vs. PSU Harrisburg Fall Invitational @ Dauphin Highlands Golf Club - Harrisburg, Pa. | Final | Tied for 2nd of 10 teams, 596 | |
Hosted by Penn State Harrisburg | ||||
Thu. 24 | vs. Gettysburg Fall Invitational @ Hanover Country Club - Hanover, Pa. | Final | 7th of 11 Teams, 331 | |
Hosted by Gettysburg College | ||||
Mon. 28 | vs. Bay Creek Invitational @ Bay Creek Golf Resort - Cape Charles, Va. | Final | 3rd of 5 Teams, 321 | |
Hosted by Christopher Newport University | ||||
Tue. 29 | vs. Bay Creek Invitational @ Bay Creek Golf Resort - Cape Charles, Va. | Final | 2nd of 5 Teams, 627 | |
Hosted by Christopher Newport University | ||||
October | ||||
Sat. 3 | vs. Mason Dixon Collegiate Invitational @ The Bridges Golf Club - Abbottstown, Pa. | Final | 10th of 15 Teams, 311 | |
Hosted by McDaniel College | ||||
Sun. 4 | vs. Mason Dixon Collegiate Invitational @ The Bridges Golf Club - Abbottstown, Pa. | Final | 9th of 15 Teams, (311+305=616) | |
Hosted by McDaniel College | ||||
Tue. 13 | vs. Alvernia Fall Invitational @ Ledge Rock Country Club - Mohnton, Pa. | Final | 1st of 9 Teams, 331 | |
Hosted by Alvernia College | ||||
March | ||||
Mon. 21 | at Lynchburg Invitational | Final | 5th of 9 Teams, 322 | |
Poplar Grove Golf Club - Amherst, Va. | ||||
Tue. 22 | at Lynchburg Invitational | Final | 6th of 9 Teams, 639 | |
Poplar Grove Golf Club - Amherst, Va. | ||||
April | ||||
Sun. 3 | vs. Hershey Cup @ Hershey Country Club East - Hershey, Pa. | Final | Third of 15 Teams, 321 | |
Hosted by Rochester University | ||||
Mon. 4 | vs. Hershey Cup @ Hershey Country Club East - Hershey, Pa. | Final | T12 of 15 Teams, (321/342=663) | |
Hosted by Rochester University | ||||
Thu. 7 | at Elizabethtown College Spring Invitational | Final | 4th of 21 Teams, 319 | |
Hershey Country Club East - Hershey, Pa. | ||||
Tue. 12 | at Alvernia Spring Invitational | Final | 2nd of 9 Teams, 331 | |
Ledge Rock Country Club - Reading, Pa. | ||||
Fri. 15 | at Capital Athletic Conference Championships | Final | 4th of 7 Teams, 340 | |
Bay Creek Resort (Nicklaus Course) - Cape Charles, Va. | ||||
Sat. 16 | at Capital Athletic Conference Championships | Final | 3rd of 7 Teams, 668 | |
Bay Creek Resort (Nicklaus Course) - Cape Charles, Va. | ||||
Sun. 17 | at Capital Athletic Conference Championships | Final | 4th of 7 Teams, 1009 | |
Bay Creek Resort (Nicklaus Course) - Cape Charles, Va. |
Bold team: Home event