2011-12 York (Pa.) Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Kevin Long | 15 | 1165 | 72 | 1 | 12 | 4 | 6 | 9 | +6 | 77.7 | 27 | 2113 | 78.3 |
| Andrew Schmehl | 13 | 1014 | 72 | - | 10 | 1 | 3 | 6 | +6 | 78.0 | 55 | 4311 | 78.4 |
| David Boslough | 7 | 554 | 72 | - | 5 | - | 1 | 2 | +8 | 79.1 | 7 | 554 | 79.1 |
| Adam Dupler | 15 | 1214 | 71 | 1 | 12 | 1 | 4 | 4 | +9 | 80.9 | 60 | 4810 | 80.2 |
| Adam Burkhart | 11 | 893 | 76 | - | 10 | - | 1 | 3 | +10 | 81.2 | 36 | 2938 | 81.6 |
| Travis Oot | 12 | 982 | 76 | - | 9 | - | - | 3 | +10 | 81.8 | 21 | 1712 | 81.5 |
| Jackson Terman | 1 | 83 | 83 | - | 1 | - | - | - | +12 | 83.0 | 6 | 505 | 84.2 |
| Matthew Storck | 8 | 696 | 81 | - | 7 | - | - | - | +16 | 87.0 | 8 | 696 | 87.0 |
| Ryan Hollinger | 3 | 262 | 81 | - | 3 | - | - | - | +15 | 87.3 | 3 | 262 | 87.3 |
| Tyler Rhines | 4 | 350 | 80 | - | 4 | - | - | 1 | +16 | 87.5 | 4 | 350 | 87.5 |
| Dan Stenson | 2 | 183 | 89 | - | 2 | - | - | - | +20 | 91.5 | 2 | 183 | 91.5 |
| Eric Stauffer | 3 | 275 | 87 | - | 3 | - | - | - | +20 | 91.7 | 3 | 275 | 91.7 |
| Brandon Call | 1 | 92 | 92 | - | 1 | - | - | - | +20 | 92.0 | 1 | 92 | 92.0 |
| FOUR-PLAYER TEAM | 15 | 4736 | 294 | 2 | 12 | 6 | 15 | 28 | +30 | 315.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Messiah Fall Invitational | Sept 20, 2011 | 1 | 4 | 17 | 85 | +29 | 317 |
| SU Fall Golf Invitational | Sep 24, 2011 | 1 | 8 | 10 | 51 | +42 | 322 |
| F&M Invitational | Sep 26, 2011 | 1 | 6 | 18 | 89 | +35 | 319 |
| Gettysburg Fall Invitational | Sep 29, 2011 | 1 | 7 | 10 | 55 | +41 | 329 |
| PSU-Harrisburg Fall Invitational | Sep 30 & Oct 1, 2011 | 2 | 2 | 9 | 51 | +35 | 611 |
| LVC Fall Invitational | Oct 3, 2011 | 1 | 5 | 16 | 81 | +26 | 314 |
| Elizabethtown Blue Jay Fall Classic | Oct 6, 2011 | 1 | 6 | 19 | 94 | +34 | 318 |
| York Spring Golf Invitational | Mar 26, 2012 | 1 | 1 | 11 | 60 | +19 | 307 |
| Elizabethtown Blue Jay Spring Classic | April 5, 2012 | 1 | 6 | 19 | 96 | +50 | 334 |
| Gettysburg Spring Invitational | Apr. 11, 2012 | 1 | 5 | 8 | 48 | +46 | 334 |
| PSU-Harrisburg Spring Classic | Apr. 13-14, 2012 | 2 | 3 | 9 | 53 | +41 | 617 |
| Glenmaura National Collegiate Inv. | Apr. 15-16, 2012 | 2 | 3 | 9 | 45 | +46 | 614 |
|
Team low rounds |
| 1. | 294 | - | Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (2nd round) |
| 2. | 303 | - | PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (1st round) |
| 3. | 307 | - | York Spring Golf Invitational, Mar 26, 2012 (1st round) |
| 307 | - | PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (1st round) | |
| 5. | 308 | - | PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (2nd round) |
| 6. | 310 | - | PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (2nd round) |
| 7. | 314 | - | LVC Fall Invitational, Oct 3, 2011 (1st round) |
| 8. | 317 | - | Messiah Fall Invitational, Sept 20, 2011 (1st round) |
| 9. | 318 | - | Elizabethtown Blue Jay Fall Classic, Oct 6, 2011 (1st round) |
| 10. | 319 | - | F&M Invitational, Sep 26, 2011 (1st round) |
|
Player low rounds |
| 1. | 71 | - | Adam Dupler, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (1st round) |
| 2. | 72 | - | Kevin Long, York Spring Golf Invitational, Mar 26, 2012 (1st round) |
| 72 | - | Andrew Schmehl, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (2nd round) | |
| 72 | - | David Boslough, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (2nd round) | |
| 5. | 73 | - | Kevin Long, Messiah Fall Invitational, Sept 20, 2011 (1st round) |
| 73 | - | Kevin Long, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (2nd round) | |
| 7. | 74 | - | David Boslough, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (1st round) |
| 8. | 75 | - | Andrew Schmehl, SU Fall Golf Invitational, Sep 24, 2011 (1st round) |
| 75 | - | Kevin Long, F&M Invitational, Sep 26, 2011 (1st round) | |
| 75 | - | Adam Dupler, LVC Fall Invitational, Oct 3, 2011 (1st round) | |
| 75 | - | Andrew Schmehl, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (2nd round) | |
| 75 | - | Adam Dupler, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (2nd round) | |
| 75 | - | Kevin Long, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (2nd round) | |
| 14. | 76 | - | Adam Burkhart, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (1st round) |
| 76 | - | Adam Dupler, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (2nd round) | |
| 76 | - | Andrew Schmehl, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (2nd round) | |
| 76 | - | Andrew Schmehl, York Spring Golf Invitational, Mar 26, 2012 (1st round) | |
| 76 | - | Andrew Schmehl, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (1st round) | |
| 76 | - | Travis Oot, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (1st round) | |
| 20. | 77 | - | Adam Dupler, Gettysburg Fall Invitational, Sep 29, 2011 (1st round) |
| 77 | - | Andrew Schmehl, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (1st round) | |
| 77 | - | Kevin Long, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (2nd round) | |
| 77 | - | Adam Burkhart, York Spring Golf Invitational, Mar 26, 2012 (1st round) | |
| 77 | - | Adam Dupler, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (1st round) | |
| 77 | - | Kevin Long, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (1st round) | |
| 26. | 78 | - | Adam Dupler, Messiah Fall Invitational, Sept 20, 2011 (1st round) |
| 78 | - | Kevin Long, Elizabethtown Blue Jay Fall Classic, Oct 6, 2011 (1st round) | |
| 78 | - | Kevin Long, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (1st round) | |
| 78 | - | David Boslough, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (2nd round) | |
| 78 | - | Travis Oot, PSU-Harrisburg Spring Classic, Apr. 13-14, 2012 (2nd round) | |
| 31. | 79 | - | Adam Burkhart, Gettysburg Fall Invitational, Sep 29, 2011 (1st round) |
| 79 | - | Kevin Long, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (1st round) | |
| 79 | - | Adam Burkhart, PSU-Harrisburg Fall Invitational, Sep 30 & Oct 1, 2011 (2nd round) | |
| 79 | - | Adam Burkhart, LVC Fall Invitational, Oct 3, 2011 (1st round) | |
| 79 | - | Kevin Long, LVC Fall Invitational, Oct 3, 2011 (1st round) | |
| 36. | 80 | - | Andrew Schmehl, F&M Invitational, Sep 26, 2011 (1st round) |
| 80 | - | Tyler Rhines, Gettysburg Fall Invitational, Sep 29, 2011 (1st round) | |
| 80 | - | Adam Burkhart, Elizabethtown Blue Jay Fall Classic, Oct 6, 2011 (1st round) | |
| 80 | - | Adam Dupler, Elizabethtown Blue Jay Fall Classic, Oct 6, 2011 (1st round) | |
| 80 | - | Andrew Schmehl, Elizabethtown Blue Jay Fall Classic, Oct 6, 2011 (1st round) | |
| 80 | - | Travis Oot, Elizabethtown Blue Jay Fall Classic, Oct 6, 2011 (1st round) | |
| 80 | - | Kevin Long, Elizabethtown Blue Jay Spring Classic, April 5, 2012 (1st round) | |
| 80 | - | Travis Oot, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (1st round) | |
| 44. | 81 | - | Andrew Schmehl, Messiah Fall Invitational, Sept 20, 2011 (1st round) |
| 81 | - | Kevin Long, SU Fall Golf Invitational, Sep 24, 2011 (1st round) | |
| 81 | - | Matthew Storck, F&M Invitational, Sep 26, 2011 (1st round) | |
| 81 | - | Andrew Schmehl, LVC Fall Invitational, Oct 3, 2011 (1st round) | |
| 81 | - | Ryan Hollinger, York Spring Golf Invitational, Mar 26, 2012 (1st round) | |
| 81 | - | David Boslough, Glenmaura National Collegiate Inv., Apr. 15-16, 2012 (1st round) | |
| 50. | 82 | - | 11 times |













