|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | York (Pa.) | 306 | +18 | |
| 2 | Elizabethtown | 308 | +20 | |
| 3 | PSU-Harrisburg | 310 | +22 | |
| 4 | Albright | 313 | +25 | |
| t | 5 | Messiah | 315 | +27 |
| t | 5 | Stevenson | 315 | +27 |
| 7 | York Technical Institute | 328 | +40 | |
| 8 | Gettysburg | 343 | +55 | |
| Marymount (Va.) | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Burkhart | Messiah | 71 | -1 | |
| t | 2 | Kyle Gerard | Stevenson | 73 | +1 |
| t | 2 | Bradley Goss | PSU-Harrisburg | 73 | +1 |
| 4 | Adam Dupler | York (Pa.) | 74 | +2 | |
| t | 5 | Geoff Quinque | Elizabethtown | 75 | +3 |
| t | 5 | Sam Wilson | York Technical Institute | 75 | +3 |
| t | 7 | Alex Catalano | Elizabethtown | 76 | +4 |
| t | 7 | Drew Hanaoka | Elizabethtown | 76 | +4 |
| t | 7 | Justin Hughes | Stevenson | 76 | +4 |
| t | 7 | Andrew Schmehl | York (Pa.) | 76 | +4 |
| t | 7 | Erik Thorn | Albright | 76 | +4 |
| 12 | Peter Johns | Marymount (Va.) | 77 | +5 | |
| t | 13 | Adam Burkhart | York (Pa.) | 78 | +6 |
| t | 13 | M'Cheyne Farling | Messiah | 78 | +6 |
| t | 13 | Kevin Long | York (Pa.) | 78 | +6 |
| t | 13 | Nick Ryerson | Marymount (Va.) | 78 | +6 |
| t | 13 | Tyler Skovron | York (Pa.) | 78 | +6 |
| t | 13 | Shane Woodman | PSU-Harrisburg | 78 | +6 |
| t | 13 | Dan Wort | Messiah | 78 | +6 |
| t | 20 | Payne Baust | Albright | 79 | +7 |
| t | 20 | Brett Cybulski | Albright | 79 | +7 |
| t | 20 | Max Hrip | PSU-Harrisburg | 79 | +7 |
| t | 20 | Travis Oot | York (Pa.) | 79 | +7 |
| t | 20 | Matthew Osorio | Albright | 79 | +7 |
| t | 25 | Connor Delaney | Gettysburg | 80 | +8 |
| t | 25 | Matt Engel | York Technical Institute | 80 | +8 |
| t | 25 | Ryan Foell | PSU-Harrisburg | 80 | +8 |
| t | 28 | Nick Iacono | Elizabethtown | 81 | +9 |
| t | 28 | Ben Lukehart | Stevenson | 81 | +9 |
| 30 | Geoffrey Morrison | PSU-Harrisburg | 82 | +10 | |
| t | 31 | Brody Blessing | Albright | 83 | +11 |
| t | 31 | Kyle Koons | York Technical Institute | 83 | +11 |
| t | 31 | Dan Senkler | Elizabethtown | 83 | +11 |
| t | 34 | Bobby Keith | York Technical Institute | 84 | +12 |
| t | 34 | Hunter Yale | Gettysburg | 84 | +12 |
| t | 36 | Micheal Ercolano | Stevenson | 85 | +13 |
| t | 36 | Jackson Terman | York (Pa.) | 85 | +13 |
| 38 | Brian Spinazzola | Stevenson | 86 | +14 | |
| 39 | Tom Castello | York (Pa.) | 87 | +15 | |
| t | 40 | Austin Beiler | Messiah | 88 | +16 |
| t | 40 | Wes Dixon | York (Pa.) | 88 | +16 |
| t | 40 | Colin Quinn | Gettysburg | 88 | +16 |
| 43 | Alex Milheim | York Technical Institute | 89 | +17 | |
| 44 | Alexander Renz | Gettysburg | 91 | +19 | |
| 45 | Scott Demmer | Messiah | 92 | +20 | |
| t | 46 | James Fellows | Gettysburg | 94 | +22 |
| t | 46 | Chase Miller | York (Pa.) | 94 | +22 |
| 48 | Jeremy Brenton | Marymount (Va.) | 97 | +25 | |
| 49 | Devin Koons | York Technical Institute | 101 | +29 | |
|
Team-by-Team Results |
March 28, 2011 -- York College Spring Invitational
Out Door Country Club -- York, Pa.
Par 72, 6687 yards -- 9 teams, 49 players
| Albright | 313 | +25 | 4th |
| Erik Thorn | 76 | +4 | t-7th |
| Payne Baust | 79 | +7 | t-20th |
| Brett Cybulski | 79 | +7 | t-20th |
| Matthew Osorio | 79 | +7 | t-20th |
| Brody Blessing | 83 | +11 | t-31st |
| Elizabethtown | 308 | +20 | 2nd |
| Geoff Quinque | 75 | +3 | t-5th |
| Alex Catalano | 76 | +4 | t-7th |
| Drew Hanaoka | 76 | +4 | t-7th |
| Nick Iacono | 81 | +9 | t-28th |
| Dan Senkler | 83 | +11 | t-31st |
| Gettysburg | 343 | +55 | 8th |
| Connor Delaney | 80 | +8 | t-25th |
| Hunter Yale | 84 | +12 | t-34th |
| Colin Quinn | 88 | +16 | t-40th |
| Alexander Renz | 91 | +19 | 44th |
| James Fellows | 94 | +22 | t-46th |
| Marymount (Va.) | |||
| Peter Johns | 77 | +5 | 12th |
| Nick Ryerson | 78 | +6 | t-13th |
| Jeremy Brenton | 97 | +25 | 48th |
| Messiah | 315 | +27 | t-5th |
| Matt Burkhart | 71 | -1 | 1st |
| M'Cheyne Farling | 78 | +6 | t-13th |
| Dan Wort | 78 | +6 | t-13th |
| Austin Beiler | 88 | +16 | t-40th |
| Scott Demmer | 92 | +20 | 45th |
| PSU-Harrisburg | 310 | +22 | 3rd |
| Bradley Goss | 73 | +1 | t-2nd |
| Shane Woodman | 78 | +6 | t-13th |
| Max Hrip | 79 | +7 | t-20th |
| Ryan Foell | 80 | +8 | t-25th |
| Geoffrey Morrison | 82 | +10 | 30th |
| Stevenson | 315 | +27 | t-5th |
| Kyle Gerard | 73 | +1 | t-2nd |
| Justin Hughes | 76 | +4 | t-7th |
| Ben Lukehart | 81 | +9 | t-28th |
| Micheal Ercolano | 85 | +13 | t-36th |
| Brian Spinazzola | 86 | +14 | 38th |
| York (Pa.) | 306 | +18 | 1st |
| Adam Dupler | 74 | +2 | 4th |
| Andrew Schmehl | 76 | +4 | t-7th |
| Adam Burkhart | 78 | +6 | t-13th |
| Kevin Long | 78 | +6 | t-13th |
| Tyler Skovron | 78 | +6 | t-13th |
| Travis Oot# | 79 | +7 | t-20th |
| Jackson Terman# | 85 | +13 | t-36th |
| Tom Castello# | 87 | +15 | 39th |
| Wes Dixon# | 88 | +16 | t-40th |
| Chase Miller# | 94 | +22 | t-46th |
| York Technical Institute | 328 | +40 | 7th |
| Sam Wilson | 75 | +3 | t-5th |
| Matt Engel | 80 | +8 | t-25th |
| Kyle Koons# | 83 | +11 | t-31st |
| Bobby Keith | 84 | +12 | t-34th |
| Alex Milheim | 89 | +17 | 43rd |
| Devin Koons | 101 | +29 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
York College Spring Invitational
Out Door Country Club
York, Pa.
Dates: March 28, 2011
Par 72, 6687 yards
Fin. Top 20 teams Total Par
1 York (Pa.)..................... 306 +18
2 Elizabethtown.................. 308 +20
3 PSU-Harrisburg................. 310 +22
4 Albright....................... 313 +25
t 5 Messiah........................ 315 +27
t 5 Stevenson...................... 315 +27
7 York Technical Institute....... 328 +40
8 Gettysburg..................... 343 +55
Marymount (Va.)................ DNF
Fin. Top 20 Players Team Total Par
1 Matt Burkhart........ Messiah........................ 71 -1
t 2 Kyle Gerard.......... Stevenson...................... 73 +1
t 2 Bradley Goss......... PSU-Harrisburg................. 73 +1
4 Adam Dupler.......... York (Pa.)..................... 74 +2
t 5 Geoff Quinque........ Elizabethtown.................. 75 +3
t 5 Sam Wilson........... York Technical Institute....... 75 +3
t 7 Alex Catalano........ Elizabethtown.................. 76 +4
t 7 Drew Hanaoka......... Elizabethtown.................. 76 +4
t 7 Justin Hughes........ Stevenson...................... 76 +4
t 7 Andrew Schmehl....... York (Pa.)..................... 76 +4
t 7 Erik Thorn........... Albright....................... 76 +4
12 Peter Johns.......... Marymount (Va.)................ 77 +5
t 13 Adam Burkhart........ York (Pa.)..................... 78 +6
t 13 M'Cheyne Farling..... Messiah........................ 78 +6
t 13 Kevin Long........... York (Pa.)..................... 78 +6
t 13 Nick Ryerson......... Marymount (Va.)................ 78 +6
t 13 Tyler Skovron........ York (Pa.)..................... 78 +6
t 13 Shane Woodman........ PSU-Harrisburg................. 78 +6
t 13 Dan Wort............. Messiah........................ 78 +6
t 20 Payne Baust.......... Albright....................... 79 +7
t 20 Brett Cybulski....... Albright....................... 79 +7
t 20 Max Hrip............. PSU-Harrisburg................. 79 +7
t 20 Travis Oot........... York (Pa.)..................... 79 +7
t 20 Matthew Osorio....... Albright....................... 79 +7