2008 York (Pa.) Field Hockey
Overall
8-13
Pct.
.381
Conf.
2-4
Pct.
.333
Streak
Lost 3
Home
8-5
Away
0-8
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 29 | Albright | W, 5-1 | Final | ||
September | |||||
Wed. 3 | Gettysburg | L, 8-1 | Final | ||
Tue. 9 | Hood * | W, 5-0 | Final | ||
Thu. 11 | Goucher | W, 5-0 | Final | ||
Sat. 13 | at Mary Washington * | L, 3-2 | Final | ||
Tue. 16 | at Juniata | L, 3-2 | Final | ||
Thu. 18 | Susquehanna | W, 3-2 | Final | ||
Sat. 20 | Dickinson | L, 2-1 | Final | ||
Tue. 23 | Wesley * | W, 4-3 | Final | ||
Thu. 25 | at Stevenson * | L, 3-2 | Final - OT | ||
Sat. 27 | at Salisbury * | L, 3-0 | Final | ||
Tue. 30 | McDaniel | W, 4-3 | Final | ||
October | |||||
Thu. 2 | at Elizabethtown | L, 4-1 | Final | ||
Sat. 4 | St. Mary's (Md.) * | L, 1-0 | Final | ||
Tue. 7 | Frank. & Marsh. | W, 6-5 | Final | ||
Sat. 11 | at Lynchburg | L, 4-1 | Final | ||
Sun. 12 | at Catholic | L, 4-0 | Final | ||
Thu. 23 | Wilson | W, 4-0 | Final | ||
Sat. 25 | Frostburg St. | L, 3-2 | Final | ||
Tue. 28 | Lebanon Valley | L, 9-2 | Final | ||
November | |||||
Sun. 2 | at Mary Washington | CAC Touranment Quarterfinals | L, 3-1 | Final |
* Conference
Bold team: Home event