Tyler Alexander | #45 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 2 | 3 | 1 | 37.2 | 4.06 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Montclair St. | W, 5-3 |
| Apr 25 | Penn St.-Berks | L, 6-5 |
| Apr 28 | at Ithaca | L, 6-5 |
| May 1 | at Johns Hopkins | W, 10-3 |
| May 4 | at Randolph-Macon | L, 13-5 |
| May 12 | Frank. & Marsh. | W, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 1 | ||
| Games started | 5 | 1 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.2 | 5.0 | ||
| Hits | 41 | 5 | ||
| Runs | 28 | 1 | ||
| Earned Runs | 17 | 1 | ||
| Walks | 17 | 3 | ||
| Strikeouts | 22 | 3 | ||
| Strikeouts per Game | 5.26 | 5.40 | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 157 | 19 | ||
| Batting Average Against | .261 | .263 | ||
| Earned Run Average | 4.06 | 1.80 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 8 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 7 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













