Andrew Tucci | #43 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 1 | 1 | 11.2 | 6.94 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Rowan | L, 7-6 |
| Apr 23 | Montclair St. | W, 5-3 |
| Apr 25 | Penn St.-Berks | L, 6-5 |
| Apr 28 | at Ithaca | L, 6-5 |
| May 1 | at Johns Hopkins | W, 10-3 |
| May 4 | at Randolph-Macon | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.2 | 1.0 | ||
| Hits | 13 | 3 | ||
| Runs | 14 | 5 | ||
| Earned Runs | 9 | 4 | ||
| Walks | 9 | 1 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 4.63 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 45 | 6 | ||
| Batting Average Against | .289 | .500 | ||
| Earned Run Average | 6.94 | 36.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













