Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Colbe Herr | .363 | 41-41 | 157 | 28 | 57 | 17 | 1 | 2 | 17 | 82 | .522 | 9 | 6 | 11 | 6 | .416 | 1 | 0 | 2-2 | 177 | 31 | 2 | .990 |
Dustin Worthman | .344 | 39-39 | 151 | 27 | 52 | 3 | 0 | 0 | 23 | 55 | .364 | 10 | 6 | 13 | 3 | .405 | 1 | 4 | 0-5 | 100 | 106 | 11 | .949 |
Justin Cohen | .343 | 43-43 | 166 | 28 | 57 | 21 | 0 | 1 | 29 | 81 | .488 | 10 | 1 | 23 | 4 | .378 | 3 | 0 | 2-2 | 23 | 63 | 26 | .768 |
Drew Frankenfield | .324 | 42-42 | 145 | 28 | 47 | 13 | 1 | 2 | 33 | 68 | .469 | 17 | 10 | 27 | 4 | .423 | 3 | 2 | 5-5 | 80 | 3 | 2 | .976 |
Jimmy King | .315 | 34-31 | 92 | 15 | 29 | 4 | 0 | 1 | 14 | 36 | .391 | 21 | 2 | 16 | 1 | .444 | 2 | 3 | 3-5 | 46 | 2 | 0 | 1.000 |
Andrew Hershey | .313 | 43-43 | 163 | 29 | 51 | 13 | 1 | 2 | 27 | 72 | .442 | 9 | 8 | 19 | 3 | .368 | 5 | 6 | 13-14 | 119 | 4 | 2 | .984 |
Colin Porter | .266 | 43-43 | 143 | 27 | 38 | 4 | 0 | 0 | 23 | 42 | .294 | 23 | 4 | 29 | 3 | .382 | 0 | 2 | 2-5 | 51 | 132 | 13 | .934 |
Derek Pitzer | .244 | 40-37 | 131 | 18 | 32 | 4 | 1 | 2 | 17 | 44 | .336 | 12 | 6 | 27 | 1 | .331 | 2 | 1 | 0-0 | 180 | 8 | 2 | .989 |
Nic Long | .224 | 25-22 | 76 | 8 | 17 | 4 | 0 | 0 | 11 | 21 | .276 | 10 | 1 | 9 | 2 | .318 | 1 | 0 | 1-1 | 174 | 5 | 5 | .973 |
Adam Bartholomew | .220 | 20-14 | 50 | 4 | 11 | 1 | 0 | 0 | 6 | 12 | .240 | 1 | 0 | 10 | 2 | .231 | 1 | 1 | 0-2 | 21 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Kyle Weidemeyer | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
J.J. Oleniacz | .306 | 11-9 | 36 | 9 | 11 | 0 | 0 | 0 | 4 | 11 | .306 | 6 | 0 | 6 | 0 | .405 | 0 | 1 | 1-2 | 24 | 29 | 1 | .981 |
Russ Patti | .238 | 10-5 | 21 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 0 | 0 | 2 | 2 | .227 | 1 | 1 | 0-0 | 27 | 5 | 0 | 1.000 |
Sean Mohollen | .231 | 6-3 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 3 | 1 | .231 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Sean Skahan | .200 | 6-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 3 | 10 | 5 | .722 |
Richard Duffee | .200 | 6-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Steven Miller | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Austin Calaman | .188 | 14-9 | 32 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .281 | 3 | 3 | 5 | 0 | .308 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dan Solomon | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Hunter Whalen | .000 | 12-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Christopher Turrisi | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mike Sarecky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Brett Miller | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .299 | 43-43 | 1407 | 234 | 421 | 85 | 4 | 11 | 213 | 547 | .389 | 137 | 48 | 205 | 33 | .376 | 21 | 21 | 29-43 | 1066 | 454 | 78 | .951 |
Opponents | .265 | 43-43 | 1405 | 221 | 373 | 66 | 3 | 17 | 187 | 496 | .353 | 150 | 48 | 217 | 24 | .353 | 13 | 18 | 42-62 | 1064 | 457 | 47 | .970 |
LOB - Team (338), Opp (347). DPs turned - Team (31), Opp (45). CI - Team (0), Opp (2). IBB - Team (3), Cohen 1, Porter 1, Frankenfield 1, Opp (1). Picked off - Worthman 5, Porter 3, Whalen 1, Herr 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David Walker | 3.49 | 2-1 | 9-5 | 0 | 0/0 | 0 | 38.2 | 44 | 27 | 15 | 18 | 26 | 10 | 1 | 1 | 156 | .282 | 3 | 2 | 0 | 0 | 0 |
Josh Kohn | 3.53 | 4-1 | 10-10 | 0 | 0/1 | 0 | 51.0 | 45 | 28 | 20 | 33 | 44 | 5 | 0 | 0 | 198 | .227 | 6 | 4 | 2 | 1 | 2 |
Zach Phillippi | 3.55 | 2-0 | 13-1 | 0 | 0/0 | 1 | 25.1 | 21 | 15 | 10 | 17 | 22 | 4 | 0 | 0 | 96 | .219 | 4 | 7 | 0 | 1 | 0 |
Josh Miller | 4.04 | 6-2 | 10-8 | 3 | 1/0 | 1 | 55.2 | 59 | 26 | 25 | 14 | 22 | 9 | 2 | 5 | 217 | .272 | 1 | 4 | 0 | 4 | 2 |
Tyler Alexander | 4.06 | 2-3 | 10-5 | 0 | 0/0 | 1 | 37.2 | 41 | 28 | 17 | 17 | 22 | 7 | 0 | 4 | 157 | .261 | 3 | 4 | 0 | 1 | 2 |
Brad Wenzel | 5.16 | 1-3 | 6-4 | 1 | 0/0 | 0 | 29.2 | 32 | 20 | 17 | 13 | 17 | 10 | 0 | 1 | 116 | .276 | 0 | 1 | 0 | 1 | 1 |
Dan Gurganus | 5.30 | 2-8 | 11-10 | 3 | 1/0 | 0 | 56.0 | 66 | 47 | 33 | 16 | 31 | 11 | 0 | 4 | 228 | .289 | 7 | 13 | 0 | 4 | 5 |
---------- | ||||||||||||||||||||||
Chris Wolf | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 0 |
Mike Sarecky | 1.06 | 3-2 | 14-0 | 0 | 0/1 | 5 | 17.0 | 15 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 63 | .238 | 0 | 4 | 0 | 0 | 2 |
Matt Goodman | 2.51 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 16 | 5 | 4 | 3 | 9 | 6 | 0 | 0 | 58 | .276 | 3 | 2 | 1 | 0 | 1 |
Patrick Pittman | 5.11 | 0-0 | 5-0 | 0 | 0/0 | 0 | 12.1 | 15 | 8 | 7 | 2 | 6 | 1 | 0 | 1 | 48 | .313 | 0 | 3 | 1 | 0 | 2 |
Andrew Tucci | 6.94 | 0-1 | 8-0 | 0 | 0/0 | 1 | 11.2 | 13 | 14 | 9 | 9 | 6 | 0 | 0 | 1 | 45 | .289 | 1 | 4 | 0 | 1 | 1 |
Totals | 4.03 | 22-21 | 43-43 | 7 | 3/1 | 9 | 355.1 | 373 | 221 | 159 | 150 | 217 | 66 | 3 | 17 | 1405 | .265 | 29 | 48 | 4 | 13 | 18 |
Opponents | 5.08 | 21-22 | 43-43 | 7 | 4/0 | 7 | 354.2 | 421 | 234 | 200 | 137 | 205 | 85 | 4 | 11 | 1407 | .299 | 32 | 48 | 2 | 21 | 21 |
PB - Team (8), Herr 6, Bartholomew 2, Opp (8). Pickoffs - Team (8), Herr 2, Walker 2, Alexander 2, Phillippi 1, Tucci 1, Opp (5). SBA/ATT - Herr (35-52), Kohn (15-19), Gurganus (7-13), Wenzel (7-8), Patti (4-6), J. Miller (3-5), Walker (1-5), Alexander (4-4), Phillippi (3-3), Bartholomew (3-3), Tucci (0-2), Pittman (0-1), Sarecky (1-1), Goodman (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jimmy King | 48 | 46 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russ Patti | 32 | 27 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Adam Bartholomew | 22 | 21 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
Dan Solomon | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
David Walker | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Brad Wenzel | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Mike Sarecky | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Kyle Weidemeyer | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Goodman | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andrew Tucci | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Hunter Whalen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Miller | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Steven Miller | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sean Mohollen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Wolf | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colbe Herr | 210 | 177 | 31 | 2 | .990 | 1 | 35 | 17 | .673 | 6 | 0 |
Derek Pitzer | 190 | 180 | 8 | 2 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
Andrew Hershey | 125 | 119 | 4 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
J.J. Oleniacz | 54 | 24 | 29 | 1 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
Drew Frankenfield | 85 | 80 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Nic Long | 184 | 174 | 5 | 5 | .973 | 15 | 0 | 0 | --- | 0 | 0 |
Dustin Worthman | 217 | 100 | 106 | 11 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
Colin Porter | 196 | 51 | 132 | 13 | .934 | 21 | 0 | 0 | --- | 0 | 0 |
Josh Miller | 13 | 4 | 8 | 1 | .923 | 0 | 3 | 2 | .600 | 0 | 0 |
Dan Gurganus | 9 | 1 | 7 | 1 | .889 | 1 | 7 | 6 | .538 | 0 | 0 |
Tyler Alexander | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Zach Phillippi | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Justin Cohen | 112 | 23 | 63 | 26 | .768 | 4 | 0 | 0 | --- | 0 | 0 |
Josh Kohn | 12 | 3 | 6 | 3 | .750 | 0 | 15 | 4 | .789 | 0 | 0 |
Richard Duffee | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Skahan | 18 | 3 | 10 | 5 | .722 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Pittman | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Christopher Turrisi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Calaman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1598 | 1066 | 454 | 78 | .951 | 31 | 42 | 20 | .677 | 8 | 0 |
Opponents | 1568 | 1064 | 457 | 47 | .970 | 45 | 29 | 14 | .674 | 8 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
York (Pa.) | 29 | 15 | 32 | 32 | 41 | 27 | 18 | 28 | 12 | 0 | 234 | Opponents | 34 | 28 | 17 | 26 | 32 | 33 | 18 | 20 | 12 | 1 | 221 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-3 | 1-3 | 1-2 | 1-2 | 3-3 | 4-1 | 1-2 | 3-1 | 2-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 4-2 | 6-1 | 1-3 | 6-1 | 0-5 | 1-1 | 0-2 | 0-1 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-2 | 11-2 | 16-5 | 17-4 | 17-4 | 18-2 | 14-1 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 5-13 | 4-14 | 2-16 | 2-15 | 1-17 | 0-13 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-8 | 6-6 | 2-2 | 3-1 | 3-2 | 3-2 | 2-3 | 2-2 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 3236 | 17 | 190 |
AWAY | 3074 | 26 | 118 |
TOTAL | 6310 | 43 | 146 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dustin Worthman | .360 | 15-15 | 50 | 12 | 18 | 1 | 0 | 0 | 6 | 19 | .380 | 3 | 1 | 6 | 2 | .407 | 0 | 2 | 0-1 | 39 | 35 | 3 | .961 |
Justin Cohen | .313 | 15-15 | 48 | 7 | 15 | 4 | 0 | 0 | 11 | 19 | .396 | 3 | 0 | 11 | 0 | .340 | 2 | 0 | 0-0 | 9 | 16 | 11 | .694 |
Colbe Herr | .292 | 15-15 | 48 | 4 | 14 | 3 | 0 | 0 | 4 | 17 | .354 | 4 | 2 | 6 | 0 | .364 | 1 | 0 | 1-1 | 53 | 5 | 1 | .983 |
Andrew Hershey | .286 | 15-15 | 49 | 11 | 14 | 1 | 1 | 1 | 6 | 20 | .408 | 3 | 3 | 8 | 1 | .364 | 0 | 2 | 3-3 | 43 | 1 | 0 | 1.000 |
Derek Pitzer | .256 | 15-13 | 43 | 3 | 11 | 2 | 1 | 0 | 3 | 15 | .349 | 4 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 73 | 4 | 0 | 1.000 |
Adam Bartholomew | .250 | 7-7 | 20 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Colin Porter | .233 | 15-15 | 43 | 3 | 10 | 1 | 0 | 0 | 8 | 11 | .256 | 7 | 0 | 10 | 0 | .340 | 0 | 1 | 0-2 | 18 | 41 | 1 | .983 |
Drew Frankenfield | .143 | 15-15 | 42 | 6 | 6 | 3 | 0 | 0 | 6 | 9 | .214 | 6 | 1 | 11 | 2 | .250 | 3 | 1 | 0-0 | 27 | 0 | 2 | .931 |
Jimmy King | .050 | 10-9 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 5 | 0 | 5 | 0 | .240 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Austin Calaman | .250 | 6-4 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nic Long | .143 | 6-5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 32 | 1 | 0 | 1.000 |
Sean Skahan | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 9 | 4 | .750 |
Russ Patti | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Sean Mohollen | .000 | 2-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Steven Miller | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
J.J. Oleniacz | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Dan Solomon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Hunter Whalen | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .243 | 15-15 | 412 | 53 | 100 | 16 | 2 | 1 | 47 | 123 | .299 | 39 | 9 | 75 | 7 | .318 | 6 | 8 | 5-8 | 328 | 129 | 23 | .952 |
Opponents | .290 | 15-15 | 441 | 70 | 128 | 23 | 1 | 10 | 63 | 183 | .415 | 43 | 14 | 58 | 8 | .369 | 3 | 8 | 13-18 | 330 | 151 | 16 | .968 |
LOB - Team (91), Opp (111). DPs turned - Team (11), Opp (10). IBB - Team (3), Frankenfield 1, Porter 1, Cohen 1, Opp (1). Picked off - Worthman 3, Whalen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Patrick Pittman | 1.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.1 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 29 | .241 | 0 | 1 | 0 | 0 | 0 |
Josh Miller | 4.45 | 3-2 | 5-5 | 3 | 1/0 | 0 | 30.1 | 37 | 16 | 15 | 7 | 10 | 7 | 1 | 4 | 124 | .298 | 0 | 1 | 0 | 1 | 2 |
Dan Gurganus | 4.71 | 1-3 | 5-5 | 3 | 1/0 | 0 | 28.2 | 27 | 18 | 15 | 7 | 13 | 5 | 0 | 3 | 113 | .239 | 0 | 6 | 0 | 1 | 3 |
Brad Wenzel | 6.32 | 0-3 | 3-3 | 1 | 0/0 | 0 | 15.2 | 21 | 14 | 11 | 9 | 12 | 5 | 0 | 1 | 65 | .323 | 0 | 0 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Chris Wolf | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
Tyler Alexander | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 |
Zach Phillippi | 1.80 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 18 | .278 | 0 | 2 | 0 | 0 | 0 |
Mike Sarecky | 3.38 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.2 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 1 |
David Walker | 5.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 11 | 10 | 4 | 5 | 5 | 3 | 0 | 1 | 30 | .367 | 0 | 1 | 0 | 0 | 0 |
Matt Goodman | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 1 |
Andrew Tucci | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.53 | 6-9 | 15-15 | 7 | 2/0 | 1 | 109.1 | 128 | 70 | 55 | 43 | 58 | 23 | 1 | 10 | 441 | .290 | 2 | 14 | 0 | 3 | 8 |
Opponents | 3.60 | 9-6 | 15-15 | 4 | 2/0 | 2 | 110.0 | 100 | 53 | 44 | 39 | 75 | 16 | 2 | 1 | 412 | .243 | 10 | 9 | 0 | 6 | 8 |
PB - Team (1), Herr 1, Opp (3). Pickoffs - Team (1), Alexander 1, Opp (2). SBA/ATT - Herr (12-15), Gurganus (5-6), Wenzel (4-5), J. Miller (2-3), Patti (1-2), Walker (0-2), Goodman (1-1), Phillippi (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Derek Pitzer | 77 | 73 | 4 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Andrew Hershey | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nic Long | 33 | 32 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Russ Patti | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jimmy King | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Miller | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Adam Bartholomew | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Solomon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Whalen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Wolf | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Wenzel | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Sean Mohollen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J.J. Oleniacz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Pittman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Alexander | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Sarecky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Walker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Matt Goodman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Phillippi | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colin Porter | 60 | 18 | 41 | 1 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
Colbe Herr | 59 | 53 | 5 | 1 | .983 | 0 | 12 | 3 | .800 | 1 | 0 |
Dustin Worthman | 77 | 39 | 35 | 3 | .961 | 9 | 0 | 0 | --- | 0 | 0 |
Drew Frankenfield | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Skahan | 16 | 3 | 9 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Gurganus | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
