York (Pa.) vs Messiah
@ Grantham, Pa. | Starry Field
@ Grantham, Pa. | Starry Field
3/20/2013 at 3:30 pm
|
York (Pa.)
8 |
Messiah
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (6-7) | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 8 | 8 | 2 |
| Messiah (3-8) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 5 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Hershey cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Colbe Herr c | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Drew Frankenfield rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Cohen dh | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Colin Porter 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Derek Pitzer 1b | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| Jimmy King lf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| J.j. Oleniacz ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sarecky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 8 | 7 | 7 | 3 | 11 |
| Batting | |||||||
|
HR: Colbe Herr; Derek Pitzer RBI: Dustin Worthman; Colbe Herr; Drew Frankenfield; Colin Porter; Derek Pitzer 3 |
|||||||
| Baserunning | |||||||
|
SB: Andrew Hershey; Drew Frankenfield; Colin Porter; Jimmy King CS: Dustin Worthman | |||||||
| Fielding | |||||||
|
E: Colin Porter 2 | |||||||
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Brubaker 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Ebersole ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Paul Mellinger 3b | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
| Jacob Sprengle 1b | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Derek Drake rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Sollenberger dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| David Sletta c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Isaiah Shipman c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Turman lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jon Heisey cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Good | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Eyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rohrbaugh | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Spence lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ridings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 4 | 5 | 7 | 9 | 8 |
| Batting | |||||||
|
2B: Casey Ebersole 2 RBI: Paul Mellinger; Ben Sollenberger 2; Isaiah Shipman 2 |
|||||||
| Baserunning | |||||||
|
SB: Zach Brubaker; Casey Ebersole; Jacob Sprengle; Derek Drake; David Sletta CS: Derek Drake | |||||||
| Fielding | |||||||
|
E: Casey Ebersole; Jacob Sprengle; Isaiah Shipman; Jon Heisey 2 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Kohn (W, 2-0) | 5.0 | 2 | 3 | 3 | 3 | 5 | 0 |
| David Walker | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Mike Sarecky (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 5 | 5 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Kohn 21; David Walker 15; Mike Sarecky 4 HBP: David Walker | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Fisher | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Young | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fenton | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 |
| Jon Lapp (L, 0-3) | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Mitch McClure | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Steven Ridings | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tyler Moody | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Adam Marshall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 7 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Peter Fisher 8; Evan Young 3; Matthew Fenton 4; Jon Lapp 8; Mitch McClure 5; Steven Ridings 8; Tyler Moody 7; Adam Marshall 3 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Messiah - Bottom 1st |
| Mellinger grounded out to ss, RBI; Ebersole stole third, scored. |
| Sollenberger singled, advanced to second on the throw, 2 RBI; Drake scored; Sprengle scored. |
| York (Pa.) - Top 2nd |
| Messiah - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Messiah - Bottom 3rd |
| York (Pa.) - Top 4th |
| Herr homered to left field, RBI. |
| Pitzer homered to right field, 3 RBI; Porter scored; Cohen scored. |
| Messiah - Bottom 4th |
| York (Pa.) - Top 5th |
| Messiah - Bottom 5th |
| York (Pa.) - Top 6th |
| Worthman grounded out to 1b unassisted, RBI; King advanced to second; Pitzer advanced to third; Porter scored. |
| Messiah - Bottom 6th |
| York (Pa.) - Top 7th |
| Frankenfield struck out, reached first on an error by c; Herr scored on a passed ball, unearned. |
| Messiah - Bottom 7th |
| York (Pa.) - Top 8th |
| Frankenfield singled through the right side, RBI; Herr advanced to second; Hershey scored. |
| Porter singled to center field, RBI; Frankenfield advanced to second; Herr scored. |
| Messiah - Bottom 8th |
| Shipman singled to right field, 2 RBI; Sollenberger advanced to third; Mellinger scored; Ebersole scored. |
| York (Pa.) - Top 9th |
| Messiah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Grantham, Pa. Stadium: Starry Field Attendance: 55 Duration: 3:00 |
Weather: Partly Cloudy, Cool Game: YCPBB13 |













