York (Pa.) vs Richard Stockton
@ Galloway, N.J. | Richard Stockton
@ Galloway, N.J. | Richard Stockton
3/1/2013 at 3:00 pm
|
York (Pa.)
5 |
Richard Stockton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-1) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 5 |
| Richard Stockton (3-1) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Andrew Hershey cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Drew Frankenfield rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Pitzer dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Cohen 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nic Long 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jimmy King lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colin Porter ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 3 | 2 | 2 | 6 |
| Batting | |||||||
|
RBI: Andrew Hershey 3 |
|||||||
| Baserunning | |||||||
|
CS: Jimmy King | |||||||
| Fielding | |||||||
|
E: Justin Cohen 2; Nic Long; Colin Porter 2 | |||||||
Richard Stockton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Bush cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Tappert ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Gordon 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Mangarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Root 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Danser 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett Solomen dh | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Travis Marra 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Eisenhart rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shawn Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bessinger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Oliver c | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Barry Larro lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Calabria ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Warburton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 3 | 0 | 6 | 8 |
| Batting | |||||||
|
2B: Brett Solomen RBI: Brett Solomen; George Eisenhart; Andy Oliver |
|||||||
| Baserunning | |||||||
|
SB: Mike Bush; Erik Danser; George Eisenhart | |||||||
| Fielding | |||||||
|
E: Keith Tappert; Bill Barron | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Kohn | 5.2 | 4 | 3 | 0 | 0 | 4 | 0 |
| Tyler Alexander (W, 1-0) | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 3 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Kohn 25; Tyler Alexander 7; Andrew Tucci 4 HBP: Andrew Tucci | |||||||
Richard Stockton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Warburton (L, 0-1) | 6.1 | 8 | 5 | 4 | 2 | 2 | 0 |
| Bill Barron | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 5 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Warburton 29; Bill Barron 6 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Richard Stockton - Bottom 1st |
| York (Pa.) - Top 2nd |
| Richard Stockton - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Hershey singled to left field, 2 RBI; Worthman advanced to second, out at second lf to 2b; Porter scored; Herr scored. |
| Richard Stockton - Bottom 3rd |
| York (Pa.) - Top 4th |
| Richard Stockton - Bottom 4th |
| York (Pa.) - Top 5th |
| Richard Stockton - Bottom 5th |
| York (Pa.) - Top 6th |
| Richard Stockton - Bottom 6th |
| Solomen doubled to left center, RBI; Danser scored, unearned. |
| Eisenhart grounded out to ss, RBI; Marra advanced to third; Solomen scored, unearned. |
| Oliver singled to right center, RBI; Marra scored, unearned. |
| York (Pa.) - Top 7th |
| Hershey singled to right center, RBI; Worthman advanced to second; Porter scored. |
| Hershey advanced to second on a wild pitch; Worthman scored. |
| Pitzer reached on a fielding error by p; Hershey scored, unearned. |
| Richard Stockton - Bottom 7th |
| York (Pa.) - Top 8th |
| Richard Stockton - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Galloway, N.J. Stadium: Richard Stockton Attendance: 75 Duration: 2:35 |
Weather: Clear and cold Game: YCPBB03 |













