York (Pa.) vs Lynchburg
@ Lynchburg, Va. | Fox Field
@ Lynchburg, Va. | Fox Field
2/24/2013 at 12:00 pm
|
York (Pa.)
7 |
Lynchburg
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-0) | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 12 | 2 |
| Lynchburg (3-4) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 1 | 4 | 1 | 0 | 0 | 2 |
| Andrew Hershey cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Drew Frankenfield rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Pitzer dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Cohen 3b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nic Long 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Colbe Herr c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jimmy King lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Porter ss | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Dan Gurganus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 5 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Derek Pitzer; Colbe Herr RBI: Dustin Worthman; Andrew Hershey; Derek Pitzer; Colbe Herr; Colin Porter Sac: Jimmy King Sac fly: Andrew Hershey; Derek Pitzer |
|||||||
| Baserunning | |||||||
|
SB: Colin Porter | |||||||
| Fielding | |||||||
|
E: Andrew Hershey; Justin Cohen DP: Nic Long; Colin Porter; Dan Gurganus | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Paige cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Kenah ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brock Shiflett dh | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dan Savage 3b | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dustin Arrowood 1b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rob Tomasulo c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Kenyon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tanner 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pat Harris rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joe Rogers rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lincoln Evans lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Michael Kenah; Brock Shiflett; Dan Savage RBI: Brock Shiflett; Dan Savage 2; Jake Tanner Sac fly: Brock Shiflett; Jake Tanner GIDP: Ashton Paige |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Gurganus (W, 1-0) | 6.0 | 7 | 4 | 2 | 2 | 4 | 0 |
| Josh Miller (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Gurganus 29; Josh Miller 12 HBP: Dan Gurganus; Josh Miller | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Miller (L, 1-2) | 5.0 | 8 | 6 | 6 | 2 | 4 | 0 |
| Dylan Ward | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Charlie Thieringer | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Miller 25; Dylan Ward 9; Charlie Thieringer 9 HBP: Brandon Miller; Dylan Ward | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Lynchburg - Bottom 1st |
| York (Pa.) - Top 2nd |
| Lynchburg - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Hershey flied out to rf, SAC, RBI; Worthman advanced to third; Porter scored. |
| Pitzer flied out to lf, SAC, RBI; Worthman scored. |
| Lynchburg - Bottom 3rd |
| York (Pa.) - Top 4th |
| Worthman singled to left field, RBI; Porter advanced to third; Herr scored. |
| Worthman advanced to second on a balk; Porter scored on a balk. |
| Lynchburg - Bottom 4th |
| Savage doubled to right center, 2 RBI; Shiflett scored; Kenah scored. |
| York (Pa.) - Top 5th |
| Lynchburg - Bottom 5th |
| York (Pa.) - Top 6th |
| Herr doubled to right field, RBI; Long scored. |
| Porter singled to center field, RBI; Herr scored. |
| Worthman advanced to second on a wild pitch; Porter scored on a wild pitch. |
| Lynchburg - Bottom 6th |
| Tanner flied out to cf, SAC, RBI; Arrowood advanced to third; Shiflett scored, unearned. |
| York (Pa.) - Top 7th |
| Lynchburg - Bottom 7th |
| Shiflett flied out to lf, SAC, RBI; Evans scored, unearned. |
| York (Pa.) - Top 8th |
| Lynchburg - Bottom 8th |
| York (Pa.) - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, Va. Stadium: Fox Field Attendance: 167 Duration: 2:25 |
Weather: sunny Miller faced 2 batters in the 6th. Ward faced 2 batters in the 7th. Gurganus faced 3 batters in the 7th. Game: YCPBB01 |













