Ct Stanley | #13 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .263 | 2 | 9 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Frank. & Marsh. | W, 7-5 |
| Apr 26 | Montclair St. | W, 9-6 |
| Apr 30 | at Randolph-Macon | L, 13-2 |
| Apr 30 | at Randolph-Macon | L, 3-1 |
| May 2 | at Messiah | L, 5-2 |
| May 7 | at Ferrum | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Plate appearances | 127 | 63 | ||
| At Bats | 99 | 53 | ||
| Runs | 16 | 7 | ||
| Hits | 26 | 13 | ||
| Doubles | 9 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 41 | 20 | ||
| Walks | 21 | 9 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .263 | .245 | ||
| On Base Percentage | .417 | .365 | ||
| Slugging Percentage | .414 | .377 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 277 | 158 | ||
| Put Outs | 262 | 150 | ||
| Assists | 13 | 7 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .993 | .994 | ||
| Double Plays | 23 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













