|
York (Pa.)
2 |
Randolph-Macon
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (11-24) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Randolph-Macon (22-18) | 1 | 0 | 4 | 4 | 3 | 1 | X | 13 | 14 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy King dh | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Justin Cohen 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Harbold lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher Turrisi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Whalen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Porter ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colbe Herr c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Cook 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Hegedus 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Long 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Solomon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 1 | 2 | 4 |
| Batting | |||||||
|
RBI: Jimmy King 2 Sac: Steve Tretter; Andrew Hershey GIDP: Devin Harbold |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andy Rosenzweig | |||||||
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Chris Mereen cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Culver ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jeb Weymouth cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Kontra lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Walton 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Greg Mitro 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jay Lichter c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Cory Jackson dh | 3 | 2 | 0 | 1 | 1 | 2 | 1 |
| Michael Helbig 3b | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Austin Carpenter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fletcher rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ryan Dickerson rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 14 | 13 | 6 | 5 | 9 |
| Batting | |||||||
|
2B: Greg Mitro; Michael Helbig; Jake Fletcher 3B: Brian Jordan; Jordan Walton; Jake Fletcher HR: Brian Jordan RBI: Brian Jordan; Peter Culver; Jeb Weymouth; Jordan Walton; Greg Mitro 2; Jay Lichter; Cory Jackson; Michael Helbig 3; Jake Fletcher 2 Sac fly: Jeb Weymouth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jamie Hendrick DP: Peter Culver; Jordan Walton | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 4-7) | 3.0 | 7 | 5 | 3 | 2 | 3 | 1 |
| Josh Kohn | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Danny Norris | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Mike Barrett | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 14 | 13 | 11 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 19; Josh Kohn 8; Danny Norris 7; Mike Barrett 6 HBP: Danny Norris | |||||||
| Pitches-Strikes: Rosenzweig 58-36; Kohn 33-18; Norris 23-13; Barrett 26-10; | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Hendrick (W, 6-2) | 7.0 | 6 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Hendrick 27 | |||||||
| Pitches-Strikes: J. Hendrick 71-45; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Randolph-Macon - Bottom 1st |
| Brian Jordan homered to right center, RBI. |
| York (Pa.) - Top 2nd |
| Randolph-Macon - Bottom 2nd |
| York (Pa.) - Top 3rd |
| King singled to right center, 2 RBI; Hershey scored, unearned; Long scored. |
| Randolph-Macon - Bottom 3rd |
| J. Walton tripled to right center, RBI; Jeb Weymouth scored. |
| Greg Mitro singled to pitcher, RBI; J. Walton scored. |
| J. Fletcher tripled down the lf line, 2 RBI; Cory Jackson scored, unearned; Greg Mitro scored, unearned. |
| York (Pa.) - Top 4th |
| Randolph-Macon - Bottom 4th |
| Cory Jackson walked, RBI; Jay Lichter advanced to second; Greg Mitro advanced to third; Peter Culver scored. |
| M. Helbig doubled to left center, 3 RBI; Cory Jackson scored; Jay Lichter scored; Greg Mitro scored. |
| York (Pa.) - Top 5th |
| Randolph-Macon - Bottom 5th |
| Jeb Weymouth flied out to rf, SAC, RBI; Brian Jordan scored. |
| Greg Mitro doubled to right center, RBI; J. Walton scored. |
| Jay Lichter singled to left field, RBI; Greg Mitro scored. |
| York (Pa.) - Top 6th |
| Randolph-Macon - Bottom 6th |
| Peter Culver singled up the middle, RBI; Chris Mereen advanced to third; R. Dickerson scored. |
| York (Pa.) - Top 7th |
| Randolph-Macon - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ashland, VA Stadium: Hugh Stephens Field Attendance: 276 Duration: 2:00 |
Weather: Partly Cloudy, Low 70's Game: RMCYCP1 |