York (Pa.) vs Christopher Newport
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
4/23/2011 at 12:00 pm
|
York (Pa.)
4 |
Chris. Newport
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (9-22) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
| Chris. Newport (38-5) | 3 | 0 | 0 | 0 | 1 | 1 | X | 5 | 7 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Cook 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Justin Cohen 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Devin Harbold lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ct Stanley 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Joe Doyle rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rob Klinck ss | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jimmy King dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Russ Patti c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Steve Tretter; Kyle Cook; Joe Doyle; Jimmy King 2 RBI: Steve Tretter; Kyle Cook; Devin Harbold; Colbe Herr Sac fly: Devin Harbold; Colbe Herr |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rob Klinck DP: Ct Stanley 2; Rob Klinck 2; Joey Couch | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Steel ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Shoemaker 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Luke Saunders 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Lindemuth 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris Mcdougal dh | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Tony Adams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Medina rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ben Lenda c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Madden lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sean Chitsaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fleischmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Luke Saunders HR: Matt Shoemaker RBI: Matt Shoemaker; Steven Lindemuth; Chris Mcdougal 2; Connor Madden GIDP: Drue Vernon |
|||||||
| Baserunning | |||||||
|
SB: Tony Adams | |||||||
| Fielding | |||||||
|
E: Matt Shoemaker | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (L, 0-0) | 5.2 | 6 | 5 | 2 | 3 | 3 | 1 |
| Josh Kohn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 2 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 26; Josh Kohn 2 HBP: Joey Couch | |||||||
| Pitches-Strikes: Couch 92-56; Kohn 8-6; | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Chitsaz (W, 9-2) | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 |
| Ryan Fleischmann (Sv, 8) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Chitsaz 25; Ryan Fleischmann 5 | |||||||
| Pitches-Strikes: S. Chitsaz 94-60; Fleischmann 24-15; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Harbold flied out to cf to right center, SF, RBI; Cook scored. |
| Chris. Newport - Bottom 1st |
| S Lindemuth grounded out to 1b unassisted, RBI; L. Saunders advanced to second; M Shoemaker advanced to third; B. Steel scored, unearned. |
| C. Mcdougal singled through the left side, advanced to second on the throw, 2 RBI; L. Saunders scored, unearned; M Shoemaker scored, unearned. |
| York (Pa.) - Top 2nd |
| Herr flied out to rf, SF, RBI; King advanced to third; Klinck scored. |
| Tretter doubled to right center, RBI; King scored. |
| Chris. Newport - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Chris. Newport - Bottom 3rd |
| York (Pa.) - Top 4th |
| Chris. Newport - Bottom 4th |
| York (Pa.) - Top 5th |
| Chris. Newport - Bottom 5th |
| M Shoemaker homered to left center, RBI. |
| York (Pa.) - Top 6th |
| Chris. Newport - Bottom 6th |
| C. Madden singled through the left side, advanced to second on the throw, RBI; T. Adams scored. |
| York (Pa.) - Top 7th |
| Cook reached on an error by 2b, RBI; King scored, unearned. |
| Chris. Newport - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 210 Duration: 2:16 Umpires: Home plate - George Detweiler , First base - Marc Echelle |
Weather: Overcast, Low 70s Game: YCPBB31 |













